B.Tech in Artificial Intelligence Program
Overview
The UG program’s vision is to create exceptional AI engineers who will transform the world through creative AI solutions focusing on complex inputs – such as vision, language and huge databases.
Graduates will be computer science savvy with the skills and expertise in machine learning and automated reasoning for building the AI of tomorrow. Students can take courses in Math and Statistics, Computer science, AI, Science and Engineering, and the Humanities and Arts, with room provided for academic exploration via electives.
Artificial Core
Machine Vision, Natural Language Processing, Robotics and Autonomous, Systems Smart Industry, Cyber-Security
Mathematics
- Multivariate Calculus
- Linear Algebra & Matrices
- Probability & Stats
- Numerical Methods
- Discreate Maths
Natural Sciences & Economics
- Phy- Mechanics
- Phy-Electromagnetics
- Biochemistry Electronics
- EE Basics
Foundational
- Foundations of NLP Signals & Systems Control Theory
- Digital Image Processing
- Artificial Intelligence
- Machine Learning
Computer Science
- Intro. to C & Python Data Structures D&A of Algorithms
- Comp. Architecture
- Operating Systems DBMS & Big Data
Humanities++
- English & Humanities
- Media Project Earth & Environment Sciences
- Intro. Enterprise & Economy
Electives
- Computational Biology
- Computational Genomics
- Information Retrieval
- BC & Cryptic
Semester 1
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | MA1101 | Calculus &ODE | 4 | 1 | 0 | 5 |
2 | CH1101 | Chemistry – I | 2 | 1 | 2 | 4 |
3 | EE1101 | Introduction to Electrical Engineering | 2 | 1 | 2 | 2 |
4 | EE1105 | Electronics | 2 | 1 | 2 | 2 |
5 | CS 1101 | Introduction to Computing | 2 | 1 | 1 | 4 |
6 | CE1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
7 | HS 1104 | Introduction to Entrepreneurship | 0 | 0 | 3 | 1 |
8 | HS 1102 | Media Project | 0 | 0 | 3 | 1.5 |
9 | HS 1101 | English | 3 | 0 | 0 | 3 |
10 | HS 1103 | French – I | 0 | 2 | 0 | 0.5 |
Total credits | 25 |
Semester 2
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | MA1202 | Linear Algebra & complex analyses | 3 | 1 | 0 | 4 |
2 | PH1202 | Physics – I | 2 | 1 | 2 | 4 |
3 | BI 1201 | Biology | 3 | 0 | 0 | 3 |
4 | CS 1201 | Data Structures | 2 | 2 | 2 | 5 |
5 | CS1202 | Discrete Mathematics | 2 | 0 | 0 | 2 |
6 | AI 1203 | AI & Humanity | 1 | 0 | 0 | 1 |
7 | HS 1201 | Entrepreneurship practice | 0 | 0 | 2 | 1 |
8 | ME 1202 | Workshop practice | 0 | 0 | 2 | 1 |
9 | HS 1205 | Professional Ethics | 0 | 1 | 0 | 1 |
10 | HS 1203 | French – II | 0 | 2 | 0 | 0.5 |
Total credits | 22.5 |
Semester 3
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | MA2103 | Probability and Statistics | 3 | 1 | 0 | 4 |
2 | PH 2102 | Physics-II | 3 | 1 | 2 | 5 |
3 | AI 2101 | Optimization Techniques for AI | 3 | 0 | 0 | 3 |
4 | CS 2104 | Design and Analysis of Algorithms | 2 | 1 | 2 | 4 |
5 | EE2101 | Signals and systems | 3 | 1 | 0 | 4 |
6 | HS 2101 | Lean startup | 1 | 0 | 0 | 1 |
7 | HS2109 | Economics(7weeks) | 3 | 0 | 0 | 1.5 |
8 | HS2103 | French Language and culture-III | 0 | 2 | 0 | 0.5 |
9 | AI 2102 | Programming workshop | 0 | 0 | 2 | 0.5 |
Total Credits | 23.5 |
Semester 4
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | MA2208 | Numerical Methods | 3 | 0 | 2 | 4 |
2 | AI 2201 | Digital Logic Design and computer Architecture | 3 | 1 | 0 | 4 |
3 | AI 2202 | Machine Learning with python | 3 | 0 | 2 | 4 |
4 | AI 2203 | Artificial and computational Intelligence | 2 | 1 | 2 | 4 |
5 | AI 2204 | Theory of computation | 3 | 0 | 0 | 3 |
6 | HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
7 | HS2202 | Financial Accounting | 3 | 0 | 0 | 1.5 |
8 | HS 2203 | French Language & culture | 0 | 2 | 0 | 0.5 |
9 | AI 2205 | Programming workshop | 0 | 0 | 2 | 0.5 |
Total Credits | 23.5 |
Semester 5
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | CS 3101 | Design and Analysis of Algorithms | 2 | 1 | 2 | 4 |
2 | AI 3102 | Operating systems | 3 | 0 | 2 | 4 |
3 | CS 3103 | DBMS | 3 | 0 | 2 | 4 |
4 | AI 3105 | Computer Network Lite | 1 | 0 | 2 | 2 |
5 | AI 3106 | T1* Foundation of NLP | 2 | 0 | 2 | 3 |
6 | AI 3107 | T2*Digital Image processing | 2 | 0 | 2 | 3 |
7 | HS-E1 | HSS+Mgmt- Electives 1 | 2 | 0 | 0 | 2 |
8 | HS 3101 | French Language abd culture-V(Optional) | ||||
9 | AI 3104 | Programming workshop | 0 | 0 | 2 | 1 |
Total credits | 23 |
Semester 6
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | AI 3201 | Big Data Analytics | 2 | 0 | 2 | 3 |
2 | AI 3202 | High performance computing | 2 | 0 | 2 | 3 |
3 | AI 3203 | T2** Neural Networks and deep learning | 2 | 0 | 2 | 3 |
4,5 | Any two | |||||
AI 3204 | T3* Introduction to Robotics | 2*3 | 6 | |||
AI 3205 | T4* Computational Biology | |||||
AI 3206 | T5* Control Theory | |||||
6 | E1 | Elective-1 | 3 | 0 | 0 | 3 |
7 | Year 3- project | – | – | – | 2 | |
8 | HS3201 | Introduction to professional Development and employability skills | 2 | 0 | 0 | 2 |
9 | HS-E2 | HSS+Mgmt -Elective 2 | 2 | 0 | 0 | 2 |
10 | HS 3202 | French – VI (optional) | ||||
Total Credits | 24 |
Semester 7
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | AI 4101 | T1**Computational sequence modelling | 3 | 0 | 0 | 3 |
Any Two | ||||||
2,3 | AI 4102 | T3** Reinforcement Learning | 2*3 | 0 | 0 | 6 |
AI 4103 | T4** Computational Genomics | |||||
AI 4104 | T5** AI- Integrated IoT | |||||
4 | E2 | Elective-II | 3 | 0 | 0 | 3 |
5 | E3 | Elective-III | 3 | 0 | 0 | 3 |
6 | Year 4 -Project | – | – | – | 3 | |
7 | HS-E3 | HSS+Mgmt – Elective 3 | 2 | 0 | 0 | 2 |
8 | HS 4101 | French – VII(Optional) | ||||
Total Credits | 20 |
Semester 8
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | Elective-IV | 3 | 0 | 0 | 3 | |
2 | Elective – V | 3 | 0 | 0 | 3 | |
3 | Year 4 Project | – | – | – | 10 | |
4 | HS 4201 | French Language & Culture – VIII (Optional) | 0 | 2 | 0 | 0 |
Total credits | 16 |
Semester 8 |
---|
Elective – IV |
Elective – V |
Year-4 Project |
French – VIII(Optional) |