B.Tech in
Nanotechnology Program
Overview
Historically, the conceptual foundation of Nanotechnology was laid by Nobel Laureate and Physicist Richard P. Feynman in 1959, wherein he conceptualized that it should be possible to manipulate and control things on a small scale – and achievable if we develop the technology to manipulate and control individual atoms and molecules with a “bottom up” approach implying that we build things from the molecule up, and rearrange matter with atomic precision, which eventually indeed became possible by the process called “molecular manufacturing”. “Nanotechnology”, is attributed to Norio Taniguchi (1970s), who introduced it to describe “manufacturing to finishes and tolerances in the nano-metric regime.” Nanotechnology involves the fabrication and application of materials and devices with sizes that range from 0.1–100 nanometers (one nanometer is one billionth of a meter, 10-9 m!). To get a comparative idea on a relative scale if we consider a marble of one nanometer diameter, then diameter of the Earth would be about one meter. Although nanoscience and nanotechnology are relatively new, nanoscale materials have been found to have existed as early as in some Roman era artefacts and in ancient Indian medicinal formulations. However, a systematic study of the synthesis of nanometer-sized materials and the understanding of their properties have emerged only during the last few decades. In the new millennium, these fundamental research studies laid the foundation for numerous applications of nanomaterials in a variety of industries such as energy, environment, construction, photonics, electronics, cosmetics, food & agriculture and medicine.
The global nanotechnology market has been projected to reach a value of 90 billion USD by the year 2021, and continue to grow at a compound annual growth rate (CAGR) of close to 16% in the time period 2020 – 2028, of which the nanomaterials market alone could become a 16 billion USD market. As many as 5000 consumer products, spread across various product categories (Figure 1), that contain nanomaterials in their formulations are already available in markets worldwide, suggesting that “nanotechnology and nanomaterials have entered what is known as consumerization”.
Companies across different industrial sectors have embraced nanotechnology for better processes and products and many of the new nanotechnology-based companies have also emerged across the world in recent times (Figure 2). Considering this rapid rise in the past decade of nanotech products and companies and the ones likely to arise in the near future, nanotechnology is expected to play a crucial role in fulfilling the UN’s millennial development goals.
About the Program
Curriculum
Proposed Course Curriculum Outline – Semester Wise
Semester 01
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA 1101 | Calculus &ODE | 4 | 1 | 0 | 5 |
2 | CH 1101 | Chemistry – I | 2 | 1 | 0 | 3 |
3 | EE 1101/ EE 1102 | Introduction to Electrical Engineering + Electronics | 2 | 1 | 2 | 4 |
4 | CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
5 | ME 1102 | Mechanics | 2 | 1 | 0 | 3 |
6 | BI 1101 | Biology | 3 | 0 | 0 | 3 |
7 | HS 1101 | English | 3 | 0 | 0 | 3 |
8 | HS 1102 | Media Project | 1 | 0 | 2 | 1.5 |
9 | HS 1103 | French – I | 0 | 2 | 0 | 0.5 |
10 | HS 1104 | Introduction to Entrepreneurship | 1 | 0 | 0 | 1 |
Total Credits | 26 |
Semester 02
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA 1202 | Linear Algebra & complex analyses | 3 | 1 | 0 | 4 |
2 | PH 1201 | Physics– I | 2 | 1 | 2 | 4 |
3 | CH 1202 | Chemistry – II | 2 | 0 | 2 | 3 |
4 | CS 1201 | Introduction to Computer Science | 2 | 1 | 2 | 4 |
5 | ME 1203 | Workshop Practice | 0 | 0 | 2 | 1 |
6 | ME 1204 | Thermodynamics | 2 | 1 | 0 | 3 |
8 | HS 1201 | Entrepreneurship Practice | 1 | 0 | 0 | 1 |
9 | HS 1202 | Professional Ethics | 0 | 1 | 0 | 1 |
10 | HS 1203 | French – II | 0 | 2 | 0 | 0.5 |
Total credits | 21.5 |
Semester 03
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA 2103 | Probability and Statistics | 3 | 1 | 0 | 4 |
2 | PH 2102 | Physics– II (Electrodynamics, Optics) | 3 | 1 | 2 | 5 |
3 | PH 2103 | Introduction to Physics of Materials | 3 | 0 | 0 | 3 |
4 | CH 2103 | Introduction to Nano-technology and Science | 3 | 0 | 0 | 3 |
5 | CS 2104 | Data Structures | 2 | 2 | 2 | 5 |
6 | HS 2101 | Lean Startup | 1 | 0 | 0 | 1 |
7 | HS 2103 | French -III | 0 | 2 | 0 | 0.5 |
8 | HS 2102 | Principles of Economics | 3 | 0 | 0 | 1.5 |
Total Credits | 24 |
Semester 04
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA 2208 | Numerical Methods | 3 | 0 | 2 | 4 |
2 | PH 2201 | Thermodynamics and Statistical Mechanics for Nanosystems | 3 | 0 | 0 | 3 |
3 | PH 2202 | Micro and Nano Fabrication | 1 | 0 | 4 | 3 |
4 | PH 2203 | Optoelectronic Devices | 3 | 0 | 0 | 3 |
5 | CH 2204 | Nanomaterial Synthesis | 3 | 0 | 2 | 4 |
6 | HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
7 | HS 2203 | French -IV | 0 | 2 | 0 | 0.5 |
8 | HS 2202 | Financial Accounting (Fractal) | 3 | 0 | 0 | 1.5 |
Total Credits | 21 |
Semester 05
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA 3115 | Computational Methods for PDE | 3 | 1 | 0 | 4 |
2 | PH 3101 | Advanced Nanomaterials and Devices | 3 | 0 | 2 | 4 |
3 | CH 3105 | Nanostructure Characterization | 3 | 0 | 2 | 4 |
4 | PH 3102 | Nano Photonics | 3 | 0 | 2 | 4 |
5 | CH 3106 | Molecular Spectroscopy | 3 | 0 | 0 | 3 |
6 | Hs Elective | HSS + Mgmt. – Elective – I | 2 | 0 | 0 | 2 |
7 | HS 3101 | French– V | 0 | 2 | 0 | 0.5 |
Total Credits | 21.5 |
Semester 06
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | PR 3201 | Third Year Project | 0 | 0 | 6 | 3 |
2 | BI 3201 | Nano- Biotechnology and Toxicology | 4 | 0 | 0 | 4 |
3 | PH 3201 | Semiconductor Devices | 3 | 0 | 0 | 3 |
4 | CH 3207 | Computational Nanotechnology | 3 | 0 | 2 | 4 |
5 | Departmental Elective | Nanotech. Elective I | 3 | 0 | 0 | 3 |
6 | HS 3201 | Introduction to professional Development (Fractal) | 2 | 0 | 0 | 2 |
7 | HS- Elective | HSS + Mgmt. -Elective – II | 2 | 0 | 0 | 2 |
8 | HS 3202 | French–VI (Optional) | 0 | 2 | 0 | 0.5 |
Total Credits | 21.5 |
Semester 07
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | PR 4101 | Final Year Project | 0 | 1 | 4 | 3 |
2 | CH 4108 | Carbon Nanotechnology | 3 | 0 | 0 | 3 |
3 | PH 4102 | MEMS and NEMS | 3 | 0 | 0 | 3 |
4 | Departmental Elective | Nanotech. Elective II | 3 | 0 | 0 | 3 |
5 | Open Elective | Open Elective I | 3 | 0 | 0 | 3 |
6 | Hs Elective | HSS + Mgmt. – Elective – III | 2 | 0 | 0 | 2 |
7 | HS 4101 | French – VII (optional) | 0 | 2 | 0 | 0.5 |
Total Credits | 17.5 |
Semester 08
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | PR 4201 | Final Year Project | 0 | 5 | 8 | 9 |
2 | Departmental Elective | Nanotech. Elective III | 3 | 0 | 0 | 3 |
3 | Open elective | Open Elective II | 3 | 0 | 0 | 3 |
4 | HS 4201 | French -VIII (Optional) | 0 | 2 | 0 | 0.5 |
Total Credits | 15.5 |
[* – subject to approval of the Academic Council of the University]
Curriculum
Proposed Course Curriculum Outline – Semester Wise
Semester 01
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA101 | Mathematics – I | 4 | 1 | 0 | 5 |
2 | CH 101 | Chemistry – I | 2 | 1 | 0 | 3 |
3 | ES 101 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
4 | ES 103 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
5 | ES 104 | Thermodynamics | 2 | 1 | 0 | 3 |
6 | SE 101 | Media Project | 0 | 0 | 3 | 1.5 |
7 | HS 101 | English and Humanities – I | 1 | 2 | 2 | 4 |
8 | FL 101 | French Language & Culture – I | 0 | 2 | 0 | 0 |
22.5 | ||||||
13 | 8 | 7 | ||||
Total contact hours | 28 |
Semester 02
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA102 | Mathematics – II | 3 | 1 | 0 | 4 |
2 | PH 101 | Physics – I | 2 | 1 | 2 | 4 |
3 | CH 102 | Chemistry – II | 2 | 0 | 2 | 3 |
4 | ES 105 | Electronics | 2 | 1 | 2 | 4 |
5 | ES 107 | Workshop Practice | 0 | 0 | 2 | 0 |
6 | SE 102 | Introduction to Enterprises & Economy | 2 | 1 | 0 | 3 |
7 | HS 102 | Professional Ethics | 0 | 1 | 0 | 1 |
8 | FL 102 | French Language & Culture – II | 0 | 2 | 0 | 0 |
19 | ||||||
Total contact hours | 25 |
Semester 03
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA | Mathematics – III | 3 | 1 | 0 | 4 |
2 | PH 202 | Physics – II | 3 | 1 | 2 | 5 |
3 | XXXX | Introduction to Nano technology & nanosciences | 3 | 0 | 0 | 3 |
4 | XXXX | Solid state physics | 3 | 0 | 2 | 4 |
5 | BI 1201 | Biology | 2 | 0 | 0 | 2 |
6 | FL 203 | French Language & Culture – III | 0 | 2 | 0 | 0 |
18 | ||||||
14 | 4 | 4 | ||||
Total contact hours | 22 |
Semester 04
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | ES 211 | Numerical Methods | 3 | 0 | 2 | 4 |
2 | XXXX | Thermodynamics and statistical mechanics for Nano | 3 | 0 | 0 | 3 |
3 | XXXX | Micro and nano fabrication | 1 | 0 | 4 | 3 |
4 | XXXX | Nanomaterial synthesis | 3 | 0 | 2 | 4 |
5 | SE 203 | Design Thinking | 1 | 0 | 2 | 2 |
6 | FL 204 | French Language & Culture – IV | 0 | 2 | 0 | 2 |
18 | ||||||
11 | 2 | 10 | ||||
Total contact hours | 23 |
Semester 05
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA | Mathematics – IV | 3 | 1 | 0 | 4 |
2 | ES 312 | Introduction to Materials Sciences | 2 | 0 | 2 | 3 |
3 | XXXX | Advanced Nanomaterials and devices | 3 | 0 | 2 | 4 |
4 | XXXX | Nanostructure characterization | 3 | 0 | 2 | 4 |
5 | XXXX | Nanophotonics | 3 | 0 | 2 | 4 |
6 | HS-E1 | HSS + Mgmt. – Elective – I | 2 | 0 | 0 | 2 |
7 | FL 305 | French Language & Culture – V | 0 | 2 | 0 | 0 |
21 | ||||||
16 | 3 | 8 | ||||
Total contact hours | 27 |
Semester 06
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | XXXX | Nanobiotechnology & Nanotoxicolgy | 4 | 0 | 0 | 4 |
2 | XXXX | Semiconductor Devices | 3 | 0 | 0 | 3 |
3 | XXXX | Nanocomputing | 3 | 0 | 2 | 4 |
4 | PR 301 | Third year team project | 0 | 0 | 6 | 3 |
5 | E1 | Elective – I (Carbon nanotechnology, Molecular | 3 | 0 | 0 | 3 |
6 | HS-E2 | HSS + Mgmt. – Elective – II | 2 | 0 | 0 | 2 |
7 | FL 306 | French Language & Culture – VI | 0 | 2 | 0 | 0 |
19 | ||||||
|
15 | 2 | 8 | |||
Total contact hours | 25 |
|
Semester 07
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | XXXX | Microelectronics & VLSI | 3 | 0 | 2 | 4 |
2 | XXXX | MEMS & NEMS | 3 | 0 | 0 | 3 |
3 | HS-E3 | HSS + Mgmt. – Elective – III | 2 | 0 | 0 | 2 |
4 | E2 | Elective – II (Micro and nano fluidics, Photovoltaics) | 3 | 0 | 0 | 3 |
5 | E3 | Elective – III (Advanced drug delivery systems, | 3 | 0 | 0 | 3 |
6 | PR 402 | Year-4 Project | 0 | 1 | 4 | 3 |
7 | FL 407 | French Language & Culture – VII | 0 | 2 | 0 | 0 |
18 | ||||||
14 | 03 | 06 | ||||
Total contact hours | 23 |
.
Semester 08
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | E4 | Elective – IV (Analytical tools and techniques) in | 3 | 0 | 0 | 3 |
2 | E5 | Elective – V (Nanocatalysis, nanotechnology) in | 3 | 0 | 0 | 3 |
3 | PR 402 | Year-4 Project | 0 | 5 | 8 | 9 |
4 | FL 408 | French Language & Culture – VIII | 0 | 2 | 0 | 0 |
15 | ||||||
6 | 7 | 8 | ||||
Total contact hours | 21 |
[* – subject to approval of the Academic Council of the University]