M.Tech
Overview
École Centrale School of Engineering, Mahindra University (MU) Hyderabad, which has been offering several four-year B.Tech. degree programs in engineering since 2014 in partnership with the École Centrale Group of Institutions of France now announces admissions to its interdisciplinary M.Tech programs.
These fully residential M.Tech. programs are aimed to create post graduate engineers with the unique ability to adapt to global engineering challenges and adopt new technologies that would help redefine the future, train and prepare engineers to meet the challenges of interdisciplinary complexities demanded by multinational organizations.
Sponsored by Mahindra Educational Institutions (MEI), a subsidiary of Tech Mahindra, the flagship IT company of the Mahindra Group, Mahindra University’s purpose is ‘To educate future citizens for and of a better world’.
MU’s overarching Vision is to
Train Multi
Skilled
Students
MU has an international faculty roster with a rich industry-academic background, global exposure and research focus, contemporary curricula that is frequently reviewed and updated, and aligned to the global business and industry requirements.
International Program
Program
Highlights
Specializations and intakes:
Department | Specializations | Proposed intake for the academic year 2024-25* |
---|---|---|
Civil | Computer Aided Structural Engineering (CASE) | 15 |
Transportation Engineering (TE) | 15 | |
Computer Science | Artificial Intelligence and Data Science (AI & DS) | 15 |
Computer Science and Engineering | 15 | |
Electrical and Computer Engineering | Autonomous Electric Vehicles (A-EV’s) | 15 |
VLSI Design and Embedded Systems (VLSI) | 15 | |
Smart Grid and Energy Storage Technologies | 15 | |
Mechanical and Aerospace Engineering | Robotics (ROB) | 15 |
Computational Mechanics (CME) | 15 | |
Systems Engineering (SYE) | 15 | |
Biomedical Data Science | Biomedical Data Science | 15 |
Department | Specializations | Proposed intake for the academic year 2024-25* |
---|---|---|
Civil | Computer Aided Structural Engineering (CASE) | 15 |
Transportation Engineering (TE) | 15 | |
Computer Science | Artificial Intelligence and Data Science (AI & DS) | 15 |
Electrical and Computer Engineering | Autonomous Electric Vehicles (A-EV’s) | 15 |
VLSI Design and Embedded Systems (VLSI) | 15 | |
Power Electronics and Renewable Energy Systems | 15 | |
Mechanical and Aerospace Engineering | Robotics (ROB) | 15 |
Computational Mechanics (CME) | 15 | |
Systems Engineering (SYE) | 15 | |
Biomedical Data Science | Biomedical Data Science | 15 |
Department | Specializations | Proposed intake for the academic year 2023-24* |
---|---|---|
Civil | Computer Aided Structural Engineering (CASE) | 15 |
Transportation Engineering (TE) | 15 | |
Computer Science | Artificial Intelligence and Data Science (AI & DS) | 15 |
Electrical and Computer Engineering | Autonomous Electric Vehicles (A-EV’s) | 15 |
VLSI Design and Embedded Systems (VLSI) | 15 | |
Mechanical and Aerospace Engineering | Robotics (ROB) | 15 |
Computational Mechanics (CME) | 15 | |
Systems Engineering (SYE) | 15 |
*Up to a maximum of 15% of the overall intake will be kept for NRI / PIO applicants