M. Tech in Artificial Intelligence and Data Science
Course Objective
The objective of this program is to train students with a B.Tech degree in any of Computer Science and Engineering, Electronics & Communications Engineering, or Electrical and Electronics Engineering, academically and through practice, to specialize in Artificial Intelligence and Data Science and earn a Master’s degree in this domain. Students with a B.Tech in Artificial Intelligence are also welcomed if they are interested in earning a higher degree and acquiring greater depth of specialization in this domain.
In accordance with the stated objective, this program provides in the first two semesters courses that build up his/her understanding of Data Bases, Big Data Analytics and also the approaches and tools of High Performance Computing(HPC). It also introduces fundamentals of Natural Language Processing (NLP) and Digital Image Processing and then follows it up with corresponding courses in Computational Sequence Modelling and Deep Learning. NLP and Image Processing and their mappings into Sequence Modelling and Deep Learning form the common basis of this program and acquiring professional competence in Artificial Intelligence. Students are also introduced to Reinforcement Learning with a flavor of Autonomous Systems. Additionally, they are introduced to Financial Risk Management where Data Analytics is going to play a growing role. Further, students are given the option of specializing in any one of the following three streams: Bio-Informatics, Communications, or Smart Industry. Each stream has a basic course followed by an advanced course.
The products of this program, i.e. the graduating students, are expected to be imbued with both motivation and competence to enter the fast-changing professional world of Artificial Intelligence and Data Science, or delve deeper into this domain and advance the state of the art by embarking into a Doctoral program in a related domain.
Total Credits: 63
Prior Degree needed: B.Tech in CSE, AI, ECE or EEE.
*The extension of work visa period for students pursuing their Masters in France has been extended to 5 years from 2 years.
Credit of Course
Semester 1
Code | Course | Credits | |
---|---|---|---|
1 | AI 5101 | Advanced Database Systems | 3 |
2 | AI 5102 | High Performance Computing | 3 |
3 | AI 5103 | Machine Learning | 3 |
4 | AI 5104 | Mathematics for AI and Data Science | 3 |
5 | AI 5105 | Fundamentals of Artificial Intelligence | 3 |
15 |
Semester 2
Code | Course | Credits | |
---|---|---|---|
1 | AI 5201 | Big Data Analytics | 3 |
2 | AI 5202 | Computer Vision | 3 |
3 | AI 5203 | Natural Language Processing | 3 |
4 | AI 5204 | Neural Networks and Deep Learning | 3 |
5 | AI 5205 to AI 5207 | Elective Basket One: Any one of these three: Computational Biology (5205), OR Communication Theory with 5G (5206), OR Control Systems (5207) |
3 |
6 | AI 5208 | Seminar Paper | 1 |
16 |
Semester 3
Code | Course | Credits | |
---|---|---|---|
1 | AI 5301 | Computational Sequence Modelling | 3 |
2 | AI 5302 | Financial Risk Management | 3 |
3 | AI 5303 to AI 5305 | Elective Basket Two : Any of these three: Computational Genomics (5303), Deep Learning in Communications (5304) , Artificial Intelligence in Industry 4.0 (5305) | 3 |
4 | AI 5306 | Elective – 3 (Free) | 3 |
5 | AI 5307 | Dissertation Project | 2 |
14 |
Semester 4
Code | Course | Credits | |
---|---|---|---|
1 | AI 5401 | Dissertation Project | 16 |
Summer Semester
Code | Course | Credits | |
---|---|---|---|
1 | AI 5 | Industry Internship | 2 |
Total Credits | 63 |
Credit of Course
Semester 01
S.No. | Course Name | Credit | Remarks |
---|---|---|---|
01 | Advanced Database Systems | 3 | Builds upwards from B.Tech level DBMS. |
02 | High Performance Computing | 3 | Essentials of HPC along with GPU programming concepts also to be covered. |
03 | Mathematics for AI and Data Science | 3 | Covers Linear Algebra and Matrices. Specific elements of Probability and Statistics. Optimization techniques as relevant to AI & ML. |
04 | Applied Machine Learning | 3 | Machine Learning with relevant programming aspects. |
05 | Natural Language Processing | 3 | Natural Language Processing |
Semester 02
S.No. | Course Name | Credit | Remarks |
---|---|---|---|
01 | Big Data Analytics | 3 | Big Data concepts and platforms with utilization of HPC. |
02 | Reinforcement Learning | 3 | From the start of Markov decision process through Q-Learning to multi-agent systems to actor-critic formalisms to Deep QNNs to practical examples. |
03 | Digital Image Processing | 3 | Fundamentals, Image enhancements, Image Segmentation, restoration, representations and descriptors. |
04 | Neural Networks and Deep Learning | 3 | ANNs, backpropagation and related algorithms. CNNs. Real time computations. GANs. Explainability. |
05 | Elective Basket One: Any one of these three:Foundational Bio-informatics OR Communication Theory OR Control Systems | 3 | Each of these 3 options represent a Theme or Stream Area. The Electives in the next semester would be in sync with these. |
Summer
S.No. | Course Name | Credit | Remarks |
---|---|---|---|
01 | Industry Internship | 2 | To have an exposure of industry |
Semester 03
S.No. | Course Name | Credit | Remarks |
---|---|---|---|
01 | Computational Sequence Modelling | 3 | Recurrent Neural Networks, LSTMs and GRUs, applications to regression and classification problems in sequences, Word Embeddings and models, Encoder-Decoder frameworks, Neural Machine Translation, BEAM search, Attention Models and Transformers, video activity recognition. |
02 | Financial Risk Management | 3 | Foundations of Risk Management, Financial Markets & Products, Valuation & Risk Models, Quantitative Analysis and role of Big Data, Market Risk Management, Credit Risk Management, Risk and Investment Management, Operational and Integrated Risk Management |
03 | Elective – 2 | 3 | Advance Elective course consistent with Elective Basket One: 1)Computational Genomics OR 2)Deep Learning in Communications OR 3)Industrial Informatics and Algorithmic IoT |
04 | Elective – 3 | 3 | Free Elective |
05 | Dissertation Project | 2 | Problem Statement Identification |
Semester 04
S.No. | Course Name | Credit | Remarks |
---|---|---|---|
01 | Dissertation Project | 16 | Project Demonstration with Publication |