MBA
Application Fee &
Deadlines
Aspiring students can apply for MBA admission to gain advanced knowledge in management, leadership, and strategy.
| Early Application Deadline | Result | Application FEE |
|---|---|---|
| 30th Nov 2025 | 3rd Week of Jan 2026 | ₹ 1,000 |
| Last Application deadline | Result by | Application fee |
|---|---|---|
| 30th May 2025 | 3rd week of June | ₹ 1,000 |
| Upcoming Application Deadline | Application Fee |
|---|---|
| 30th June 2024 | ₹ 1,000 |
| Round | Application Deadline | Application Fee |
|---|---|---|
| 1 | 15th November 2023 | ₹ 1,000 |
| 2 | 18th February 2024 | ₹ 1,000 |
| 3 | 16th May 2024 | ₹ 1,000 |
|
S.No. |
Date | Day |
Event |
|---|---|---|---|
|
1 |
02-Nov-25 |
Sunday | Siliguri MBA Junction Edu Fair CL |
|
2 |
09-Nov-25 |
Sunday | Bhubaneswar MBA Junction Edu Fair CL |
|
3 |
15-Nov-25 |
Saturday | Dehradun MBA Junction Edu Fair CL |
|
4 |
16-Dec-25 |
Tuesday | Jamshedpur E3 |
|
5 |
18-Dec-25 |
Thursday | Ranchi E3 |
| 6 |
20-Dec-25 |
Saturday | Patna E3 |
|
7 |
21-Dec-25 |
Sunday | Lucknow MBA Junction Edu Fair CL |
|
8 |
10-Jan-26 |
Saturday | Kolkata E3 |
|
9 |
10-Jan-26 |
Saturday | Gwalior MBA Junction Edu Fair CL |
|
10 |
11-Jan-26 |
Sunday | Kolkata MBA Junction Edu Fair CL |
|
11 |
18-Jan-26 |
Sunday | Mumbai MBA Junction Edu Fair CL |
|
12 |
18-Jan-26 |
Sunday | Gorakhpur E3 |
|
13 |
20-Jan-26 |
Tuesday | Varanasi E3 |
|
14 |
22-Jan-26 |
Thursday | Pune MBA Junction Edu Fair CL |
|
15 |
25-Jan-26 |
Sunday | Gwalior E3 |
|
16 |
28-Jan-26 |
Wednesday | Lucknow E3 |
|
17 |
04-Feb-26 |
Wednesday | Jaipur E3 |
|
18 |
10-Feb-26 |
Tuesday | Indore E3 |
|
19 |
17-Feb-26 |
Tuesday | Nagpur E3 |
|
20 |
23-Feb-26 |
Monday | Pune E3 |
| S.No. | Date | Day | Event |
|---|---|---|---|
| 1 | 12-Oct-25 | Sunday | Varanasi – CL MBA Junction |
| 2 | 20-Dec-25 | Saturday | Patna E3 |
| 3 | 10-Jan-26 | Saturday | Kolkata E3 |
| 4 | 18-Jan-26 | Sunday | Gorakhpur E3 |
| 5 | 20-Jan-26 | Tuesday | Varanasi E3 |
| 6 | 25-Jan-26 | Sunday | Gwalior E3 |
| 7 | 28-Jan-26 | Wednesday | Lucknow E3 |
| 8 | 4-Feb-26 | Wednesday | Jaipur E3 |
| 9 | 10-Feb-26 | Tuesday | Indore E3 |
| 10 | 17-Feb-26 | Tuesday | Nagpur E3 |
| 11 | 23-Feb-26 | Monday | Pune E3 |
| S.No. | Date | Day | Event |
|---|---|---|---|
| 1 | 30-Aug-25 | Saturday | Delhi – GMAC |
| 2 | 1-Sep-25 | Monday | Bengaluru –Â GMAC |
| 3 | 4-Sep-25 | Thursday | Hyderabad- GMAC |
| 4 | 6-Sep-25 | Saturday | Mumbai –Â GMAC |
| 5 | 20-Dec-25 | Saturday | Patna E3 |
| 6 | 10-Jan-26 | Saturday | Kolkata E3 |
| 7 | 18-Jan-26 | Sunday | Gorakhpur E3 |
| 8 | 20-Jan-26 | Tuesday | Varanasi E3 |
| 9 | 25-Jan-26 | Sunday | Gwalior E3 |
| 10 | 28-Jan-26 | Wednesday | Lucknow E3 |
| 11 | 4-Feb-26 | Wednesday | Jaipur E3 |
| 12 | 10-Feb-26 | Tuesday | Indore E3 |
| 13 | 17-Feb-26 | Tuesday | Nagpur E3 |
| 14 | 23-Feb-26 | Monday | Pune E3 |
| Event Names | Location | Dates |
|---|---|---|
| E3 | Kolkata | 7th Jan 25 |
| Ekoching-Cat walk 3.0 | Ahmedabad | 8th Jan 25 |
| CL | Nagpur | 11th Jan 25 |
| CL | Kolkata | 12th Jan 25 |
| LANA | Bhubaneswar | 16th Jan 25 |
| CL | Mumbai | 18th Jan 25 |
| E3 | Gorakhpur | 18th Jan 25 |
| CL | Mumbai | 19th Jan 25 |
| E3 | Varanasi | 20th Jan 25 |
| E3 | Kanpur | 23rd Jan 25 |
| E3 | Lucknow | 25th Jan 25 |
| E3 | Jaipur | 4th Feb 25 |
| E3 | Bhopal | 7th Feb 25 |
| E3 | Indore | 9th Feb 25 |
| CL | Delhi | 9th Feb 25 |
| E3 | Pune | 17th Feb 25 |
| E3 | Nagpur | 20th Feb 25 |
| E3 | Nashik | 22nd Feb 25 |
| CL | Bhubaneshwar | 10th Nov 24 |
| Master class on Industry 5.0 | Online Webinar | 22nd Nov 24 |
| QS | Pune | 5th Dec 24 |
| QS | Delhi | 5th Dec 24 |
| QS | Mumbai | 7thDec 24 |
| QS | Hyderabad | 11th Dec 24 |
| CL | Jamshedpur | 12th Dec 24 |
| CL | Ranchi | 13th Dec 24 |
| QS | Bangalore | 14thDec 24 |
| E3 | Jamshedpur | 16th Dec 24 |
| E3 | Ranchi | 18th Dec 24 |
| E3 | Patna | 20th Dec 24 |
| CL | Lucknow | 22nd Dec 24 |
| Event Names | Location | Dates |
|---|---|---|
| CL | Nagpur | 11th Jan 25 |
| Ekoching-Cat walk 3.0 | Ahmedabad | 8th Jan 25 |
| CL | Bhubaneshwar | 10th Nov 24 |
| Master class on Industry 5.0 | Online Webinar | 22nd Nov 24 |
| CL | Jamshedpur | 29th Nov 24 |
| CL | Ranchi | 30th Nov 24 |
| QS | Delhi | 4th Dec 24 |
| QS | Pune | 5th Dec 24 |
| QS | Mumbai | 8th Dec 24 |
| QS | Hyderabad | 10th Dec 24 |
| QS | Bangalore | 15th Dec 24 |
| E3 | Jamshedpur | 16th Dec 24 |
| E3 | Ranchi | 18th Dec 24 |
| E3 | Patna | 20th Dec 24 |
| CL | Lucknow | 22nd Dec 24 |
| E3 | Kolkata | 7th Jan 25 |
| LANA | Bhubaneswar | 11th Jan 25 |
| CL | Kolkata | 12th Jan 25 |
| E3 | Gorakhpur | 18th Jan 25 |
| CL | Delhi | 19th Jan 25 |
| CL | Mumbai | 19th Jan 25 |
| E3 | Varanasi | 20th Jan 25 |
| E3 | Kanpur | 23rd Jan 25 |
| E3 | Lucknow | 25th Jan 25 |
| E3 | Jaipur | 4th Feb 25 |
| E3 | Bhopal | 7th Feb 25 |
| E3 | Indore | 9th Feb 25 |
| E3 | Pune | 17th Feb 25 |
| E3 | Nagpur | 20th Feb 25 |
| E3 | Nashik | 22nd Feb 25 |
| MBA Junction-CL -Event Name | Dates |
|---|---|
| Nagpur | 17th November 2024 |
| Jamshedpur | 29th November 2024 |
| Ranchi | 30th November 2024 |
| Lucknow | 22nd December 2024 |
| Kolkata | 12th January 2025 |
| Delhi | 19th January 2025 |
| Mumbai | 19th January 2025 |
| Date | Day | Place |
|---|---|---|
| November 2024 | Friday | CL Dehradun (TBD) |
| November 2024 | Saturday | CL Jamshedpur (TBD) |
| November 2024 | Sunday | CL Ranchi (TBD) |
| November 2024 | Monday | CL Lucknow (TBD) |
| November 2024 | Tuesday | CL Bhubaneshwar (TBD) |
| November 2024 | Wednesday | CL Delhi (TBD) |
| November 2024 | Thursday | CL Kolkata (TBD) |
| November 2024 | Friday | CL Pune (TBD) |
| November 2024 | Saturday | CL Nagpur (TBD) |
| November 2024 | Sunday | CL Mumbai (TBD) |
| Date | Day | Place | |
|---|---|---|---|
| 5-December 2024 | Thursday | QS- Delhi | QS- Pune |
| 7-December 2024 | Saturday | QS- Mumbai | |
| 11-December 2024 | Wednesday | QS-Hyderabad | |
| 12-December 2024 | Thursday | QS-Chennai | |
| 14-December 2024 | Saturday | QS-Banglore | |
| 16-December 2024 | Monday | E3-Jamshedpur | |
| 18-December 2024 | Wednesday | E3-Ranchi | |
| 20 December 2024 | Friday | E3-Patna | |
| Date | Day | Place |
|---|---|---|
| 7-January 2024 | Tuesday | E3-Kolkata |
| 11-January 2024 | Saturday | LANA Bhubaneswar (TBD) |
| 18- January r 2024 | Saturday | E3-Gorakhpur |
| 20-January 2024 | Monday | E3-Varnasi |
| 23- January 2024 | Thursday | E3-Kanpur |
| 25- January 2024 | Saturday | E3-Lucknow |
| Date | Day | Place |
|---|---|---|
| 4- February 2024 | Tuesday | E3-Jaipur |
| 7- February 2024 | Friday | E3-Bhopal |
| 9- February 2024 | Sunday | E3-Indore |
| 17- February 2024 | Monday | E3-Pune |
| 20-February 2024 | Thursday | E3- Nagpur |
| 22-February 2024 | Saturday | E3-Nashik |









