5-yr Integrated M.Tech. in Biotechnology
Overview
The Master of Technology (M.Tech) in Biotechnology is a broad program covering scientific and technological aspects of biotechnology tools and processes for sustainable manufacturing of bio-products, for industries in healthcare and pharmaceuticals, agriculture, food and feed, environmental remediation, as well as the production of platform chemicals and bio-fuels. The integrated masters-level advanced training program has been designed to create a strong scientific workforce and prepare the students for careers in biotechnology research, industry or management, while also offering excellent preparation for further training in doctoral programs.
The program is intended for students who would like to pursue a career in biotechnology without putting 5-7 years commitment in Ph.D. or even if intend to pursue Ph.D. can do so in a much shorter duration of 2-3 years after M.Tech. The biotechnology, biopharmaceutical and healthcare industries are among the largest in India or abroad with great demand for professionals with deep expertise in research and technological competence. The graduates will have an edge in the annual package compared to B.Tech graduates.
Learning
Outcomes
MU has an international faculty roster with a rich industry-academic background, global exposure and research focus, contemporary curricula that is frequently reviewed and updated, and aligned to the global business and industry requirements.
Upon completing the program, students will be able to:
Program Highlights
Career
Avenues
Due to the University being located in Hyderabad-hub of life sciences-based industries, pharma city and housing medical devices park provides an edge to set up close linkages with industry, R&D institutes and international institutions of repute.
The academic qualifications of the faculty from international institutes of repute will provide opportunities to students in setting up exchange visits as well as having joint research supervision with faculty from international institutes.
The program prepares students for diverse careers:
Specializations
(6 Track Electives + Research Seminars + Thesis)
Course curriculum
Semester-I
Sr. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT 1101/BT 1102 | Basic Mathematics /Introduction to Biology* | 3 | 0 | 0 | 3 |
2 | BT 1103 | Introduction to Biotechnology | 2 | 0 | 0 | 2 |
3 | BT 1104 | Chemistry of Biomolecules | 3 | 0 | 2 | 4 |
4 | PH 1103 | Physics for BT & CB | 3 | 1 | 2 | 5 |
5 | ES 103 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
6 | HS 1101 | English | 0 | 3 | 0 | 3 |
7 | HS 1102 | Media Project | 0 | 0 | 2 | 1.5 |
8 | FS 1103 | French- I | 0 | 2 | 0 | 0.5 |
9 | HS 1104 | Introduction to Entrepreneurship | 0 | 0 | 3 | 1 |
Total Credits | 22 |
*For students with Bio or Math in 10+2
Semester-II
S. No | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT 1205 | Genetics | 2 | 1 | 2 | 4 |
2 | BT 1206 | Biodiversity & Global Conventions | 1 | 0 | 0 | 1 |
3 | BT 1207 | Basic Mathematics II | 3 | 1 | 0 | 4 |
4 | EE 1204 | Basic Electronics & Applications | 2 | 1 | 2 | 4 |
5 | CH 1202 | Chemistry-II | 2 | 0 | 2 | 3 |
6 | CS 1101 | Introduction to Computing | 2 | 1 | 2 | 4 |
7 | HS 1201 | Entrepreneurship Practice | 0 | 0 | 2 | 1 |
8 | HS 1202 | Professional Ethics | 0 | 1 | 0 | 1 |
9 | HS 1203 | French-II | 0 | 2 | 0 | 0.5 |
Total Credits | 22.5 |
Semester -III
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | BT 2108 | Enzymes & Metabolism | 3 | 0 | 2 | 4 |
2 | BT 2109 | Microbes & Immune Systems | 4 | 0 | 2 | 5 |
3 | BT 2110 | Cell & Molecular Biology | 3 | 0 | 2 | 4 |
4 | BT 2111 | Probability & Biostatistics | 2 | 1 | 2 | 4 |
5 | HS 2101 | Lean Start-up (Fractal) | 0 | 0 | 3 | 1 |
6 | HS 2102 | Principles of Economics (Fractal) | 3 | 0 | 0 | 1.5 |
7 | HS 2103 | French-III | 0 | 2 | 0 | 0.5 |
Total Credits | 20 |
Semester -IV
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | BT 2212 | Omic Technologies | 3 | 0 | 2 | 4 |
2 | BT 2213 | Gene Technology | 2 | 0 | 4 | 4 |
3 | BT 2214 | Bioprocess Technology | 3 | 0 | 2 | 4 |
4 | BT 2215 | AI & Data Science for Biotechnologists | 3 | 0 | 2 | 4 |
5 | HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
6 | HS 2202 | Financial Accounting | 3 | 0 | 0 | 1.5 |
7 | HS 2203 | French- IV | 0 | 2 | 0 | 0.5 |
Total Credits | 20 |
Semester -V
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | BT 3116 | Animal Cell & Tissue Culture Technology | 2 | 0 | 4 | 4 |
2 | BT 3117 | Bioinformatics & Computational Biology | 3 | 0 | 2 | 4 |
3 | BT 3118 | Agriculture Biotechnology | 3 | 0 | 2 | 4 |
4 | BT 3119 | Bioprocess Design & Upscaling | 3 | 0 | 2 | 4 |
5 | BT 3020 | Elective-I | 3 | 0 | 0 | 3 |
6 | BT 3021 | Elective-II | 3 | 0 | 0 | 3 |
7 | HSS Elective -I | 2 | 0 | 0 | 2 | |
Total Credits | 24.0 |
Semester -VI
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | BT 3222 | Synthetic Biology & Applications | 3 | 0 | 2 | 4 |
2 | BT 3223 | Food Processing & Nutrition | 3 | 0 | 2 | 4 |
3 | BT 3224 | Good Manufacturing & Regulatory Practices | 1 | 0 | 1 | 1.5 |
4 | BT 3025 | Elective-III | 3 | 0 | 0 | 3 |
5 | BT 3026 | Elective-IV | 3 | 0 | 0 | 3 |
6 | HS 3201 | Introduction to Professional Development | 2 | 0 | 0 | 2 |
7 | HSS Elective | HSS Elective II | 2 | 0 | 0 | 2 |
Total Credits | 19.5 |
Semester -VII
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | BT 4227 | Green Biotechnology | 3 | 0 | 0 | 3 |
2 | BT 4228 | Research Methods & IPR | 3 | 0 | 0 | 3 |
3 | BT 4027 | Elective-V | 3 | 0 | 0 | 3 |
4 | BT 4028 | Elective-VI | 3 | 0 | 0 | 3 |
5 | M.Tech Core | Core Course | 3 | 0 | 0 | 3 |
6 | M.Tech Core | Core Course | 3 | 0 | 0 | 3 |
7 | HSS Elective | HSS Elective III | 2 | 0 | 0 | 2 |
Total Credits | 20 |
Semester -VIII
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | M.Tech Core | Core Course | 3 | 0 | 0 | 3 |
2 | BT-0000 | Elective-PG | 3 | 0 | 0 | 3 |
3 | BT-0000 | Elective-PG | 3 | 0 | 0 | 3 |
4 | BT-0000 | Elective-PG | 3 | 0 | 0 | 3 |
5 | BT-0000 | Elective-PG | 3 | 0 | 0 | 3 |
6 | BT-0000 | Literature Review | 3 | 0 | 0 | 3 |
7 | HSS Elective | HSS Elective III | 2 | 0 | 0 | 2 |
Total Credits | 20 |
Semester -IX
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1. | PR-0000 | MTech Thesis | 0 | 0 | 40 | 20 |
Total Credits | 20 |
Semester -X
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1. | PR-0000 | M.Tech Thesis | 0 | 0 | 40 | 20 |
Total Credits | 20 |
Total Credits: 22 + 22.5 + 20 + 20 + 24 + 19.5 + 20 + 20 + 20 + 20 = 208