B.Tech in Computation & Mathematics
Overview
The objective of the Computation & Mathematics program is to prepare engineering professionals with a strong foundation in Computer Science, Mathematics, and Scientific Computation.
Acknowledging the scarcity of professionals equipped with cutting edge mathematical techniques appearing in Data Science, Data Analytics, Optimization, Deep Learning, AI, and ML, this program aims to correct this gap. Further, this program intends to prepare a mindset for smooth adaptation and transition to new emerging technologies of the future driven by the fundamentals of mathematics.
The students will be trained in the skills necessary to solve advanced scientific problems arising in multi-disciplinary domains such as Mathematical Finance, Computational Biology, Computational Topology, Quantum Computing, Cryptography, Data Structures, Graph Algorithms, Design and Analysis of Algorithms, Theory of Computation, Computer Networks, Operating Systems, Database Management Systems among many more domains. Further, the program offers many specialized courses via multiple elective baskets. Apart from acquiring advanced skills, students will be exposed to basic sciences and engineering concepts, design thinking, enterprise, economy, and entrepreneurship. In addition, emphasis will be given towards effective communication, personality, and soft skills development.
Graduates of this program will be able to solve real-life problems faced by industries that require a mathematical approach to solutions blended with elegant computing techniques. They will be well prepared to pursue interdisciplinary research careers encompassing scientific computation, data analysis, and mathematical modelling. The graduates will exhibit an entrepreneurial mindset and interpersonal skills along with technical knowledge for effective communication, innovation and implementation of new ideas.
Outline of curriculum
First Year
Getting initiated
Second Year
Basics for abstract Mathematical thinking
Third Year
Blending Mathematics & Computation
Fourth Year
Applications to real world
Credits Split
Focus Areas
Data Science/Data Analytics
Financial Mathematics
Cryptography
Quantum computing
Drug Design
Semester 1 (CM 2021Batch)
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | MA1101 | Calculus &ODE | 4 | 1 | 0 | 5 |
2 | CH1101 | Chemistry – I | 2 | 1 | 0 | 3 |
3 | CH1103 | Chemistry Lab | 0 | 0 | 2 | 1 |
4 | EE1103 | Introduction to Electrical Engineering/Electronics | 2 | 1 | 2 | 4 |
5 | ME1104 | Engineering Drawing | 0 | 0 | 3 | 1.5 |
6 | CE1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
7 | ME1103 | Mechanics | 2 | 1 | 0 | 3 |
8 | HS1102 | Media Project | 1 | 0 | 2 | 1.5 |
9 | HS1101 | English | 3 | 0 | 0 | 3 |
10 | HS1104 | Introduction to Entrepreneurship | 0 | 0 | 3 | 1 |
11 | HS1103 | French – I | 0 | 2 | 0 | 0.5 |
Total credits | 25.5 |
Semester 2 (CM 2021 Batch)
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | MA1202 | Linear Algebra & complex analyses | 3 | 1 | 0 | 4 |
2 | PH1201 | Physics – I | 2 | 1 | 2 | 4 |
3 | BI1202/CH1204 | Biology (1-7 weeks)/ Chemistry (8-14 weeks) | 3 | 0 | 0 | 3 (1.5+1.5) |
4 | CS1202 | Discrete Mathematics | 2 | 0 | 0 | 2 |
5 | CS1201 | Introduction to Computing | 2 | 1 | 2 | 4 |
6 | ME1202 | Workshop | 0 | 0 | 2 | 1 |
7 | HS1201 | Entrepreneurship practice | 0 | 0 | 2 | 1 |
8 | HS1202 | Professional Ethics | 0 | 1 | 0 | 1 |
9 | HS1203 | French – II | 0 | 2 | 0 | 0.5 |
Total credits | 20.5 |
Semester 3 (CM 2021 Batch)
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | MA2103 | Probability and Statistics | 3 | 1 | 0 | 4 |
2 | PH2102 | Physics-II | 3 | 1 | 2 | 5 |
3 | MA2104 | Real Analysis (Only for CM2021 batch) | 3 | 0 | 0 | 3 |
4 | CS2102 | Data Structures (Common for all B. Tech. 2021 batch) | 3 | 0 | 2 | 4 |
5 | MA2105 | Graph Algorithms (Only for CM2021 batch) | 3 | 0 | 0 | 3 |
6 | MA2106 | Algebra (Only for CM2021 batch) | 3 | 0 | 0 | 3 |
7 | MA2107 | Prog. Workshop (R Programming and GPU computing) (Only for CM2021 batch) (Need a lab ELH-11) | 0 | 0 | 2 | 1 |
8 | HS2101 | Learn start-up (Common to all B. Tech. 2021 batch) | 0 | 0 | 3 | 1 |
9 | HS2102 | Economics (Common to all B. Tech. 2021 batch) | 3 | 0 | 0 | 1.5 |
10 | HS2103 | French-III | 0 | 2 | 0 | 0.5 |
Total credits | 26 |
Semester 4 (CM 2021Batch)
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | MA2208 | Numerical Methods | 3 | 0 | 2 | 4 |
2 | MA2209 | Number theory and Cryptography | 3 | 0 | 0 | 3 |
3 | MA2210 | Optimization Techniques | 3 | 0 | 0 | 3 |
4 | CS2204 | Theory of Computation (Common with CSE 2021 Batch) | 3 | 0 | 0 | 3 |
5 | MA2211 | Computer Organization | 1 | 0 | 0 | 1 |
6 | MA2212 | Functional Analysis | 3 | 0 | 0 | 3 |
7 | MA2213 | Stochastic Process | 3 | 0 | 0 | 3 |
8 | HS2201 | Design Thinking | 1 | 0 | 2 | 2 |
9 | HS2202 | Financial Accounting (7 weeks) | 3 | 0 | 0 | 1.5 |
10 | MA2214 | Programming Workshop (R and MATLAB) | 0 | 0 | 2 | 1 |
11 | HS2203 | French – IV | 0 | 2 | 0 | 0.5 |
Total credits | 25 |
Semester 5 (CM 2021Batch)
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | MA3115 | Computational Methods for PDE | 3 | 1 | 0 | 4 |
2 | CS3102 | Operating Systems (Common with CSE 2021 batch) | 3 | 0 | 2 | 4 |
3 | CS3101 | Design and Analysis of Algorithms (Common with CSE 2021 batch) | 2 | 1 | 2 | 4 |
4 | CS3103 | Database Management Systems (Common with CSE 2021 batch) | 3 | 0 | 2 | 4 |
5 | MA3116 | Financial Mathematics | 3 | 0 | 0 | 3 |
6 | MA3117 | Advanced Linear Algebra | 3 | 0 | 0 | 3 |
7 | MA3118 | Prog. Workshop (Python) | 0 | 0 | 2 | 1 |
8 | HS3101 | French – V | 0 | 2 | 0 | 0.5 |
9 | HSS Elective-I | 2 | 0 | 0 | 2 | |
Total credits | 25.5 |
Semester 6 (CM 2021Batch)
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | MA3219 | Mathematical Foundations for Machine Learning | 3 | 0 | 2 | 4 |
2 | CS3203 | Computer Networks (Common with CSE2021 Batch) | 3 | 0 | 2 | 4 |
3 | Elective-I | 3 | 0 | 0 | 3 | |
4 | Departmental Elective | Core-Elective – I [choose one elective] Calcus of variationas and integral equations | 3 | 0 | 0 | 3 |
5 | HSS-Elective-II | 2 | 0 | 0 | 2 | |
6 | HS3202 | French – VI | 0 | 2 | 0 | 0.5 |
7 | HS3201 | Introduction to Professional Development | 2 | 0 | 0 | 2 |
8 | Project-I | 0 | 0 | 3 | 3 | |
Total credits | 21.5 |
Semester 7 (CM 2021Batch)
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | MA 4124 | Quantum Computing | 3 | 0 | 0 | 3 |
2 | MA 4125 | Departmnetal-Elective – II [choose one elective] Dynamical Systems/Computational Topology/Galois Theory] | 3 | 0 | 0 | 3 |
3 | Elective-II | 3 | 0 | 0 | 3 | |
4 | Elective-III | 3 | 0 | 0 | 3 | |
5 | HSS Elective-III | 2 | 0 | 0 | 2 | |
6 | Project-II | 0 | 0 | 4 | 4 | |
7 | HS 4101 | French – VII | 0 | 2 | 0 | 0.5 |
Total credits | 18.5 |
Semester 8 (CM 2021Batch)
Course name | L | T | P | Credits | ||
---|---|---|---|---|---|---|
1 | Elective-IV | 3 | 0 | 0 | 3 | |
2 | Elective – V | 3 | 0 | 0 | 3 | |
3 | Project –III | 0 | 0 | 12 | 12 | |
4 | HS 4201 | French – VIII | 0 | 2 | 0 | 0.5 |
Total credits | 18.5 |