B.Tech in
Electronics & Computer Engineering
Program Overview
The B. Tech in Electronics and Computer Engineering (ECM) program is a comprehensive four-year undergraduate degree that fosters a unique blend of skills in both electronics and computer science. It caters to students with a passion for understanding how hardware and software work together to create complex systems. The ECM program is offered as part of the Electrical and Computer Engineering (ECE) Department at Mahindra University. This is a four-year program that starts with strengthening their concepts in Physics, Chemistry, and Mathematics and introducing them to the basics of Electrical/Electronics engineering concepts in the first two semesters of study. Progressively, the students delve into the more complex subjects and learn with an emphasis on Electronics and Computer engineering. In addition to the core subjects, there will be electives that will be offered which allow students to get more in-depth insight into certain areas of the subject and develop further expertise. Many of the core subjects also have laboratories associated with them that will expose the students to practice what they learn in the classroom.
Students that will successfully complete this four-year program can go on for further studies/research in many different areas or can join many different companies that operate in this field. Companies that can be potential employers can belong to the IT & Computer Engineering domains like Amazon, Microsoft, Google, Meta etc., Semiconductor companies like Intel, AMD, NVIDIA, Texas Instruments, Silicon Labs, Synopsys etc.
The objective of the ECM program is to create engineers capable of solving real-world problems that require computation, communication or control by utilizing the most efficient combination of hardware and software. Students will learn how to build optimal machines using knowledge gained in both computing and electronics domains.
In the 3rd and 4th year, students get to choose one of four tracks, that have been custom designed keeping future markets in mind, which are :
- Data Sciences,
- Embedded System Design,
- Software Engineering,
- Digital System Design.
Students take 3 courses in their chosen track, and also 3 application / breadth Electives offered to widen student horizons. More details are below.
Program Specific Outcomes
PSO1: Apply fundamental principles of mathematics, basic sciences, and core electronics and computer engineering to identify, formulate, and solve complex interdisciplinary engineering problems.
PSO2: Design and develop innovative solutions integrating electronic hardware and computational elements, considering performance, cost-effectiveness, sustainability, and societal relevance.
PSO3: Select and effectively utilize modern engineering tools for the analysis, design, simulation, and implementation of integrated electronic and computational systems, recognizing their limitations.
PSO4: Design and conduct experiments, analyze and interpret data from electronic and computational systems, and synthesize information to derive valid conclusions for complex problems involving hardware-software integration.
PSO5: Demonstrate the ability to succeed in national and international competitive events, as well as in projects and research activities within the relevant fields of electronics and computer engineering.
Specialization
Digital Design
VLSI Design, Hardware Acceleration, Low Power IC Design etc.
Data Science
Data Management and Warehousing, Deep Learning, Big Data etc.
Embedded Systems
Real-time Systems, HW/SW Co-Design, Embedded Prog. etc.
Software Engineering
Software Construction, Testing and Verification etc.
Highlights Of Program
Intensive courses on Programming and Algorithms
Problem Solving in C, Data Structures, OOPs, Advanced Problem Solving in C, Design and Analysis of Algorithms, Software Application Design.
Fundamental courses to establish electronics fundamentals
Electrical and Electronic Circuits, Digital Electronics, Signals and Systems, Signal Processing etc.
Crossover courses covering both software and hardware aspects
Computing Infrastructure, Programmable Devices, Computing Systems Architecture, Machine Learning, Computer and Communication Networks
An intensive humanities track
An intensive humanities track, including management electives, and design thinking
Download Newsletters
Application Electives
Intelligent, Connected, and Autonomous Cars
Internet-of-Things System Design
Cyber Physical Systems
Mixed Reality Systems
Human Computer Interface
Robotics and Automation
Hardware Accelerated Machine Learning
Smart Systems

Semester 1
Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|
Sem 1 | |||||
MA 1101 | Calculus and ODE | 4 | 1 | 0 | 5 |
CH 1101 | Quantum Chemistry & Spectroscopy | 2 | 1 | 2 | 4 |
EC 1102 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
CS 1001 | Introduction to Computing | 3 | 0 | 2 | 4 |
CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
HS 1101 | English | 3 | 0 | 0 | 3 |
HS 1102 | Media Project | 1 | 0 | 2 | 1.5 |
HS 1103 | French – I | 0 | 2 | 0 | 0.5 |
ET 1101 F | Introduction to Entrepreneurship | 0 | 0 | 2 | 1 |
Total | 17 | 5 | 10 | 25 | |
Sem 2 | |||||
MA 1202 | Linear Algebra and Complex Analysis | 3 | 1 | 0 | 4 |
PH 1201 | Classical & Quantum Mechanics | 2 | 1 | 2 | 4 |
BI 1201 | Introduction to Biology | 3 | 0 | 0 | 3 |
EC 1202 | Introduction to Electronics | 2 | 1 | 2 | 4 |
CS 1202 | Discrete Mathematical Structures | 3 | 0 | 0 | 3 |
CS 1002 | Data Structures | 3 | 0 | 2 | 4 |
ET 1201 F | Entrepreneurship Practice | 0 | 0 | 2 | 1 |
HS 1202 | Professional Ethics | 0 | 1 | 0 | 1 |
HS 1203 | French – II | 0 | 2 | 0 | 0.5 |
Total | 16 | 6 | 8 | 24.5 | |
Sem 3 | |||||
MA 2103 | Probability and Statistics | 3 | 1 | 0 | 4 |
PH 2102 | Electromagnetics & Optics | 3 | 1 | 2 | 5 |
EC 2102 | Signals and Systems | 3 | 1 | 0 | 4 |
EC 2103 | Digital System Design | 3 | 0 | 2 | 4 |
CS 2101 | Operating Systems | 3 | 0 | 2 | 4 |
CS 2102 | Design and Analysis of Algorithms | 3 | 0 | 2 | 4 |
ET 2101 F | Lean Startup | 0 | 0 | 3 | 1 |
HS 2102 | Principles of Economics | 1 | 1 | 0 | 1.5 |
HS 2103 | French – III | 0 | 2 | 0 | 0.5 |
Total | 19 | 6 | 11 | 28 | |
Sem 4 | |||||
MA 2208 | Numerical Methods | 3 | 0 | 2 | 4 |
EC 2205 | Communication Systems | 3 | 0 | 2 | 4 |
EC 2207 | Analog Circuits | 3 | 1 | 2 | 5 |
CS 2203 | Optimization Techniques for AI | 3 | 0 | 0 | 3 |
CS 2204 | Theory of Computation | 3 | 0 | 0 | 3 |
HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
HS 2202 | Financial Accounting | 1 | 1 | 0 | 1.5 |
HS 2203 | French – IV | 0 | 2 | 0 | 0.5 |
Total | 17 | 4 | 8 | 23 | |
Sem 5 | |||||
EC 3101 | Introduction to VLSI Design | 3 | 0 | 3 | 4.5 |
EC 3103 | Programmable Devices | 3 | 0 | 2 | 4 |
EC 3109 | Digital Signal Processing | 2 | 1 | 2 | 4 |
CS 3101 | Object Oriented Programming | 2 | 0 | 2 | 3 |
CS 3102 | Machine Learning | 3 | 0 | 0 | 3 |
CS 3103 | DBMS | 3 | 0 | 2 | 4 |
ZZ 31XX | HSS/ET/Mgmt. Elective I | 2 | 0 | 0 | 2 |
HS 3111 | French – V (opt) | 0 | 2 | 0 | 0.5 |
Total | 18 | 3 | 11 | 24.5 | |
Sem 6 | |||||
EC 3202 | Computing Systems Architecture | 3 | 0 | 0 | 3 |
EC 3206 | Computer & Communication Networks | 3 | 0 | 0 | 3 |
EC/CS 32XX | Engg. Program Elective I | 3 | 0 | 0 | 3 |
EC/CS 32XX | Engg. Program Elective II | 3 | 0 | 0 | 3 |
HS 3201 | Introduction to Professional Development | 2 | 0 | 0 | 2 |
HS 3222 | French -VI (opt) | 0 | 2 | 0 | 0.5 |
ZZ 32XX | HSS/ET/Mgmt. Elective II | 2 | 0 | 0 | 2 |
Total | 16 | 2 | 0 | 16 | |
Sem 7 | |||||
EC 4100 | Embedded Hardware Project | 0 | 0 | 6 | 3 |
PR 4000 | Research Project Phase I | 0 | 0 | 6 | 3 |
EC/CS 41XX | Engg. Program Elective III | 3 | 0 | 0 | 3 |
EC/CS 41XX | Engg. Program Elective IV | 3 | 0 | 0 | 3 |
ZZ 41XX | HSS/ET/Mgmt. Elective III | 2 | 0 | 0 | 2 |
HS 4111 | French – VII (opt) | 0 | 2 | 0 | 0.5 |
Total | 8 | 2 | 12 | 14 | |
Sem 8 | |||||
PR 4000 | Research Project Phase II | 0 | 0 | 24 | 12 |
HS 4222 | French – VIII (opt) | 0 | 2 | 0 | 0.5 |
Total | 0 | 2 | 24 | 12 | |
Total LTPC | 111 | 30 | 84 | 167 |
Semester 1
Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|
MA 1101 | Calculus and ODE | 4 | 1 | 0 | 5 |
CH 1101 | Quantum Chemistry & Spectroscopy | 2 | 1 | 2 | 4 |
EC 1102 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
CS 1001 | Introduction to Computing | 3 | 0 | 2 | 4 |
CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
HS 1101 | English | 3 | 0 | 0 | 3 |
HS 1102 | Media Project | 1 | 0 | 2 | 1.5 |
HS 1103 | French – I | 0 | 2 | 0 | 0.5 |
ET 1101 F | Introduction to Entrepreneurship | 0 | 0 | 2 | 1 |
Total | 17 | 5 | 10 | 25 |
Semester 2
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 1202 | Linear Algebra & complex analyses | 3 | 1 | 0 | 4 |
2 | PH 1201 | Physics – I | 2 | 1 | 2 | 4 |
3 | CH 1202 | Chemistry – II | 2 | 0 | 2 | 3 |
4 | EC 1202 | Electronics | 2 | 1 | 2 | 4 |
5 | CS 1202 | Discrete Mathematical Structures | 2 | 0 | 0 | 2 |
6 | CS 1203 | Data Structures | 3 | 1 | 2 | 5 |
7 | HS 1201 | Entrepreneurship Practice | 0 | 0 | 2 | 1 |
8 | HS 1202 | Professional Ethics | 0 | 1 | 0 | 1 |
9 | HS 1203 | French – II | 0 | 2 | 0 | 0.5 |
Total | 24.5 |
Semester 3
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 2103 | Probability and Statistics | 3 | 1 | 0 | 4 |
2 | PH 2102 | Physics – II | 3 | 1 | 2 | 5 |
3 | EC 2101 | Analog and Digital Circuits | 3 | 0 | 2 | 4 |
4 | EC 2102 | Signals and Systems | 3 | 1 | 0 | 4 |
5 | EC 2103 | Optimization Techniques | 3 | 0 | 0 | 3 |
6 | CS 21XX | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 |
7 | HS 2101 | Lean Startup | 0 | 0 | 3 | 1 |
8 | HS 2102 | Principles of Economics (Fractal) | 3 | 0 | 0 | 1.5 |
9 | HS 2103 | French – III | 0 | 2 | 0 | 0.5 |
Total | 27 |
Semester 4
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 2204 | Numerical Methods | 3 | 0 | 2 | 4 |
2 | EC 2203 | Digital System Design | 3 | 0 | 2 | 4 |
3 | EC 2206 | Digital Signal Processing | 2 | 1 | 2 | 4 |
4 | CS 2202 | ML with Python | 3 | 0 | 2 | 4 |
5 | CS 2204 | Theory of Computation | 3 | 0 | 0 | 3 |
6 | HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
7 | HS 2202 | Financial Accounting (Fractal) | 3 | 0 | 0 | 1.5 |
8 | HS 2203 | French – IV | 0 | 2 | 0 | 0.5 |
Total | 23 |
Semester 5
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 3101 | Optimization techniques | 3 | 1 | 0 | 4 |
2 | EC 3103 | Programmable Devices | 3 | 0 | 2 | 4 |
3 | CS 3101 | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 |
4 | EC 3107 | Web Technologies | 2 | 0 | 2 | 3 |
5 | CS 3103 | DBMS | 3 | 0 | 2 | 4 |
6 | EC 3109 | Digital Signal Processing | 2 | 0 | 2 | 3 |
7 | HS 3101 | French – V (opt) | 0 | 2 | 0 | 0 |
8 | MT 3105 | Power Electronics and Control Systems | 3 | 1 | 0 | 4 |
9 | HSS/Mgmt. Elective I | 2 | 0 | 0 | 2 | |
Total | 28 |
Semester 6
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 3202 | Computing Systems Architecture | 3 | 0 | 0 | 3 |
2 | EC 32XX | Core Elective I | 3 | 0 | 0 | 3 |
3 | EC 32XX | Core Elective II | 3 | 0 | 0 | 3 |
4 | CS 3203 | Computer Networks | 3 | 0 | 2 | 4 |
5 | PR 3201 | Third Year Team Project | 0 | 1 | 4 | 3 |
6 | PR 3202 | Financial Accounting(Fractal) | 3 | 0 | 0 | 1.5 |
7 | HS 3201 | Introduction to professional development (Fractal) | 2 | 0 | 0 | 2 |
8 | HS 3202 | French -VI (opt) | 0 | 2 | 0 | 0 |
9 | HS 32XX | HSS/Mgmt. Elective II | 2 | 0 | 0 | 2 |
Total | 21.5 |
Semester 7
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 4121 | Hardware Software Codesign | 3 | 0 | 0 | 3 |
2 | EC 41XX | Core Elective III | 3 | 0 | 0 | 3 |
3 | XX 41XX | Open Elective I | 3 | 0 | 0 | 3 |
4 | PR 4102 | Final Year Project Phase I | 0 | 1 | 4 | 3 |
5 | HS 41XX | HSS/Mgmt. Elective 3 | 2 | 0 | 0 | 2 |
6 | EC 4124 | Industrial Engineering | 3 | 0 | 0 | 3 |
7 | HS 4101 | French – VII (opt) | 0 | 2 | 0 | 0 |
Total | 17 |
Semester 8
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 42XX | Core Elective IV | 3 | 0 | 0 | 3 |
2 | XX 42XX | Open Elective II | 3 | 0 | 0 | 3 |
3 | PR 4203 | Final Year Project Phase II | 0 | 4 | 10 | 9 |
4 | HS 4201 | French – VIII (opt) | 0 | 2 | 0 | 0 |
Total | 15 |
Semester 1
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 1101 | Calculus &ODE | 4 | 1 | 0 | 5 |
2 | CH 1101 | Chemistry – I | 2 | 1 | 0 | 3 |
3 | EC 1101 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
4 | CS 1101 | Introduction to Computer Science | 2 | 1 | 2 | 4 |
5 | CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
6 | HS 1101 | English – I | 0 | 3 | 0 | 3 |
7 | HS 1102 | Media Project | 0 | 0 | 3 | 1.5 |
8 | HS 1103 | French – I | 0 | 2 | 0 | 0.5 |
9 | HS 1104 | Introduction to Entrepreneurship | 0 | 0 | 3 | 1 |
Total | 24 |
Semester 2
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 1202 | Linear Algebra & complex analyses | 3 | 1 | 0 | 4 |
2 | PH 1201 | Physics – I | 2 | 1 | 2 | 4 |
3 | CH 1202 | Chemistry – II | 2 | 0 | 2 | 3 |
4 | EC 1202 | Electronics | 2 | 1 | 2 | 4 |
5 | CS 1202 | Discrete Mathematical Structures | 2 | 0 | 0 | 2 |
6 | CS 1203 | Data Structures | 3 | 1 | 2 | 5 |
7 | HS 1201 | Entrepreneurship Practice | 0 | 0 | 2 | 1 |
8 | HS 1202 | Professional Ethics | 0 | 1 | 0 | 1 |
9 | HS 1203 | French – II | 0 | 2 | 0 | 0.5 |
Total | 24.5 |
Semester 3
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 2103 | Probability and Statistics | 3 | 1 | 0 | 4 |
2 | PH 2102 | Physics – II | 3 | 1 | 2 | 5 |
3 | EC 2101 | Analog and Digital Circuits | 3 | 0 | 2 | 4 |
4 | EC 2102 | Signals and Systems | 3 | 1 | 0 | 4 |
5 | EC 2103 | Optimization Techniques | 3 | 0 | 0 | 3 |
6 | CS 21XX | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 |
7 | HS 2101 | Lean Startup | 0 | 0 | 3 | 1 |
8 | HS 2102 | Principles of Economics (Fractal) | 3 | 0 | 0 | 1.5 |
9 | HS 2103 | French – III | 0 | 2 | 0 | 0.5 |
Total | 27 |
Semester 4
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 2204 | Numerical Methods | 3 | 0 | 2 | 4 |
2 | EC 2203 | Digital System Design | 3 | 0 | 2 | 4 |
3 | EC 2206 | Digital Signal Processing | 2 | 1 | 2 | 4 |
4 | CS 2202 | ML with Python | 3 | 0 | 2 | 4 |
5 | CS 2204 | Theory of Computation | 3 | 0 | 0 | 3 |
6 | HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
7 | HS 2202 | Financial Accounting (Fractal) | 3 | 0 | 0 | 1.5 |
8 | HS 2203 | French – IV | 0 | 2 | 0 | 0.5 |
Total | 23 |
Semester 5
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 3101 | Optimization techniques | 3 | 1 | 0 | 4 |
2 | EC 3103 | Programmable Devices | 3 | 0 | 2 | 4 |
3 | CS 3101 | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 |
4 | EC 3107 | Web Technologies | 2 | 0 | 2 | 3 |
5 | CS 3103 | DBMS | 3 | 0 | 2 | 4 |
6 | EC 3109 | Digital Signal Processing | 2 | 0 | 2 | 3 |
7 | HS 3101 | French – V (opt) | 0 | 2 | 0 | 0 |
8 | MT 3105 | Power Electronics and Control Systems | 3 | 1 | 0 | 4 |
9 | HSS/Mgmt. Elective I | 2 | 0 | 0 | 2 | |
Total | 28 |
Semester 6
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 3202 | Computing Systems Architecture | 3 | 0 | 0 | 3 |
2 | EC 32XX | Core Elective I | 3 | 0 | 0 | 3 |
3 | EC 32XX | Core Elective II | 3 | 0 | 0 | 3 |
4 | CS 3203 | Computer Networks | 3 | 0 | 2 | 4 |
5 | PR 3201 | Third Year Team Project | 0 | 1 | 4 | 3 |
6 | PR 3202 | Financial Accounting(Fractal) | 3 | 0 | 0 | 1.5 |
7 | HS 3201 | Introduction to professional development (Fractal) | 2 | 0 | 0 | 2 |
8 | HS 3202 | French -VI (opt) | 0 | 2 | 0 | 0 |
9 | HS 32XX | HSS/Mgmt. Elective II | 2 | 0 | 0 | 2 |
Total | 21.5 |
Semester 7
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 4121 | Hardware Software Codesign | 3 | 0 | 0 | 3 |
2 | EC 41XX | Core Elective III | 3 | 0 | 0 | 3 |
3 | XX 41XX | Open Elective I | 3 | 0 | 0 | 3 |
4 | PR 4102 | Final Year Project Phase I | 0 | 1 | 4 | 3 |
5 | HS 41XX | HSS/Mgmt. Elective 3 | 2 | 0 | 0 | 2 |
6 | EC 4124 | Industrial Engineering | 3 | 0 | 0 | 3 |
7 | HS 4101 | French – VII (opt) | 0 | 2 | 0 | 0 |
Total | 17 |
Semester 8
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 42XX | Core Elective IV | 3 | 0 | 0 | 3 |
2 | XX 42XX | Open Elective II | 3 | 0 | 0 | 3 |
3 | PR 4203 | Final Year Project Phase II | 0 | 4 | 10 | 9 |
4 | HS 4201 | French – VIII (opt) | 0 | 2 | 0 | 0 |
Total | 15 |