5 Year Integrated M.Tech CSE
WHY Computer Science Engineering?
Software engineers are the architects of tomorrow. They have been leading the world through multiple thresholds of technological revolutions simultaneously.
The essential attribute of a software engineer is the ability to comprehend and compute fast, which is why MU ensures that along with the latest developments in the industry, students are also taught how to learn new skills fast. The core courses prepare students for an agile industry and include 11 departmental courses, which covers basic and advanced levels of Algorithm, Data Structures, Database Management systems, Machine Learning, Cryptography, etc.
Program
Educational
Objectives
Semester I
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA 1101 | Mathematics-1 (Calculus and ODE) | 4 | 1 | 0 | 5 |
2 | CH 1101/CH1103 | Chemistry I+Lab | 2 | 1 | 2 | 4 |
3 | EE 1101 | Intro to Electrical Engineering | 2 | 1 | 2 | 2 |
4 | EE1105 | Electronics | 2 | 1 | 2 | 2 |
5 | CS 1101 | Introduction to Computing | 2 | 1 | 2 | 4 |
6 | HS 1102 | Media Project | 1 | 0 | 2 | 1.5 |
7 | HS1101 | English | 0 | 3 | 0 | 3 |
8 | HS1104 | Intro to entrepreneurship | 0 | 0 | 3 | 1 |
9 | HS1103 | French-I | 0 | 2 | 0 | 0.5 |
23 |
Semester II
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA1202 | Mathematics-2 (Linear Algebra Complex Analysis) | 3 | 1 | 0 | 4 |
2 | PH1202 | Physics-I | 2 | 1 | 2 | 4 |
3 | BI1201 | Biology | 3 | 0 | 0 | 3 |
4 | CS1201 | Data Structures | 3 | 1 | 2 | 5 |
5 | CS1202 | Discrete Mathematical Structures | 2 | 0 | 0 | 2 |
6 | ME1202 | Workshop Practice | 0 | 0 | 2 | 1 |
7 | CE1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
8 | HS1201 | Entrepreneurship practice | 0 | 0 | 2 | 1 |
9 | HS1202 | Professional Ethics | 0 | 1 | 0 | 1 |
10 | HS1203 | French-II | 0 | 2 | 0 | 0.5 |
23.5 |
Semester III
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA2103 | Mathematics-3 (Prob and Statistics) | 3 | 1 | 0 | 4 |
2 | PH2102 | Physics-II | 3 | 1 | 2 | 5 |
3 | CS2101 | Optimization Techniques for AI | 3 | 0 | 0 | 3 |
4 | CS2102 | Design and Analysis of Algorithms | 3 | 0 | 2 | 4 |
5 | EE2101 | Signals and Systems | 3 | 1 | 0 | 4 |
6 | CS2104 | Programming Workshop | 0 | 0 | 2 | 0.5 |
7 | HS2101 | Lean Start-up | 0 | 0 | 3 | 1 |
8 | HS2102 | Principle of Economics | 3 | 0 | 0 | 1.5 |
9 | HS2103 | French-III | 0 | 2 | 0 | 0.5 |
23.5 |
Semester IV
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA2208 | Mathematics-4 (Numerical Methods) | 3 | 0 | 2 | 4 |
2 | CS2201 | Digital Logic Design and Computer Architecture | 3 | 1 | 0 | 4 |
3 | CS2202 | Machine Learning | 3 | 0 | 0 | 3 |
4 | CS2102 | Artificial Intelligence | 3 | 0 | 0 | 3 |
5 | CS2204 | Theory of Computation | 3 | 0 | 0 | 3 |
6 | CS2205 | Programming Workshop | 0 | 0 | 2 | 0.5 |
7 | HS2201 | Design Thinking | 1 | 0 | 2 | 2 |
8 | HS2202 | Financial accounting | 3 | 0 | 0 | 1.5 |
9 | HS2203 | French | 0 | 2 | 0 | 0.5 |
21.5 |
Semester V
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | CS3101 | Compiler Design | 3 | 0 | 0 | 3 |
2 | CS3102 | Operating Systems | 3 | 0 | 2 | 4 |
3 | CS3103 | Database Management Systems | 3 | 0 | 2 | 4 |
4 | CS3105 | Object Oriented Programming | 2 | 0 | 2 | 3 |
5 | CS 3106 | Microprocessors and interfacing | 2 | 0 | 2 | 3 |
6 | CS3107 | Digital Image Processing | 3 | 0 | 0 | 3 |
7 | Liberal Arts Elective I | 2 | 0 | 0 | 2 | |
8 | CS3104 | Programming workshop | 0 | 0 | 2 | 1 |
9 | HS3102 | French-V (Opt) | 0 | 2 | 0 | 0.5 |
21.5 |
Semester VI
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | CS3205 | Computer Networks | 3 | 0 | 2 | 4 |
2 | CS3206 | Software Engineering | 2 | 0 | 2 | 3 |
3 | CS3223 | Neural Networks and Deep Learning | 3 | 0 | 0 | 3 |
4 | Elective I | 3 | 0 | 0 | 3 | |
5 | Elective II | 3 | 0 | 0 | 3 | |
6 | HS 3201 | Intro to Professional Development | 2 | 0 | 0 | 2 |
7 | Liberal Arts Elective II | 2 | 0 | 0 | 2 | |
8 | HS3202 | French (opt) | 0 | 2 | 0 | 0.5 |
20.5 |
Semester VII
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | CS4101 | Distributed systems | 3 | 0 | 2 | 4 |
2 | CS4103 | Cryptography and Network Security | 3 | 0 | 0 | 3 |
3 | CS4104 | Computational Intelligence and Evolutionary Computing | 3 | 0 | 0 | 3 |
4 | CS5104 | Mathematics for AI and Data Science | 3 | 0 | 0 | 3 |
5 | Elective III | 3 | 0 | 0 | 3 | |
6 | Elective IV | 3 | 0 | 0 | 3 | |
7 | Liberal Arts Elective III | 2 | 0 | 0 | 2 | |
8 | HS4101 | French – VII (opt) | 0 | 2 | 0 | 0.5 |
21.5 |
Semester VIII
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | CS5203 | Natural Language Processing | 3 | 0 | 0 | 3 |
2 | CS5202 | Computer Vision | 3 | 0 | 0 | 3 |
3 | CS5209 | Advanced Algorithms | 3 | 0 | 0 | 3 |
4 | Elective V | 3 | 0 | 0 | 3 | |
5 | Elective VI | 3 | 0 | 0 | 3 | |
6 | Elective VII | 3 | 0 | 0 | 3 | |
18 |
Semester IX
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | CS4121 | Computational Sequence Modelling | 3 | 0 | 0 | 3 |
2 | CS4122 | Reinforcement Learning | 3 | 0 | 0 | 3 |
3 | Elective VIII | 3 | 0 | 0 | 3 | |
4 | Elective IX | 3 | 0 | 0 | 3 | |
5 | CS5208 | Dissertation | 0 | 0 | 6 | 6 |
18 |
Semester X
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | CS5301 | Dissertation | 0 | 0 | 18 | 18 |
18 |
*Electives with no prerequisite are considered to be as open electives, such as liberal arts elective. There may be open electives other than liberal arts electives.
List of Electives
CS3220 | GPU Programming |
CS3227 | Introduction to Robotics |
CS3225 | Computational Biology |
CS3226 | Control Systems |
CS3224 | Recommender Systems |
CS4106 | Wireless Sensor Networks |
CS4107 | Computability and Complexity Theory |
CS4108 | Quantum Computing and Quantum Machine Learning |
CS4157 | Deep Learning |
CS4110 | High Performance Computing |
CS3201 | Big Data Analytics |
CS4222 | Social Computing |
CS4221 | Internet and Society |
CS4223 | Performance models of Computing related Systems |
CS4224 | Advanced Computer Networks |
CS4225 | Enterprise Software Architecture |
CS4187 | Game Theory |
CS4189 | Medical Image Analysis |
CS4285 | Foundations of Immersive Technology |
CS4286 | Foundations of Cybersecurity and Privacy |
CS4122 | Reinforcement Learning |
CS4123 | Computational Genomics |
CS4104 | AI in Industry 4.0 |
* More electives will be added time to time. |