B.Tech in
Aerospace Engineering
Overview
Aerospace Engineering is one of the main contributor to Defence and Space sectors of our country. India has designed and operationalized number of indigenous aerospace vehicles including :
- Satellite Launch Vehicles and Spacecrafts,
- Strategic and Tactical missiles,
- Fighter and Civilian aircraft,
- Unmanned Air Vehicle, Helicopter, Airships , parachutes.
Presently, the Government of India is greatly encouraging private start-ups and joint venture participation in the defence and space sector through different initiatives to achieve self-reliance in these critical sectors. This sector has critical mass, skill sets and Research and Development (R&D) capability. Major industrial houses and many start-up companies are very active in Aerospace sector. Reputed aircraft and engine manufactures have already set up or are planning to set up their bases in India. Indian Aerospace sector is at an inflection point (like the automotive and telecom sector three and two decades ago respectively) and likely to create thousands of high-end jobs.
Mahindra University has the right ambience and expertise to take up the challenge to train the students in Aerospace Engineering and teach them courses on the major streams of Aerospace Engineering- Aerodynamics, Propulsion and Structure. Because of the prevailing excellent aerospace ambience in the country and the availability of experienced and highly qualified faculty, Mahindra University is proposing to start an undergraduate program in Aerospace Engineering.
Curriculum
Course Curriculum (to be cleared by BOS)
Semester 01
Course Code | Course | L | T | P | Cr |
---|---|---|---|---|---|
MA1101 | Mathematics I (Calculus and ODEs) | 4 | 1 | 0 | 5 |
CH1101 | Chemistry I | 2 | 1 | 0 | 3 |
EE1103/ EE1105 | Introduction to Electrical Engg with lab (7Wks) | 2 | 1 | 2 | 2 |
EE 1105 | Introduction to Electronics Engg with lab (7Wks) | 2 | 1 | 2 | 2 |
ME 1104 | Engineering Drawing | 0 | 0 | 3 | 1.5 |
ME 1105 | Mechanics | 2 | 1 | 0 | 3 |
CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
HS 1104 | Intro. to Entrepreneurship | 0 | 0 | 3 | 1 |
HS 1102 | Media Project | 0 | 0 | 3 | 1.5 |
HS 1101 | English | 3 | 0 | 0 | 3 |
HS 1103 | French I | 0 | 2 | 0 | 0.5 |
Total | 24.5 |
Semester 02
Course Code | Course | L | T | P | Credits |
---|---|---|---|---|---|
MA1202 | Mathematics II (Linear algebra& Complex Analysis) | 3 | 1 | 0 | 4 |
PH1202 | Physics I (With lab) | 2 | 1 | 2 | 4 |
CH1202 | Chemistry II (with Lab) | 2 | 0 | 2 | 3 |
ME 1201 | Thermodynamics | 2 | 1 | 0 | 3 |
ME 1210 | Computer Aided Engineering Design | 1 | 0 | 3 | 2.5 |
CS1201 | Introduction to computing | 2 | 2 | 2 | 4 |
ME 1202 | Workshop Practice | 0 | 0 | 2 | 1 |
HS 1201 | Entrepreneurship practice | 0 | 0 | 2 | 1 |
HS1205 | Professional Ethics | 0 | 1 | 0 | 1 |
HS 1203 | French II | 0 | 2 | 0 | 0.5 |
Total | 24 |
Semester 03
Course Code | Course | L | T | P | Cr |
---|---|---|---|---|---|
MA 2103 | Mathematics III (Probability & Statistics) | 3 | 1 | 0 | 4 |
PH 2101 | Physics II (with Lab) | 3 | 1 | 2 | 5 |
CS 2104 | Data Structures and Algorithms | 2 | 2 | 2 | 5 |
AE 2101 | Introduction to aerospace engineering | 2 | 0 | 0 | 2 |
ME 2115 | Fluid mechanics | 3 | 1 | 0 | 4 |
ME 2116 | Solid mechanics | 2 | 1 | 0 | 3 |
HS 2101 | Lean Start-up | 0 | 0 | 3 | 1 |
HS 2102 ? | Principles of Economics (7 wks) | 3 | 0 | 0 | 1.5 |
HS2103 ? | French III | 0 | 2 | 0 | 0.5 |
Total | 26 |
Semester 04
Course Code | Course | L | T | P | Credits |
---|---|---|---|---|---|
ME 2206 | Numerical Methods for Engineers | 3 | 0 | 2 | 4 |
AE 2201 | Aerospace structures | 3 | 1 | 0 | 4 |
AE 2202 | Aerodynamics-1 (low speed and incompressible flow) | 2 | 1 | 0 | 3 |
ME…. | Finite Element Method | 2 | 0 | 2 | 3 |
ME 3101 | Fluid mechanics and solid mechanics lab | 4 | 2 | ||
HS 2203 | Financial Accounting (7 wks) | 3 | 0 | 0 | 1.5 |
HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
HS 2202 | French IV | 0 | 2 | 0 | 0.5 |
Total | 20 |
Semester 05
Course Code | Course | L | T | P | Cr |
---|---|---|---|---|---|
ME 3104 | Heat and Mass transfer | 3 | 1 | 0 | 4 |
AE 3101 | Flight Dynamics and Aircraft performance | 3 | 0 | 2 | 4 |
AE 3102 | Aerodynamics -II (Compressible Flow) | 3 | 1 | 0 | 4 |
AE 3103 | Computational Fluid Dynamics (CFD) for Aerospace Engineers | 3 | 0 | 2 | 4 |
AE 3104 | Propulsion-I (Rocket Propulsion) | 3 | 0 | 0 | 3 |
AE 3110 | Aerodynamics Laboratory | 0 | 0 | 3 | 1.5 |
HSS/Management Elective I | 2 | 0 | 0 | 2 | |
HS 3101 | French V (Optional, add 0.5 credits if pass in exam | 0 | 2 | 0 | 0 |
Total | 22.5 |
Semester 06
Course Code | Course | L | T | P | Cr |
---|---|---|---|---|---|
AE 3210 | Third Year Project | 0 | 0 | 6 | 3 |
AE 3201 | Orbital Mechanics and Space Dynamics | 3 | 0 | 0 | 3 |
AE 3202 | Propulsion-II (Aircraft Propulsion- GT engine) | 3 | 0 | 0 | 3 |
AE 3203 | Aerospace Control and guidance | 3 | 0 | 0 | 3 |
AE 3204 | Vibrations | 3 | 0 | 0 | 3 |
AE3212 | Propulsion Laboratory | 0 | 0 | 2 | 1 |
.AE3213 | Aeromodelling Workshop | 2 | 1 | ||
HSS + Mgmt. – Elective – II | 2 | 0 | 0 | 2 | |
Elective – I | 3 | 0 | 0 | 3 | |
French Language & Culture – VI | 0 | 2 | 0 | 0 | |
22 |
Semester 07
Course Code | Course | L | T | P | Cr |
---|---|---|---|---|---|
AE 4101 | Aerospace materials and processes | 3 | 0 | 0 | 3 |
AE4102 | Aircraft design | 2 | 0 | 2 | 3 |
AE 4103 | Space vehicle design | 2 | 0 | 2 | 3 |
AE 4110 | Control systems lab | 0 | 0 | 2 | 1 |
Elective – II | 2 | 0 | 2 | 3 | |
Elective – III | 3 | 0 | 0 | 3 | |
Year-4-1 project | 1 | 4 | 3 | ||
French Language & Culture – VII | 0 | 2 | 0 | 0 | |
19 |
Semester 08
Course Code | Course | L | T | P | Cr |
---|---|---|---|---|---|
E4 | Elective – IV | 3 | 0 | 0 | 3 |
E5 | Elective – V | 3 | 0 | 0 | 3 |
PR 403 | Year-4 -2 Project | 0 | 5 | 8 | 9 |
FL 408 | French Language & Culture – VIII | 0 | 2 | 0 | 0 |
Total | 21 | 15 |
Total credit 173
- Course Curriculum and detailed syllabus are prepared.
- BOS is being finalized and will be convened in March.
- The Course will start from August’24
Credits Distribution
S.N. | Area | credits |
---|---|---|
1 | Basic Sciences (M+P+C) | 28 |
2 | Engineering Sciences | 43 |
3 | Aerospace | 52.5 |
4 | Projects | 15 |
5 | Humanities and management (w/ elective) | 19.5 |
6 | Elective | 15 |
Total | 173 |
Expected Program
Output