B.Tech in Bio – Technology Program
Overview
The biotechnology sector, mainly due to its multidisciplinary approach, holds the potential to provide an array of solutions for challenges in various sectors such as health, agriculture, environment, energy and industrial processes. The global biotechnology market size was valued at USD 752.88 billion in 2020 and is expected to expand at a compound annual growth rate (CAGR) of 15.83% from 2021 to 2028.
By 2025, contribution of the Indian biotechnology industry in the global biotechnology market is expected to increase to ~19%. India is among the top 12 biotechnology destinations in the world and the 3rd largest in Asia-Pacific. The Indian bioeconomy grew from US$ 62.5 billion in 2019 to US$ 70.2 billion in 2020 at a growth rate of 12.3% and is likely to register a CAGR of 16.4% to reach US$ 150 billion by 2025.
The Indian biotech industry consists of 4,240 biotech start-ups and is expected to grow to 10,000 by 2024. As of February 2022, India has almost 5000 biotech companies. India has 665 FDA-approved plants outside of the US, which is the highest in the world. India also has 44% share of the global abbreviated new drug applications (ANDA) and >1400 manufacturing plants which comply with WHO requirements. As of 2020, biopharmaceuticals contributed 62% to the Indian bioeconomy, followed by bio-agriculture (16%), bio-services (15%) and bio-industrial (7%).
4-Yr B.Tech Biotechnology program with possibility to continue into integrated 5-Yr M.Tech Biotechnology.
Specializations
Delivered through specific courses and intensive industry project.
Core Technical Competencies to be Developed Through the Program
Genomics
Omics technologies, novel applications of gene/ genome sequencing in diverse biotech domains.
Gene Editing
Gene cloning, genome editing, CRISPR, genetic disorders, gene therapy, gene silencing, transgenic plants and animals.
Precision Medicine
Genomics of genetic disorders, discovery of novel drug targets, cell therapy, drug delivery technologies.
Microfluidics
Lab-on-a chip i.e. militarized labs for rapid testing in biopharma drug screening and disease modelling, facilitating point-of-care diagnosis, paper-based microfluidics for diagnostics.
Biomanufacturing
Cell cultures, fermentation, recombinant production of medical products & therapies, biomaterials, food & beverages, specialty chemicals, ML in automation, precision biomanufacturing.
Synthetic Biology
Manipulating organisms at gene networks, cellular agriculture, microbiome-based solutions, cell factories to provide valuable biochemicals in pharma, materials, and food, mammalian synthetic biology.
Tissue Engineering
Tissue grafts to treat burns, organ transplanting, regenerative medicine, cultured meat, etc.
AI & Big Biological Data
Drug discovery, biomarkers, literature mining, images classification for rapid detection, medical scans, decision support in digital agritech.
GMP & Regulatory Affairs
Product quality, safety, regulatory procedures, etc.
Bioprinting
Bioprinters, bio-inks, bio-base materials, medical applications, vascular grafts from patient’s own cells for personalized medicine
Potential Job Profiles
Semester-I
Sr. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT 1101/BT 1102 | Basic Mathematics /Introduction to Biology* | 3 | 0 | 0 | 3 |
2 | BT 1103 | Introduction to Biotechnology | 2 | 0 | 0 | 2 |
3 | BT 1104 | Chemistry of Biomolecules | 3 | 0 | 2 | 4 |
4 | PH 1103 | Physics for BT & CB | 3 | 1 | 2 | 5 |
5 | ES 103 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
6 | HS 1101 | English | 0 | 3 | 0 | 3 |
7 | HS 1102 | Media Project | 0 | 0 | 2 | 1.5 |
8 | FS 1103 | French- I | 0 | 2 | 0 | 0.5 |
9 | HS 1104 | Introduction to Entrepreneurship | 0 | 0 | 3 | 1 |
Total Credits | 22 |
*For students with Bio or Math in 10+2
Semester-II
S. No | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT 1205 | Genetics | 2 | 1 | 2 | 4 |
2 | BT 1206 | Biodiversity & Global Conventions | 1 | 0 | 0 | 1 |
3 | BT 1207 | Basic Mathematics II | 3 | 1 | 0 | 4 |
4 | EE 1204 | Basic Electronics & Applications | 2 | 1 | 2 | 4 |
5 | CH 1202 | Chemistry-II | 2 | 0 | 2 | 3 |
6 | CS 1101 | Introduction to Computing | 2 | 1 | 2 | 4 |
7 | HS 1201 | Entrepreneurship Practice | 0 | 0 | 2 | 1 |
8 | HS 1202 | Professional Ethics | 0 | 1 | 0 | 1 |
9 | HS 1203 | French-II | 0 | 2 | 0 | 0.5 |
Total Credits | 22.5 |
Semester -III
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | BT 2108 | Enzymes & Metabolism | 3 | 0 | 2 | 4 |
2 | BT 2109 | Microbes & Immune Systems | 4 | 0 | 2 | 5 |
3 | BT 2110 | Cell & Molecular Biology | 3 | 0 | 2 | 4 |
4 | BT 2111 | Probability & Biostatistics | 2 | 1 | 2 | 4 |
5 | HS 2101 | Lean Start-up (Fractal) | 0 | 0 | 3 | 1 |
6 | HS 2102 | Principles of Economics (Fractal) | 3 | 0 | 0 | 1.5 |
7 | HS 2103 | French-III | 0 | 2 | 0 | 0.5 |
Total Credits | 20 |
Semester -IV
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
2 | BT 2212 | Omic Technologies | 3 | 0 | 2 | 4 |
3 | BT 2213 | Gene Technology | 2 | 0 | 4 | 4 |
4 | BT 2214 | Bioprocess Technology | 3 | 0 | 2 | 4 |
5 | BT 2215 | AI & Data Science for Biotechnologists | 3 | 0 | 2 | 4 |
6 | HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
7 | HS 2202 | Financial Accounting | 3 | 0 | 0 | 1.5 |
8 | HS 2203 | French- IV | 0 | 2 | 0 | 0.5 |
Total Credits | 20 |
Semester -V
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | BT 3116 | Animal Cell & Tissue Culture Technology | 2 | 0 | 4 | 4 |
2 | BT 3117 | Bioinformatics & Computational Biology | 3 | 0 | 2 | 4 |
3 | BT 3118 | Agriculture Biotechnology | 3 | 0 | 2 | 4 |
4 | BT 3119 | Bioprocess Design & Upscaling | 3 | 0 | 2 | 4 |
5 | BT 3020 | Elective-I | 3 | 0 | 0 | 3 |
6 | BT 3021 | Elective-II | 3 | 0 | 0 | 3 |
7 | HSS Elective -I | 2 | 0 | 0 | 2 | |
Total Credits | 24.0 |
Semester -VI
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | BT 3222 | Synthetic Biology & Applications | 3 | 0 | 2 | 4 |
2 | BT 3223 | Food Processing & Nutrition | 3 | 0 | 2 | 4 |
3 | BT 3224 | Good Manufacturing & Regulatory Practices | 1 | 0 | 1 | 1.5 |
4 | BT 3025 | Elective-III | 3 | 0 | 0 | 3 |
5 | BT 3026 | Elective-IV | 3 | 0 | 0 | 3 |
6 | HS 3201 | Introduction to Professional Development | 2 | 0 | 0 | 2 |
7 | HSS Elective | HSS Elective II | 2 | 0 | 0 | 2 |
8 | PR 301 | Project-I (Literature review & seminar) | – | – | 4 | 2 |
Total Credits | 21.5 |
Semester -VII
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | BT 4227 | Green Biotechnology | 3 | 0 | 0 | 3 |
2 | BT 4228 | Research Methods & IPR | 3 | 0 | 0 | 3 |
4 | BT 4027 | Elective-V | 3 | 0 | 0 | 3 |
3 | BT 4028 | Elective-VI | 3 | 0 | 0 | 3 |
5 | PR 402 | Project-II (Research work and presentation) | 0 | 10 | 5 | |
6 | HSS Elective | HSS Elective III | 2 | 0 | 0 | 2 |
Total Credits | 19 |
Semester -VIII
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | PR 403 | Final Year Project-III (Industrial Internship/R&D Institute with major research project) | 0 | 0 | 24 | 12 |
Total Credits: 22 + 22.5 + 19 + 20 + 24 + 21.5 + 19 + 12 = 160
Electives: Students will choose 4 electives from a particular track (specialization)
Specializations: Each specialization will have 4 electives and extensive project work
Projects-I, II, III: For students choosing a particular track, all 3 projects will be aligned to track/ specialization
Semester 8 |
---|
Elective – IV |
Elective – V |
Year-4 Project |
French – VIII(Optional) |
Semester I
Sr. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT 1101/BT 1102 | Basic Mathematics /Introduction to Biology* | 3 | 0 | 0 | 3 |
2 | BT 1103 | Introduction to Biotechnology | 2 | 0 | 0 | 2 |
3 | BT 1104 | Chemistry of Biomolecules | 3 | 0 | 2 | 4 |
4 | PH 1103 | Physics for BT & CB | 3 | 1 | 2 | 5 |
5 | ES 103 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
6 | HS 1101 | English | 0 | 3 | 0 | 3 |
7 | HS 1102 | Media Project | 0 | 0 | 2 | 1.5 |
8 | FS 1103 | French- I | 0 | 2 | 0 | 0.5 |
9 | HS 1104 | Introduction to Entrepreneurship | 0 | 0 | 3 | 1 |
Total Credits | 22 |
*For students with Bio or Math in 10+2
Semester II
S. No | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT 1205 | Genetics | 2 | 1 | 2 | 4 |
2 | BT 1206 | Biodiversity & Global Conventions | 1 | 0 | 0 | 1 |
3 | BT 1207 | Basic Mathematics II | 3 | 1 | 0 | 4 |
4 | EE 1204 | Basic Electronics & Applications | 2 | 1 | 2 | 4 |
5 | CH 1202 | Chemistry-II | 2 | 0 | 2 | 3 |
6 | CS 1101 | Introduction to Computing | 2 | 1 | 2 | 4 |
7 | HS 1201 | Entrepreneurship Practice | 0 | 0 | 2 | 1 |
8 | HS 1202 | Professional Ethics | 0 | 1 | 0 | 1 |
9 | HS 1203 | French-II | 0 | 2 | 0 | 0.5 |
Total Credits | 22.5 |
Semester III
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | BT 2108 | Enzymes & Metabolism | 3 | 0 | 2 | 4 |
2 | BT 2109 | Microbes & Immune Systems | 4 | 0 | 2 | 5 |
3 | BT 2110 | Cell & Molecular Biology | 3 | 0 | 2 | 4 |
4 | BT 2111 | Probability & Biostatistics | 2 | 1 | 2 | 4 |
5 | HS 2101 | Lean Start-up (Fractal) | 0 | 0 | 3 | 1 |
6 | HS 2102 | Principles of Economics (Fractal) | 3 | 0 | 0 | 1.5 |
7 | HS 2103 | French-III | 0 | 2 | 0 | 0.5 |
Total Credits | 20 |
Semester IV
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
2 | BT 2212 | Omic Technologies | 3 | 0 | 2 | 4 |
3 | BT 2213 | Gene Technology | 2 | 0 | 4 | 4 |
4 | BT 2214 | Bioprocess Technology | 3 | 0 | 2 | 4 |
5 | BT 2215 | AI & Data Science for Biotechnologists | 3 | 0 | 2 | 4 |
6 | HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
7 | HS 2202 | Financial Accounting | 3 | 0 | 0 | 1.5 |
8 | HS 2203 | French- IV | 0 | 2 | 0 | 0.5 |
Total Credits | 20 |
Semester V
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | BT 3116 | Animal Cell & Tissue Culture Technology | 2 | 0 | 4 | 4 |
2 | BT 3117 | Bioinformatics & Computational Biology | 3 | 0 | 2 | 4 |
3 | BT 3118 | Agriculture Biotechnology | 3 | 0 | 2 | 4 |
4 | BT 3119 | Bioprocess Design & Upscaling | 3 | 0 | 2 | 4 |
5 | BT 3020 | Elective-I | 3 | 0 | 0 | 3 |
6 | BT 3021 | Elective-II | 3 | 0 | 0 | 3 |
7 | HSS Elective -I | 2 | 0 | 0 | 2 | |
Total Credits | 24 |
Semester VI
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | BT 3222 | Synthetic Biology & Applications | 3 | 0 | 2 | 4 |
2 | BT 3223 | Food Processing & Nutrition | 3 | 0 | 2 | 4 |
3 | BT 3224 | Good Manufacturing & Regulatory Practices | 1 | 0 | 1 | 1.5 |
4 | BT 3025 | Elective-III | 3 | 0 | 0 | 3 |
5 | BT 3026 | Elective-IV | 3 | 0 | 0 | 3 |
6 | HS 3201 | Introduction to Professional Development | 2 | 0 | 0 | 2 |
7 | HSS Elective | HSS Elective II | 2 | 0 | 0 | 2 |
8 | PR 301 | Project-I (Literature review & seminar) | – | – | 4 | 2 |
Total Credits | 21.5 |
Semester VII
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | BT 4227 | Green Biotechnology | 3 | 0 | 0 | 3 |
2 | BT 4228 | Research Methods & IPR | 3 | 0 | 0 | 3 |
4 | BT 4027 | Elective-V | 3 | 0 | 0 | 3 |
3 | BT 4028 | Elective-VI | 3 | 0 | 0 | 3 |
5 | PR 402 | Project-II (Research work and presentation) | 0 | 10 | 5 | |
6 | HSS Elective | HSS Elective III | 2 | 0 | 0 | 2 |
Total Credits | 19 |
Semester VIII
S. No | Course Code | Course Title | L | T | P | Total Credits |
---|---|---|---|---|---|---|
1 | PR 403 | Final Year Project-III (Industrial Internship/R&D Institute with major research project) | 0 | 0 | 24 | 12 |
Semester 8 |
---|
Elective – IV |
Elective – V |
Year-4 Project |
French – VIII(Optional) |