B. Tech in Electronics and Communication Engineering
Overview
The Electronics and Communication Engineering (ECE) program is offered as part of the Electrical and Computer Engineering Department at Mahindra University. This is a four-year program that starts with strengthening their concepts in Physics, Chemistry, and Mathematics and introducing them to the basics of Electrical and Electronics engineering concepts in the first two semesters of study. Progressively, the students delve into the more complex subjects and learn with an emphasis on Electronics and Communication engineering. In addition to the core subjects, there will be electives that will be offered which allow students to get more in-depth insight into certain areas of the subject and develop further expertise. Many of the core subjects also have laboratories associated with them that will expose the students to practice what they learn in the classroom.
Students who successfully complete this four-year program can go for further studies or research in many different areas, or can join many different companies that operate in this field. Some companies that can be potential employers are Juniper Networks, Thales, Qualcomm, Untangle, Advansis Consulting, Schlumberger, Accolite Digital, Telstra, L&T, M&M, and many others.
Academic
Progression
Requirements
Semester by Semester Course Structure
Below is a semester by semester breakdown of the various subjects that the students will be taking during the four-year program (L = Lecture hours in classroom; T = Tutorials (problem solving, and answering student questions; P = Practical (hands on work in laboratory); C = Total credit hours for the subject C = L + T + 0.5P)
Curriculum
Proposed Course Curriculum Outline – Semester Wise
Semester 01
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA 1101 | Calculus and ODE | 4 | 1 | 0 | 5 |
CH 1101 | Quantum Chemistry & Spectroscopy | 2 | 1 | 2 | 4 |
CS 1001 | Introduction to Computing | 3 | 0 | 2 | 4 |
CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
EC 1102 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
HS 1101 | English | 0 | 3 | 0 | 3 |
HS 1102 | Media Project | 1 | 0 | 2 | 1.5 |
HS 1103 | French – I | 0 | 2 | 0 | 0.5 |
ET 1101 | Introduction to Entrepreneurship | 0 | 0 | 2 | 1 |
No. of hours 14 8 10
Total contact hours for Semester 1 32
Total credits for Semester 1 25
Semester 02
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA 1202 | Linear Algebra and Complex Analysis | 3 | 1 | 0 | 4 |
PH 1201 | Classical & Quantum Mechanics | 2 | 1 | 2 | 4 |
BI 1201 | Introduction to Biology | 3 | 0 | 0 | 3 |
CS 1002 | Data Structures | 3 | 0 | 2 | 4 |
CS 1202 | Discrete Mathematical Structures | 3 | 0 | 0 | 3 |
EC 1202 | Introduction to Electronics | 2 | 1 | 2 | 4 |
ET 1201 F | Entrepreneurship Practice | 0 | 0 | 2 | 1 |
HS 1202 | Professional Ethics | 0 | 1 | 0 | 1 |
HS 1203 | French – II | 0 | 2 | 0 | 0.5 |
No. of hours | 16 | 5.5 | 8 | ||
Total contact hours for Semester 2
Total credits for Semester 2 |
29.5 | 24.5 |
Semester 03
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA 2103 | Probability and Statistics | 3 | 1 | 0 | 4 |
PH 2102 | Electromagnetics & Optics | 3 | 1 | 2 | 5 |
EC 2102 | Signals and Systems | 3 | 1 | 0 | 4 |
EC 2103 | Digital System Design | 3 | 0 | 2 | 4 |
EC 2104 | Network Analysis and Synthesis | 3 | 1 | 0 | 4 |
ET 2101 F | Lean Start-up | 0 | 0 | 3 | 1 |
HS 2102 | Principles of Economics | 1 | 1 | 0 | 1.5 |
HS 2103 | French – III | 0 | 2 | 0 | 0.5 |
No. of hours 15.5 7 7
Total contact hours for Semester 3 29.5
Total credits for Semester 3 24
Semester 04
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
EC 2202 | Electromagnetic Waves | 3 | 1 | 0 | 4 |
EC 2204 | Random Processes for Electrical Engineering | 3 | 1 | 0 | 4 |
EC 2207 | Analog Circuits | 3 | 1 | 2 | 5 |
EC 2210 | Control Systems | 2 | 1 | 0 | 3 |
HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
HS 2202 | Financial Accounting | 1 | 1 | 0 | 1.5 |
HS 2203 | French – IV | 0 | 2 | 0 | 0.5 |
No. of hours 12.5 7 4
Total contact hours for Semester 4 23.5
Total credits for Semester 4 20
Semester 05
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
EC 3101 | Introduction to VLSI Design | 3 | 0 | 3 | 4.5 |
EC 3102 | Communication Theory and Systems | 3 | 0 | 2 | 4 |
EC 3103 | Programmable Devices | 3 | 0 | 2 | 4 |
EC 3109 | Digital Signal Processing | 2 | 1 | 2 | 4 |
CS 3102 | Machine Learning | 3 | 0 | 0 | 3 |
ZZ 31XX | Liberal Arts Elective I | 2 | 0 | 0 | 2 |
HS 3111 | French – V (optional) | 0 | 2 | 0 | 0.5 |
No. of hours | 16 | 1 | 9 | ||
Total contact hours for Semester 5
Total credits for Semester 5 |
26 |
21.5 |
Semester 06
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
EC 3201 | Principles of Wireless Communication | 3 | 0 | 0 | 3 |
EC 3202 | Computing systems Architecture | 3 | 0 | 0 | 3 |
EC 3203 | Communication Electronics | 3 | 0 | 2 | 4 |
EC 3206 | Computer and Communication Networks | 3 | 0 | 0 | 3 |
EC 32XX | Program Elective I | 3 | 0 | 0 | 3 |
EC 32XX | Program Elective II | 3 | 0 | 0 | 3 |
ZZ 32XX | Liberal Arts Elective II | 2 | 0 | 0 | 2 |
HS 3201 | Introduction to professional development | 2 | 0 | 0 | 2 |
HS 3222 | French – VI (optional) | 0 | 2 | 0 | 0.5 |
No. of hours | 22 | 0 | 2 | ||
Total contact hours for Semester 6 | 24 | ||||
Total credits for Semester 6 | 23 |
Semester 07
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
EC 4100 | Embedded Hardware Project | 0 | 0 | 6 | 3 |
EC 4102 | Optical Communication | 3 | 0 | 0 | 3 |
EC 41XX | Program Elective III | 3 | 0 | 0 | 3 |
EC 41XX | Program Elective IV | 3 | 0 | 0 | 3 |
PR 4000 | Research Project Phase I | 0 | 0 | 6 | 3 |
ZZ 41XX | Liberal Arts Elective III | 2 | 0 | 0 | 2 |
HS 4111 | French – VII (optional) | 0 | 2 | 0 | 0.5 |
No. of hours 11 0 12
Total contact hours for Semester 7 23
Total credits for Semester 7 17
Semester 08
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PR 4000 | Research Project Phase II | 0 | 0 | 24 | 12 |
HS 4222 | French – VIII (optional) | 0 | 2 | 0 | 0.5 |
No. of hours 0 0 24
Total contact hours for Semester 8 24
Total credits for Semester 8 12
Total credits for 8 semesters : 167
Curriculum
Proposed Course Curriculum Outline – Semester Wise
Semester 01
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA 1101 | Calculus and ODE | 4 | 1 | 0 | 5 |
CH 1101 | Quantum Chemistry & Spectroscopy | 2 | 1 | 2 | 4 |
CS 1001 | Introduction to Computing | 3 | 0 | 2 | 4 |
CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
EC 1102 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
HS 1101 | English | 0 | 3 | 0 | 3 |
HS 1102 | Media Project | 1 | 0 | 2 | 1.5 |
HS 1103 | French – I | 0 | 2 | 0 | 0.5 |
ET 1101 | Introduction to Entrepreneurship | 0 | 0 | 2 | 1 |
No. of hours | 14 | 8 | 10 | ||
Total contact hours for Semester 1 | 32 | ||||
Total credits for Semester 1 | 25 |
Semester 02
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA 1202 | Linear Algebra and Complex Analysis | 3 | 1 | 0 | 4 |
PH 1201 | Classical & Quantum Mechanics | 2 | 1 | 2 | 4 |
BI 1201 | Introduction to Biology | 3 | 0 | 0 | 3 |
CS 1002 | Data Structures | 3 | 0 | 2 | 4 |
CS 1202 | Discrete Mathematical Structures | 3 | 0 | 0 | 3 |
EC 1202 | Introduction to Electronics | 2 | 1 | 2 | 4 |
ET 1201 F | Entrepreneurship Practice | 0 | 0 | 2 | 1 |
HS 1202 | Professional Ethics | 0 | 1 | 0 | 1 |
HS 1203 | French – II | 0 | 2 | 0 | 0.5 |
No. of hours | 16 | 5.5 | 8 | ||
Total contact hours for Semester 2 | 29.5 | ||||
Total credits for Semester 2 | 24.5 |
Semester 03
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA 2103 | Probability and Statistics | 3 | 1 | 0 | 4 |
PH 2102 | Electromagnetics & Optics | 3 | 1 | 2 | 5 |
EC 2102 | Signals and Systems | 3 | 1 | 0 | 4 |
EC 2103 | Digital System Design | 3 | 0 | 2 | 4 |
EC 2104 | Network Analysis and Synthesis | 3 | 1 | 0 | 4 |
ET 2101 F | Lean Start-up | 0 | 0 | 3 | 1 |
HS 2102 | Principles of Economics | 1 | 1 | 0 | 1.5 |
HS 2103 | French – III | 0 | 2 | 0 | 0.5 |
No. of hours | 15.5 | 7 | 7 | ||
Total contact hours for Semester 3 | 29.5 | ||||
Total credits for Semester 3 | 24 |
Semester 04
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
EC 2202 | Electromagnetic Waves | 3 | 1 | 0 | 4 |
EC 2204 | Random Processes for Electrical Engineering | 3 | 1 | 0 | 4 |
EC 2207 | Analog Circuits | 3 | 1 | 2 | 5 |
EC 2210 | Control Systems | 2 | 1 | 0 | 3 |
HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
HS 2202 | Financial Accounting | 1 | 1 | 0 | 1.5 |
HS 2203 | French – IV | 0 | 2 | 0 | 0.5 |
No. of hours | 12.5 | 7 | 4 | ||
Total contact hours for Semester 4 | 23.5 | ||||
Total credits for Semester 4 | 20 |
Semester 05
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
EC 3101 | Introduction to VLSI Design | 3 | 0 | 3 | 4.5 |
EC 3102 | Communication Theory and Systems | 3 | 0 | 2 | 4 |
EC 3103 | Programmable Devices | 3 | 0 | 2 | 4 |
EC 3109 | Digital Signal Processing | 2 | 1 | 2 | 4 |
CS 3102 | Machine Learning | 3 | 0 | 0 | 3 |
ZZ 31XX | Liberal Arts Elective I | 2 | 0 | 0 | 2 |
HS 3111 | French – V (optional) | 0 | 2 | 0 | 0.5 |
No. of hours | 16 | 1 | 9 | ||
Total contact hours for Semester 5 | 26 | ||||
Total credits for Semester 5 | 21.5 |
Semester 06
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
EC 3201 | Principles of Wireless Communication | 3 | 0 | 0 | 3 |
EC 3202 | Computing systems Architecture | 3 | 0 | 0 | 3 |
EC 3203 | Communication Electronics | 3 | 0 | 2 | 4 |
EC 3206 | Computer and Communication Networks | 3 | 0 | 0 | 3 |
EC 32XX | Program Elective I | 3 | 0 | 0 | 3 |
EC 32XX | Program Elective II | 3 | 0 | 0 | 3 |
ZZ 32XX | Liberal Arts Elective II | 2 | 0 | 0 | 2 |
HS 3201 | Introduction to professional development | 2 | 0 | 0 | 2 |
HS 3222 | French – VI (optional) | 0 | 2 | 0 | 0.5 |
No. of hours | 22 | 0 | 2 | ||
Total contact hours for Semester 6 | 24 | ||||
Total credits for Semester 6 | 23 |
Semester 07
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
EC 4100 | Embedded Hardware Project | 0 | 0 | 6 | 3 |
EC 4102 | Optical Communication | 3 | 0 | 0 | 3 |
EC 41XX | Program Elective III | 3 | 0 | 0 | 3 |
EC 41XX | Program Elective IV | 3 | 0 | 0 | 3 |
PR 4000 | Research Project Phase I | 0 | 0 | 6 | 3 |
ZZ 41XX | Liberal Arts Elective III | 2 | 0 | 0 | 2 |
HS 4111 | French – VII (optional) | 0 | 2 | 0 | 0.5 |
No. of hours | 11 | 0 | 12 | ||
Total contact hours for Semester 7 | 23 | ||||
Total credits for Semester 7 | 17 |
Semester 08
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PR 4000 | Research Project Phase II | 0 | 0 | 24 | 12 |
HS 4222 | French – VIII (optional) | 0 | 2 | 0 | 0.5 |
No. of hours | 0 | 0 | 24 | ||
Total contact hours for Semester 8 | 24 | ||||
Total credits for Semester 8 | 12 |
Total credits for 8 semesters : 167