B. Tech in Electronics and Communication Engineering
Overview
The Electronics and Communication Engineering (ECE) program is offered as part of the Electrical and Computer Engineering Department at Mahindra University. This is a four-year program that starts with strengthening their concepts in Physics, Chemistry, and Mathematics and introducing them to the basics of Electrical and Electronics engineering concepts in the first two semesters of study. Progressively, the students delve into the more complex subjects and learn with an emphasis on Electronics and Communication engineering. In addition to the core subjects, there will be electives that will be offered which allow students to get more in-depth insight into certain areas of the subject and develop further expertise. Many of the core subjects also have laboratories associated with them that will expose the students to practice what they learn in the classroom.
Students who successfully complete this four-year program can go for further studies or research in many different areas, or can join many different companies that operate in this field. Some companies that can be potential employers are Juniper Networks, Thales, Qualcomm, Untangle, Advansis Consulting, Schlumberger, Accolite Digital, Telstra, L&T, M&M, and many others.
Academic
Progression
Requirements
Semester by Semester Course Structure
Below is a semester by semester breakdown of the various subjects that the students will be taking during the four-year program (L = Lecture hours in classroom; T = Tutorials (problem solving, and answering student questions; P = Practical (hands on work in laboratory); C = Total credit hours for the subject C = L + T + 0.5P)
Curriculum
Proposed Course Curriculum Outline – Semester Wise
Semester 01
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 1101 | Calculus &ODE | 4 | 1 | 0 | 5 |
2 | CH 1101 | Chemistry – I | 2 | 1 | 0 | 3 |
3 | ME 1101 | Mechanics | 2 | 1 | 0 | 3 |
4 | CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
5 | EC 1102 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
6 | HS 1101 | English | 0 | 3 | 0 | 3 |
7 | HS 1102 | Media Project | 1 | 0 | 2 | 1.5 |
8 | HS 1103 | French – I | 0 | 2 | 0 | 0.5 |
9 | ME 1104 | Engineering Drawing | 0 | 0 | 3 | 1.5 |
10 | HS 1104 | Introduction to Entrepreneurship | 1 | 0 | 0 | 1 |
Total credits for Semester 1 | 24.5 |
Semester 02
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 1202 | Linear Algebra & complex analyses | 3 | 1 | 0 | 4 |
2 | PH 1201 | Physics – I | 2 | 1 | 2 | 4 |
3 | CH 1202 | Chemistry – II | 2 | 0 | 2 | 3 |
4 | CS 1201 | Introduction to Computer Science | 2 | 1 | 2 | 4 |
5 | CS 1202 | Discrete Mathematical Structures | 2 | 0 | 0 | 2 |
6 | EC 1202 | Electronics | 2 | 1 | 2 | 4 |
7 | HS 1201 | Entrepreneurship Practice (Fractal) | 1 | 0 | 0 | 1 |
8 | HS 1202 | Professional Ethics (Fractal) | 0 | 1 | 0 | 1 |
9 | HS 1203 | French – II | 0 | 2 | 0 | 0.5 |
Total credits for Semester 2 | 23.5 |
Semester 03
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 2103 | Probability and Statistics | 3 | 1 | 0 | 4 |
2 | PH 2102 | Physics – II | 3 | 1 | 2 | 5 |
3 | EC 2102 | Signals and Systems | 3 | 1 | 0 | 4 |
4 | CS 2104 | Data Structures | 2 | 2 | 2 | 5 |
5 | EC 2101 | Analog and Digital Circuits | 3 | 0 | 2 | 4 |
6 | HS 2101 | Lean Start-up (Fractal) | 1 | 0 | 0 | 1 |
7 | HS 2102 | Principles of Economics (Fractal) | 3 | 0 | 0 | 1.5 |
8 | HS 2103 | French – III | 0 | 2 | 0 | 0.5 |
Total credits for Semester 3 | 25 |
Semester 04
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 2201 | Network Analysis and Synthesis | 3 | 1 | 0 | 4 |
2 | EC 2202 | Electromagnetic Waves | 3 | 1 | 0 | 4 |
3 | EC 2203 | Digital System Design | 3 | 0 | 2 | 4 |
4 | EC 2204 | Random Processes for Electrical Engineering | 3 | 0 | 0 | 3 |
5 | EC 2206 | Digital Signal Processing | 2 | 1 | 2 | 4 |
6 | HS 2203 | French – IV | 0 | 2 | 0 | 0.5 |
7 | HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
8 | HS 2202 | Financial Accounting (Fractal) | 3 | 0 | 0 | 1.5 |
Total credits for Semester 4 | 23 |
Semester 05
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 3101 | VLSI Design | 3 | 0 | 2 | 4 |
2 | EC 3102 | Communication Theory and Systems | 3 | 0 | 2 | 4 |
3 | EC 3103 | Programmable Devices | 3 | 0 | 2 | 4 |
4 | EC 3104 | Analog Integrated Circuits | 3 | 1 | 2 | 5 |
5 | EC 3105 | Computer and Communication Networks | 3 | 0 | 0 | 3 |
6 | HSS/Management Elective I | 2 | 0 | 0 | 2 | |
7 | HS 3101 | French – V (optional) | 0 | 2 | 0 | 0 |
Total credits for Semester 5 | 22 |
Semester 06
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 3201 | Principles of Wireless Communication | 3 | 0 | 0 | 3 |
2 | EC 3202 | Computing systems Architecture | 3 | 0 | 0 | 3 |
3 | EC 3203 | Control Systems | 2 | 1 | 2 | 4 |
4 | Core Elective I | 3 | 0 | 0 | 3 | |
5 | Core Elective II | 3 | 0 | 0 | 3 | |
6 | PR 3201 | Third Year Team Project | 0 | 1 | 4 | 3 |
7 | PR 3202 | Project Management (Fractal) | 0 | 1 | 0 | 0.5 |
8 | HSS/Management Elective II | 2 | 0 | 0 | 2 | |
9 | HS 3201 | Introduction to professional development (Fractal) | 2 | 0 | 0 | 2 |
10 | HS 3202 | French – VI (optional) | 0 | 2 | 0 | 0 |
Total credits for Semester 6 | 23.5 |
Semester 07
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 4101 | Computer & Communication Networks | 3 | 0 | 0 | 3 |
2 | HSS/Management Elective – III | 2 | 0 | 0 | 2 | |
3 | Elective II | 3 | 0 | 0 | 3 | |
4 | Elective III | 3 | 0 | 0 | 3 | |
5 | PR 4102 | Final Year Project Phase I | 0 | 1 | 4 | 3 |
6 | HS 4101 | French – VII (optional) | 0 | 2 | 0 | 0 |
Total credits for Semester 7 | 14 |
Semester 08
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 42XX | Elective IV | 3 | 0 | 0 | 3 |
2 | Open Elective V | 3 | 0 | 0 | 3 | |
3 | PR 4203 | Final year Project Phase II | 0 | 4 | 10 | 9 |
4 | HS 4201 | French – VIII (optional) | 0 | 2 | 0 | 0 |
Total credits for Semester 8 | 15 |
Grand Total for 8 semesters: 174
Curriculum
Proposed Course Curriculum Outline – Semester Wise
Semester 01
Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|
MA 1101 | Mathematics – I | 4 | 1 | 0 | 5 |
CH 1101 | Chemistry – I | 2 | 1 | 0 | 3 |
ME 1101 | Mechanics | 2 | 1 | 0 | 3 |
ME 1104 | Engineering Drawing | 0 | 0 | 3 | 1.5 |
CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
EE 1101 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
HS 1101 | English | 0 | 3 | 0 | 3 |
HS 1102 | Media Project | 1 | 0 | 2 | 1.5 |
HS 1103 | French – I | 0 | 2 | 0 | 1.5 |
HS 1104 | Introduction to Entrepreneurship | 1 | 0 | 0 | 1 |
Total Credits for Semester – 1 | 24.5 |
Semester 02
Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|
MA 1202 | Mathematics – II | 3 | 1 | 0 | 4 |
PH 1201 | Physics – I | 2 | 1 | 2 | 4 |
CH 1202 | Chemistry – II | 2 | 0 | 2 | 3 |
CS 1201 | Introduction to Computer Science | 2 | 1 | 2 | 4 |
CS 1202 | Discrete Mathematical Structures | 2 | 0 | 0 | 2 |
EE 1202 | Electronics | 2 | 1 | 2 | 4 |
ME 1202 | Workshop Practice | 0 | 0 | 2 | 1 |
HS 1201 | Entrepreneurship Practice (Fractal) | 1 | 0 | 0 | 1 |
HS 1202 | Professional Ethics (Fractal) | 0 | 1 | 0 | 1 |
HS 1203 | French – II | 0 | 2 | 0 | 1.5 |
Total Credits for Semester – 2 | 24.5 |
Semester 03
Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|
MA 2103 | Mathematics – III | 3 | 1 | 0 | 4 |
PH 2102 | Physics – II | 3 | 1 | 2 | 5 |
EE 2101 | Signals and Systems | 3 | 1 | 0 | 4 |
CS 2104 | Data Structures | 2 | 2 | 2 | 5 |
EC 2101 | Analog and Digital Circuits | 3 | 0 | 2 | 4 |
HS 2101 | Lean Start-up (Fractal) | 1 | 0 | 0 | 1 |
HS 2102 | Principles of Economics (Fractal) | 3 | 0 | 0 | 1.5 |
ME 2103 | French III | 0 | 2 | 0 | 0.5 |
Total Credits for Semester – 3 | 25 |
Semester 04
Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|
EC XXXX | Network Analysis and Synthesis | 3 | 1 | 0 | 4 |
EC XXXX | Electromagnetic Waves | 3 | 1 | 0 | 4 |
EC XXXX | Random Processes for Electrical Engineering | 3 | 0 | 0 | 3 |
EC 2203 | Digital System Design | 3 | 0 | 2 | 4 |
EC XXXX | Digital Signal Processing | 2 | 1 | 2 | 4 |
HS 2203 | French – IV | 0 | 2 | 0 | 0.5 |
HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
HS 2202 | Financial Accounting (Fractal) | 3 | 0 | 0 | 1.5 |
Total Credits for Semester – 4 | 23 |
Semester 05
Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|
EC 3103 | Programmable Devices | 3 | 0 | 2 | 4 |
EC XXXX | Communication Theory and Systems | 3 | 0 | 2 | 4 |
EC 3111 | VLSI Design | 3 | 0 | 2 | 4 |
EC XXXX | Analog Integrated Circuits | 3 | 1 | 2 | 5 |
EC XXXX | Computer and Communication Networks | 3 | 0 | 0 | 3 |
HS XXXX | HSS/Management Elective I | 2 | 0 | 0 | 2 |
HS 3101 | French – V (optional) | 0 | 2 | 0 | 0 |
Total Credits for Semester – 5 | 22 |
Semester 06
Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|
EC XXXX | Principles of Wireless Communication | 3 | 0 | 0 | 3 |
EC 3202 | Computing systems Architecture | 3 | 0 | 0 | 3 |
EC 3111 | Control Systems | 2 | 1 | 2 | 4 |
EC XXXX | Communication Electronics | 3 | 0 | 2 | 4 |
EC XXXX | Track Course I | 3 | 0 | 0 | 3 |
PR 3201 | Third Year Team Project | 0 | 1 | 4 | 3 |
HS XXXX | HSS/Management Elective II | 2 | 0 | 0 | 2 |
HS 3201 | Introduction to professional development (Fractal) | 2 | 0 | 0 | 2 |
HS 3202 | French – VI (optional) | 0 | 2 | 0 | 0 |
Total Credits for Semester – 6 | 24 |
Semester 07
Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|
EC XXXX | Optical Communication | 3 | 0 | 0 | 3 |
EC XXXX | Embedded System Design and Programming | 2 | 0 | 2 | 3 |
EC XXXX | Track Course II | 3 | 0 | 0 | 3 |
XX XXXX | Elective I | 3 | 0 | 0 | 3 |
PR 4102 | Final Year Project Phase I | 0 | 1 | 4 | 3 |
HS XXXX | HSS/Management Elective III | 2 | 0 | 0 | 2 |
HS 4101 | French – VII (optional) | 0 | 2 | 0 | 0 |
Total Credits for Semester – 7 | 17 |
Semester 08
Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|
EC XXXX | Track Course III | 3 | 0 | 0 | 3 |
EC XXXX | Elective II | 3 | 0 | 0 | 3 |
PR 4203 | Final year Project Phase II | 0 | 4 | 10 | 9 |
HS 4201 | French – VIII (optional) | 0 | 2 | 0 | 0 |
Total Credits for Semester – 8 | 15 |
Grand Total for 8 semesters: 174
Core Electives
Solids
- Non-Linear FEM
- Material Modelling
Fluids
- Turbulent Flows
- Compressible Flows
Electives (Tentative)
- Non-Linear Finite Element Methods (Only in Spring)
- Material Modelling (Only in Spring)
- Fracture and Fatigue
- Explicit FEM
- Turbulent Flows (Only in Spring)
- Compressible Flows (Only in Spring)
- Reacting flows
- Design Optimization
- ML and AI in mechanics
- Modeling dynamics of physical systems. (Only in Fall)