B.Tech in Electronics &
Computer Engineering
Overview
The objective of the ECM program is to create engineers capable of solving real-world problems that require computation, communication or control by utilizing the most efficient combination of hardware and software. Students will learn how to build optimal machines using knowledge gained in both computing and electronics domains.
In the 3rd and 4th year, students get to choose one of four tracks, that have been custom designed keeping future markets in mind, which are :
- Data Sciences,
- Embedded System Design,
- Software Engineering,
- Digital System Design.
Students take 3 courses in their chosen track, and also 3 application / breadth Electives offered to widen student horizons. More details are below.
Specialization
Digital Design
VLSI Design, Hardware Acceleration, Low Power IC Design etc.
Data Science
Data Management and Warehousing, Deep Learning, Big Data etc.
Embedded Systems
Real-time Systems, HW/SW Co-Design, Embedded Prog. etc.
Software Engineering
Software Construction, Testing and Verification etc.
Highlights Of Program
Intensive courses on Programming and Algorithms
Problem Solving in C, Data Structures, OOPs, Advanced Problem Solving in C, Design and Analysis of Algorithms, Software Application Design.
Fundamental courses to establish electronics fundamentals
Electrical and Electronic Circuits, Digital Electronics, Signals and Systems, Signal Processing etc.
Crossover courses covering both software and hardware aspects
Computing Infrastructure, Programmable Devices, Computing Systems Architecture, Machine Learning, Computer and Communication Networks
An intensive humanities track
An intensive humanities track, including management electives, and design thinking
Download Newsletters
Application Electives
Intelligent, Connected, and Autonomous Cars
Internet-of-Things System Design
Cyber Physical Systems
Mixed Reality Systems
Human Computer Interface
Robotics and Automation
Hardware Accelerated Machine Learning
Smart Systems
Semester 1
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 1101 | Calculus &ODE | 4 | 1 | 0 | 5 |
2 | CH 1101 | Chemistry – I | 2 | 1 | 0 | 3 |
3 | EC 1101 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
4 | CS 1101 | Introduction to Computer Science | 2 | 1 | 2 | 4 |
5 | CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
6 | HS 1101 | English – I | 0 | 3 | 0 | 3 |
7 | HS 1102 | Media Project | 0 | 0 | 3 | 1.5 |
8 | HS 1103 | French – I | 0 | 2 | 0 | 0.5 |
9 | HS 1104 | Introduction to Entrepreneurship | 0 | 0 | 3 | 1 |
Total | 24 |
Semester 2
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 1202 | Linear Algebra & complex analyses | 3 | 1 | 0 | 4 |
2 | PH 1201 | Physics – I | 2 | 1 | 2 | 4 |
3 | CH 1202 | Chemistry – II | 2 | 0 | 2 | 3 |
4 | EC 1202 | Electronics | 2 | 1 | 2 | 4 |
5 | CS 1202 | Discrete Mathematical Structures | 2 | 0 | 0 | 2 |
6 | CS 1203 | Data Structures | 3 | 1 | 2 | 5 |
7 | HS 1201 | Entrepreneurship Practice | 0 | 0 | 2 | 1 |
8 | HS 1202 | Professional Ethics | 0 | 1 | 0 | 1 |
9 | HS 1203 | French – II | 0 | 2 | 0 | 0.5 |
Total | 24.5 |
Semester 3
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 2103 | Probability and Statistics | 3 | 1 | 0 | 4 |
2 | PH 2102 | Physics – II | 3 | 1 | 2 | 5 |
3 | EC 2101 | Analog and Digital Circuits | 3 | 0 | 2 | 4 |
4 | EC 2102 | Signals and Systems | 3 | 1 | 0 | 4 |
5 | EC 2103 | Optimization Techniques | 3 | 0 | 0 | 3 |
6 | CS 21XX | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 |
7 | HS 2101 | Lean Startup | 0 | 0 | 3 | 1 |
8 | HS 2102 | Principles of Economics (Fractal) | 3 | 0 | 0 | 1.5 |
9 | HS 2103 | French – III | 0 | 2 | 0 | 0.5 |
Total | 27 |
Semester 4
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | MA 2204 | Numerical Methods | 3 | 0 | 2 | 4 |
2 | EC 2203 | Digital System Design | 3 | 0 | 2 | 4 |
3 | EC 2206 | Digital Signal Processing | 2 | 1 | 2 | 4 |
4 | CS 2202 | ML with Python | 3 | 0 | 2 | 4 |
5 | CS 2204 | Theory of Computation | 3 | 0 | 0 | 3 |
6 | HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
7 | HS 2202 | Financial Accounting (Fractal) | 3 | 0 | 0 | 1.5 |
8 | HS 2203 | French – IV | 0 | 2 | 0 | 0.5 |
Total | 23 |
Semester 5
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 3101 | Optimization techniques | 3 | 1 | 0 | 4 |
2 | EC 3103 | Programmable Devices | 3 | 0 | 2 | 4 |
3 | CS 3101 | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 |
4 | EC 3107 | Web Technologies | 2 | 0 | 2 | 3 |
5 | CS 3103 | DBMS | 3 | 0 | 2 | 4 |
6 | EC 3109 | Digital Signal Processing | 2 | 0 | 2 | 3 |
7 | HS 3101 | French – V (opt) | 0 | 2 | 0 | 0 |
8 | MT 3105 | Power Electronics and Control Systems | 3 | 1 | 0 | 4 |
9 | HSS/Mgmt. Elective I | 2 | 0 | 0 | 2 | |
Total | 28 |
Semester 6
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 3202 | Computing Systems Architecture | 3 | 0 | 0 | 3 |
2 | EC 32XX | Core Elective I | 3 | 0 | 0 | 3 |
3 | EC 32XX | Core Elective II | 3 | 0 | 0 | 3 |
4 | CS 3203 | Computer Networks | 3 | 0 | 2 | 4 |
5 | PR 3201 | Third Year Team Project | 0 | 1 | 4 | 3 |
6 | PR 3202 | Financial Accounting(Fractal) | 3 | 0 | 0 | 1.5 |
7 | HS 3201 | Introduction to professional development (Fractal) | 2 | 0 | 0 | 2 |
8 | HS 3202 | French -VI (opt) | 0 | 2 | 0 | 0 |
9 | HS 32XX | HSS/Mgmt. Elective II | 2 | 0 | 0 | 2 |
Total | 21.5 |
Semester 7
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 4121 | Hardware Software Codesign | 3 | 0 | 0 | 3 |
2 | EC 41XX | Core Elective III | 3 | 0 | 0 | 3 |
3 | XX 41XX | Open Elective I | 3 | 0 | 0 | 3 |
4 | PR 4102 | Final Year Project Phase I | 0 | 1 | 4 | 3 |
5 | HS 41XX | HSS/Mgmt. Elective 3 | 2 | 0 | 0 | 2 |
6 | EC 4124 | Industrial Engineering | 3 | 0 | 0 | 3 |
7 | HS 4101 | French – VII (opt) | 0 | 2 | 0 | 0 |
Total | 17 |
Semester 8
Course Code | Course Title | L | T | P | C | |
---|---|---|---|---|---|---|
1 | EC 42XX | Core Elective IV | 3 | 0 | 0 | 3 |
2 | XX 42XX | Open Elective II | 3 | 0 | 0 | 3 |
3 | PR 4203 | Final Year Project Phase II | 0 | 4 | 10 | 9 |
4 | HS 4201 | French – VIII (opt) | 0 | 2 | 0 | 0 |
Total | 15 |