B.Tech in
Mechanical Engineering
Overview
Mechanical engineers have been the harbingers of change for centuries. Their contributions play a crucial role in shaping society, the economy and everything else that results from the interaction between the two. It follows that this discipline is one of the foundations of post-modern society. Hence, our curriculum for B.Tech in Mechanical Engineering is designed to build new engineers who are conscientious and equipped to deal with the responsibilities and challenges of their epoch.
Rooted in the core program, the Mechanical Engineering course comprises of fourteen departmental courses (53 credits) covering basic and advanced knowledge in mechanics/dynamics of solids and fluids, heat transfer and applied thermodynamics and materials, together with design and manufacturing of machines and structures. Five elective courses (15 credits), professional or open ones, allow for specialization in Advanced combustion and propulsion systems, Advanced thermodynamic systems, Robotics, Advanced mechanics and management and Humanities. Acquired knowledge and skills are applied in three semesters of departmental projects worth 15 credits.
Program
Educational
Objectives
Core Courses
Computer Aided Engineering Design
Transport Phenomena
Manufacturing Processes I & II
Mechanics of Solids
Theory of Mechanisms and Machines
Introduction to Materials Sciences
Applied Fluid Dynamics and Heat Transfer
Design of Machine Elements
Experimental Analysis
Multiphysics
Thermal Engineering
Finite Element Methods
Structural Dynamics & Acoustics
Control Theory
Industrial Engineering
Download Curriculum
Aspire to be a ‘next-gen engineer’ equipped to take on the challenges and opportunities of an automated world at MU!
Semester 1
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA 1101 | Calculus &ODE | 4 | 1 | 0 | 5 |
2 | CH 1101 | Chemistry – I | 2 | 1 | 0 | 3 |
3 | EE 1105 | Introduction to Electrical & Electronics Engineering | 2 | 1 | 2 | 4 |
4 | ME 1104 | Engineering Drawing | 0 | 0 | 3 | 1.5 |
5 | CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
6 | ME 1105 | Mechanics | 2 | 1 | 0 | 3 |
7 | HS 1101 | English | 0 | 3 | 0 | 3 |
8 | HS 1102 | Media Project | 0 | 0 | 3 | 1.5 |
9 | HS 1103 | French I | 0 | 2 | 0 | 0.5 |
10 | HS 1104 | Introduction to Entrepreneurship | 0 | 0 | 3 | 1 |
Semester 2
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA 1202 | Linear Algebra & complex analyses | 3 | 1 | 0 | 4 |
2 | PH 1201 | Physics – I | 2 | 1 | 2 | 4 |
3 | CH 1202 | Chemistry/Biology | 2 | 0 | 2 | 3 |
4 | ME 1201 | Thermodynamics | 2 | 1 | 0 | 3 |
5 | ME 1210 | Computer Aided Engineering Design | 1 | 0 | 3 | 2.5 |
6 | CS 1201 | Introduction to Computing | 2 | 1 | 2 | 4 |
7 | ME 1202 | Workshop Practice | 0 | 0 | 2 | 1 |
8 | HS 1201 | Entrepreneurship Practice | 0 | 0 | 2 | 1 |
9 | HS 1205 | Professional Ethics | 0 | 1 | 0 | 1 |
10 | HS 1203 | French II | 0 | 2 | 0 | 0.5 |
Total | 24 |
Semester 3
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA 2103 | Probability and Statistics | 3 | 1 | 0 | 4 |
2 | PH 2101 | Physics – II | 3 | 1 | 2 | 5 |
3 | CS 2104 | Data Structures & Algorithms | 2 | 2 | 2 | 5 |
4 | ME 2107 | Introduction to Materials Sciences | 2 | 0 | 2 | 3 |
5 | ME 2115 | Thermal Engineering | 3 | 1 | 0 | 4 |
6 | ME 2116 | PDEs for Engineers (7 weeks) | 2 | 0 | 0 | 1 |
7 | HS 2101 | Lean Start-Up | 0 | 0 | 3 | 1 |
8 | HS 2102 | Principles of Economics (7 weeks) | 3 | 0 | 0 | 1.5 |
9 | HS 2103 | French – III | 0 | 2 | 0 | 0.5 |
Total | 25 |
Semester 4
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | ME 2206 | Numerical Methods for Engineers | 3 | 0 | 2 | 4 |
2 | ME 2201 | Fluid Mechanics | 3 | 1 | 0 | 4 |
3 | ME 2202 | Solid Mechanics | 2 | 1 | 0 | 3 |
4 | ME 2208 | Theory of Mechanisms & Machines | 3 | 0 | 2 | 4 |
5 | ME 2205 | Manufacturing Engineering | 4 | 0 | 0 | 4 |
6 | HS 2203 | Financial Accounting (7 weeks) | 3 | 0 | 0 | 1.5 |
7 | HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
10 | HS 2202 | French – IV | 0 | 2 | 0 | 0.5 |
Total | 23 |
Semester 5
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | ME 3101 | Fluid & Solid Mechanics Lab | 0 | 0 | 2 | 1 |
2 | ME 3102 | Measurement & Instrumentation | 2 | 0 | 2 | 3 |
3 | ME 3104 | Heat & Mass Transfer | 3 | 1 | 0 | 4 |
4 | ME 3113 | Design of Machine Elements | 3 | 1 | 0 | 4 |
5 | ME 3108 | Metrology & CAM | 2 | 0 | 2 | 3 |
6 | MT 3102 | Introduction to Robotics | 3 | 0 | 0 | 3 |
7 | Stream Course I | 3 | 0 | 0 | 3 | |
8 | HSS/Management Elective I | 2 | 0 | 2 | 2 | |
9 | HS 3101 | French – V (Optional) | 0 | 2 | 0 | 0 |
Total | 23 |
Semester 6
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | CS 5103 | Machine Learning | 3 | 1 | 0 | 4 |
2 | ME 3201 | Vibrations | 3 | 0 | 0 | 3 |
3 | ME 3204 | Heat, Energy, and Vibration Lab | 0 | 0 | 3 | 1.5 |
4 | Stream Course II | 3 | 0 | 0 | 3 | |
5 | Open Elective I | 3 | 0 | 0 | 3 | |
6 | HSS/Management Elective II | 2 | 0 | 0 | 2 | |
7 | PR 3201 | Systems Engineering Project | 0 | 1 | 4 | 3 |
8 | HS 3201 | Introduction to Professional Development | 2 | 0 | 0 | 2 |
9 | HS 3202 | French – VI (Optional) | 0 | 2 | 0 | 0 |
Total | 21.5 |
Semester 7
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | ME 4105 | Industrial Engineering & Operations Research | 3 | 1 | 0 | 4 |
2 | Stream Course III | 3 | 0 | 0 | 3 | |
3 | Open Elective II | 3 | 0 | 0 | 3 | |
4 | ME 4119 | Control Theory | 3 | 0 | 0 | 3 |
5 | HSS/Management Elective III | 2 | 0 | 0 | 2 | |
6 | PR 4102 | Year – 4 Project | 0 | 1 | 4 | 3 |
7 | HS 4101 | French – VII (Optional) | 0 | 2 | 0 | 0 |
Total | 18 |
Semester 8
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | Stream Course IV | 3 | 0 | 0 | 3 | |
2 | Open Elective III | 3 | 0 | 0 | 3 | |
3 | PR 4203 | Year – 4 Project | 0 | 5 | 8 | 9 |
4 | HS 4201 | French – VIII (Optional) | 0 | 2 | 0 | 0 |
Total | 15 |