B.Tech in Mechatronics Engineering
Overview
Mechatronics is an interdisciplinary field within engineering that integrates Electronics, Electrical engineering, Mechanical engineering, Computer science, Robotics, Control, Telecommunications, and Product design. To many, it is synonymous with automation of electromechanical system engineering that finds wide applications in modern healthcare, automotive and advanced automated manufacturing engineering, in general. In this program, students are the thinkers and doers. They will find out how to make application-specific devices more safe and easier to use/handle. And undoubtedly students design it by themselves! Think of an automated car wash, a robot-operated laser welding in automotive industries or surgery in healthcare, a wheelchair or robot arm replacement.
The word ‘Mechatronics’ was originally coined by Tetsuro Mori of the Japanese company Yaskawa Electric Corporation, who held it as a company trade mark for years before making it license-free for anyone to use it in the world. In this course we will teach and expose the students to theory and practical knowledge that underpin Mechatronics so that at the end of the degree program they would become a specialist in automated system design techniques to substitute (at least to a great extent) requirements of physical hands-on-control and human intervention in situations where robotic products are essential and carry out automated product manufacturing engineering.
Expected Program
Output
Characteristic attributes of the graduating students:
About the Program
This interdisciplinary program is offered by Department of Mechanical Engineering in the École Centrale School of Engineering at Mahindra University in collaboration with the departments of Electronic and Electrical Engineering and Computer Science Engineering. The 4-year degree program provides students with broad engineering-related knowledge through basic courses in mechanics, electronics, computer programming, mathematics and physics. The students will gain additional knowledge in management, design, Intelligent machines, health care and automated manufacturing.
Students will have the option to specialize in the broad discipline of mechatronics in any one of the streams:
Credit Split Up
Outline of curriculum
Competencies
The competencies of a mechatronics engineer get developed around students working on the following topics of study
Semester I
S.No. | Course Code | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA 1101 | Calculus and ODE | 4 | 1 | 0 | 5 |
2 | CH 1101 | Chemistry I | 2 | 1 | 2 | 4 |
3 | EE 1103 | Introduction to Electrical and Electronics Engineering | 2 | 1 | 2 | 4 |
4 | ME 1104 | Engineering Drawing | 0 | 0 | 3 | 1.5 |
5 | ME 1105 | Mechanics | 2 | 1 | 0 | 3 |
6 | CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
7 | HS 1104 | Intro. to Entrepreneurship | 0 | 0 | 3 | 1 |
8 | HS 1102 | Media Project | 0 | 0 | 3 | 1.5 |
9 | HS 1101 | English | 3 | 0 | 0 | 3 |
10 | HS 1103 | French I | 0 | 2 | 0 | 0.5 |
Total credits | 25.5 |
Semester II
S. No. | Course Code | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA1202 | Linear algebra& Complex Analysis | 3 | 1 | 0 | 4 |
2 | PH1202 | Physics I | 2 | 1 | 2 | 4 |
3 | ME 1201 | Thermodynamics | 2 | 1 | 0 | 3 |
4 | MT 1201 | Intro to Mechatronics +EM conversion | 3 | 0 | 0 | 3 |
5 | CS1201 | Introduction to computer sciences | 2 | 1 | 2 | 4 |
6 | ME1202 | Workshop Practice | 0 | 0 | 2 | 1 |
7 | HS 1201 | Entrepreneurship practice | 0 | 0 | 2 | 1 |
8 | HS 1202 | Professional Ethics | 0 | 1 | 0 | 1 |
9 | HS 1203 | French II | 0 | 2 | 0 | 0.5 |
10 | ME 1210 | Computer aided engineering design | 1 | 0 | 3 | 2.5 |
Total credits | 24 |
Semester III
S. No. | Course Code | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA 2103 | Probability & Statistics | 3 | 1 | 0 | 4 |
2 | PH 2101 | Physics II (with Lab) | 3 | 1 | 2 | 5 |
3 | CS 2104 | Data Structures and Algorithms | 2 | 2 | 2 | 5 |
4 | ME 2107 | Introduction to Materials Sciences | 2 | 0 | 2 | 3 |
5 | MT 2101 | Signals and Systems (Fractal) | 2 | 2 | 0 | 2 |
6 | HS 2101 | Lean Start-up | 0 | 0 | 3 | 1 |
7 | HS 2102 | Principles of Economics (Fractal)) | 3 | 0 | 0 | 1.5 |
8 | HS2103 | French III | 0 | 2 | 0 | 0.5 |
Total credits | 22 |
Semester IV
S. No. | Course Code | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MT 2201 | Digital Signal Processing (fractal) | 3 | 1 | 0 | 2 |
2 | ME 2201 | Fluid mechanics | 3 | 1 | 0 | 4 |
3 | ME 2202 | Solid Mechanics | 2 | 1 | 0 | 3 |
4 | ME 2208 | Theory of Mechanisms and Machines | 3 | 0 | 2 | 4 |
5 | EE 2201 | Digital Electronics | 2 | 1 | 2 | 4 |
6 | HS 2202 | Financial Accounting (7 wks) | 3 | 0 | 0 | 1.5 |
7 | HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
8 | HS 2203 | French Language IV | 0 | 2 | 0 | 0.5 |
9 | MT 2204 | Capstone project I * | 0 | 0 | 2 | 1 |
Total credits | 22 |
*A capstone project is a multi-faceted mini-project that serves as a culminating academic and intellectual experience for students
Semester V
S. No. | Course Code | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MT 3101 | Manufacturing and automated processes | 2 | 0 | 2 | 3 |
2 | ME 3102 | Measurement and Instrumentation | 2 | 0 | 2 | 3 |
3 | MT 3105 | Power electronics and control systems | 3 | 1 | 0 | 4 |
4 | ME 3113 | Design of Machine Elements | 3 | 1 | 0 | 4 |
5 | MT 3102 | Robotics I | 3 | 0 | 0 | 3 |
6 | Stream course I | 3 | 0 | 0 | 3 | |
7 | MT 3104 | Capstone project II | 0 | 0 | 2 | 1 |
8 | HSS/Management Elective I | 2 | 0 | 0 | 2 | |
9 | HS 3101 | French V (Optional, add 0.5 credits if pass in exam | 0 | 2 | 0 | 0 |
Total credits | 23 |
Semester VI
S. No. | Course Code | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS/AI 5103 | Machine Learning | 3 | 0 | 0 | 3 |
2 | PR 3201 | Mechatronics project | 0 | 0 | 6 | 3 |
3 | MT 3202 | Human computer interaction | 3 | 0 | 0 | 3 |
4 | MT3204 | Embedded Systems | 0 | 1 | 2 | 2 |
5 | MT 3203 | Robotics II | 3 | 0 | 1 | 3.5 |
6 | HSS and Management Elective II | 2 | 0 | 0 | 2 | |
7 | Open Elective I | 3 | 0 | 0 | 3 | |
8 | HS 3201 | Introduction to Professional development | 2 | 0 | 0 | 2 |
9 | HS 3202 | French VI (Optional, add 0.5 credits if pass in exam) | 0 | 2 | 0 | 0 |
Stream Course II | 3 | 0 | 0 | 3 | ||
Total credits | 24.5 |
Semester VII
S. No. | Course Code | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | ME 4105 | Industrial Engineering and Operations Research | 3 | 1 | 0 | 4 |
2 | Stream Course III | 3 | 0 | 0 | 3 | |
3 | Open Elective II | 3 | 0 | 0 | 3 | |
4 | MT 4102 | Mechatronics System Design | 1 | 0 | 2 | 2 |
5 | HSS and Management Elective III | 2 | 0 | 0 | 2 | |
6 | PR 4103 | Year-4 Project | 0 | 1 | 4 | 3 |
7 | HS 4101 | French VII (Optional, add 0.5 credits if pass in exam | 0 | 2 | 0 | 0 |
Total credits | 17 |
Semester VIII
S. No. | Course Code | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | Stream Course IV | 3 | 0 | 0 | 3 | |
2 | Open Elective III | 3 | 0 | 0 | 3 | |
3 | PR 4203 | Final Year Project II | 0 | 5 | 8 | 9 |
4 | HS 4201 | French VIII (Optional, add 0.5 credits if pass in exam) | 0 | 2 | 0 | 0 |
Total credits | 15 |