
B.Tech in Mechatronics Engineering
A 4-year undergraduate programme at the intersection of mechanics, electronics and computation, preparing engineers to build the future intelligent systems.
B.Tech in mechatronics engineering overview
This interdisciplinary programme is offered by the Department of Mechanical Engineering in the École Centrale School of Engineering at Mahindra University, in collaboration with the Departments of Electrical and Electronics Engineering and Computer Science Engineering. The four-year degree programme provides a strong engineering foundation through courses in mechanics, electronics, computer programming, mathematics and physics. Students also gain exposure to areas such as management, design, intelligent machines, healthcare technologies and automated manufacturing.
Bridging disciplines
of mechanical engineering, electronics and computer science converge so students gain the versatility to work across automation, robotics and advanced manufacturing.
Hands-on exposure
to control systems, embedded programming, sensors and actuation through labs and project-driven modules.
Electives & research opportunities
in emerging domains like robotics, smart manufacturing and cyber-physical systems.
Industry-aligned internships
and capstone designs where students build prototypes and automation solutions, creating a strong foundation for careers in smart technologies.
Programme details
About
Students may specialise in one of the following areas within the broader field of mechatronics:
- Artificial intelligence and machine learning
- Advanced manufacturing
- Intelligent machines
- Healthcare systems

Competencies

Programme outcome
Characteristic attributes of graduating students:
- Understand core engineering concepts supported by strong foundations in mathematical and physical modelling, and software engineering.
- Apply principles of mechanical design, electronics and control systems to engineering problems.
- Use engineering methods and tools to design and develop mechanical components and systems in a mechatronics context.
- Develop integrated mechatronic systems and products by applying appropriate engineering techniques and tools.
- Design and implement analogue and digital electronic circuits, and develop embedded hardware and software for mechatronic applications.
| Course | L-T-P | Credits |
|---|---|---|
| Calculus & ODE | 4-1-0 | 5 |
| Chemistry – I | 2-1-0 | 3 |
| Introduction to Electrical & Electronics Engineering | 2-1-2 | 4 |
| Engineering Drawing | 0-0-3 | 1.5 |
| Mechanics | 2-1-0 | 3 |
| Earth & Environmental Sciences | 2-0-0 | 2 |
| English | 0-3-0 | 3 |
| Media Project | 0-0-3 | 1.5 |
| Introduction to Entrepreneurship | 0-0-3 | 1 |
| French I | 0-2-0 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Linear Algebra & Complex Analysis | 3-1-0 | 4 |
| Physics – I | 2-1-2 | 4 |
| Chemistry / Biology | 2-0-2 | 3 |
| Thermodynamics | 2-1-0 | 3 |
| Introduction to Computing | 2-1-2 | 4 |
| Computer Aided Engineering Drawing | 1-0-3 | 2.5 |
| Workshop Practice | 0-0-2 | 1 |
| Entrepreneurship Practice | 0-0-2 | 1 |
| Professional Ethics | 0-1-0 | 1 |
| French II | 0-2-0 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Probability & Statistics | 3-1-0 | 4 |
| Physics – II | 3-1-2 | 5 |
| Data Structures | 2-2-2 | 5 |
| Materials Science | 2-0-2 | 3 |
| Thermal Engineering | 3-1-0 | 4 |
| Lean Start-up | 0-0-3 | 1 |
| Principles of Economics (7 weeks) | 3-0-0 | 1.5 |
| French III | 0-2-0 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Numerical Methods | 3-0-2 | 4 |
| Fluid Mechanics | 3-1-0 | 4 |
| Solid Mechanics | 2-1-0 | 3 |
| Theory of Machines | 3-0-2 | 4 |
| Manufacturing Processes | 4-0-0 | 4 |
| Design Thinking | 1-0-2 | 2 |
| Financial Accounting (7 weeks) | 3-0-0 | 1.5 |
| French IV | 0-2-0 | 0.5 |
| Course | L-T-P | Credits |
|---|---|---|
| Measurement & Instrumentation | 2-0-2 | 3 |
| Heat & Mass Transfer | 3-1-0 | 4 |
| Design of Machine Elements | 3-1-0 | 4 |
| Introduction to Robotics | 3-0-0 | 3 |
| Mechatronics Systems | 3-0-2 | 4 |
| Stream Course I | 3-0-0 | 3 |
| HSS / Management Elective I | 2-0-0 | 2 |
| French V (Optional) | 0-2-0 | 0 |
| Course | L-T-P | Credits |
|---|---|---|
| Control Systems | 3-1-0 | 4 |
| Embedded Systems | 3-0-2 | 4 |
| Machine Learning | 3-1-0 | 4 |
| Stream Course II | 3-0-0 | 3 |
| Open Elective I | 3-0-0 | 3 |
| HSS / Management Elective II | 2-0-0 | 2 |
| Systems Engineering Project | 0-1-4 | 3 |
| Introduction to Professional Development | 2-0-0 | 2 |
| French VI (Optional) | 0-2-0 | 0 |
| Course | L-T-P | Credits |
|---|---|---|
| Industrial Automation | 3-0-2 | 4 |
| Stream Course III | 3-0-0 | 3 |
| Open Elective II | 3-0-0 | 3 |
| Advanced Control Systems | 3-0-0 | 3 |
| HSS / Management Elective III | 2-0-0 | 2 |
| Year-4 Project | 0-1-4 | 3 |
| French VII (Optional) | 0-2-0 | 0 |
| Course | L-T-P | Credits |
|---|---|---|
| Stream Course IV | 3-0-0 | 3 |
| Open Elective III | 3-0-0 | 3 |
| Year-4 Project | 0-5-8 | 9 |
| French VIII (Optional) | 0-2-0 | 0 |
FAQs
By integrating mechanical design, electronics, and computing, the programme enables students to build intelligent systems and smart machines that define Industry 4.0.
Students engage in hands-on robotics, embedded systems, and control design, combining technical mastery with creativity to build real prototypes and automation solutions.
Innovation is embedded every semester through design studios, project-based courses, and collaboration with research and incubation centres on campus.
Graduates are prepared for roles in robotics, automation, autonomous vehicles, and IoT-based industries: fields driving the next wave of engineering transformation.
The curriculum ensures conceptual clarity through strong fundamentals, complemented by project work and lab experiences that bring ideas to life.