B.Tech in
VLSI Design and Technology
Overview
The B. Tech in VLSI Design and Technology program at Mahindra University (MU) is designed to train engineering students in accordance with the requirements outlined by AICTE. The government of India is pursuing the National Semiconductor Mission (NSM) to establish a semiconductor ecosystem in India. MU is dedicated to becoming a part of this endeavor to create the human resources required for the semiconductor industry in the upcoming years with trained engineers. This is a four-year program where the students will be involved in VLSI Design, Advanced algorithms in design automation, Analog VLSI Design, Logic synthesis, Testability and design for testability, Device and process simulation of semiconductor devices, and Physical verification flows. The curriculum of VLSI Design has been designed to cater to the ever-changing demands of the VLSI industry and the needs of society through research.
The outcome of this program is to improve the world through transformative education and impactful research by producing outstanding graduates who are knowledgeable, creative, and passionate about building a vibrant semiconductor and display ecosystem to enable India’s emergence as a global hub for electronics manufacturing and design.
Available Lab Facilities
The students have the opportunity to use the latest design automation software from the leading EDA companies – Synopsys, and Cadence. This lab will be available to B. Tech students to learn all aspects of design from architecture all the way to physical verification through the use of tools such as Design Compiler, ICC2, PrimeTime, StarRCXT and Sentaurus TCAD. Students will only be limited by their creativity and initiative for the types of designs they can develop using the automation provided by these tools. Students will have the opportunity to learn analog/digital full custom circuit design using Cadence EDA Virtuoso with sub-micron technologies. Cadence tools such as Assura, Innovus, Incisive and Genus are also available to learn circuit level physical design and verification, gate level physical design and functional simulation, and synthesis and pre-layout timing analysis.
Scope of Employment
Students of the B. Tech program can expect to work with prospective employers such as Intel, Qualcomm, Synopsys, Cadence, Siemens, Dell, Broadcom, AMD, NVidia, Apple, TSMC, Global Foundries, Samsung, Apex Semiconductors, NXP Semiconductors, ST Microelectronics and several other companies that are in the semiconductor design or manufacturing and are having difficulty in finding talent to meet their needs.
Curriculum
Course Curriculum (subject to change)
Semester 01
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA 1101 | Mathematics-I | 4 | 1 | 0 | 5 |
CH 1101 | Chemistry – I | 2 | 1 | 0 | 3 |
EC 1102 | Introduction to Electrical Engineering | 2 | 1 | 2 | 4 |
CS 1101 | Introduction to Computing | 2 | 1 | 2 | 4 |
CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
HS 1101 | English | 0 | 3 | 0 | 3 |
HS 1102 | Media Project | 0 | 0 | 3 | 1.5 |
HS 1103 | French – I | 0 | 2 | 0 | 0.5 |
HS 1104 | Introduction to Entrepreneurship | 1 | 0 | 0 | 1 |
Total credits for Semester 1 | 24 |
Semester 02
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA 1202 | Mathematics-II | 3 | 1 | 0 | 4 |
PH 1201 | Physics – I | 2 | 1 | 2 | 4 |
CH 1202 | Chemistry – II | 2 | 0 | 2 | 3 |
EC 1202 | Electronics | 2 | 1 | 2 | 4 |
CS 1202 | Discrete Mathematical Structures | 2 | 0 | 0 | 2 |
CS 1203 | Data Structures | 3 | 1 | 2 | 5 |
HS 1201 | Entrepreneurship Practice (Fractal) | 2 | 0 | 0 | 1 |
HS 1202 | Professional Ethics (Fractal) | 0 | 2 | 0 | 1 |
HS 1203 | French – II | 0 | 2 | 0 | 0.5 |
Total credits for Semester 2 | 24.5 |
Semester 03
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
MA 2103 | Mathematics-III | 3 | 1 | 0 | 4 |
PH 2102 | Physics – II | 3 | 1 | 2 | 5 |
EC 2102 | Signals and Systems | 3 | 1 | 0 | 4 |
CS 2101 | Optimization Techniques | 3 | 0 | 0 | 3 |
CS 2102 | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 |
HS 2101 | Lean Startup (Fractal) | 2 | 0 | 0 | 1 |
HS 2102 | Principles of Economics (Fractal) | 3 | 0 | 0 | 1.5 |
HS 2103 | French – III | 0 | 2 | 0 | 0.5 |
Total credits for Semester 3 | 23 |
Semester 04
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
EC 2203 | Digital System Design | 3 | 0 | 2 | 4 |
EC 2207 | Analog Circuits | 3 | 1 | 2 | 5 |
EC 2208 | Semiconductor Devices | 3 | 1 | 2 | 5 |
CS 2202 | ML with Python | 3 | 0 | 2 | 4 |
CS 2204 | Theory of Computation | 3 | 0 | 0 | 3 |
HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
HS 2203 | French – IV | 0 | 2 | 0 | 0.5 |
Total credits for Semester 4 | 23.5 |
Semester 05
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
EC 3101 | VLSI Design | 3 | 0 | 2 | 4 |
EC 3103 | Programmable Devices | 3 | 0 | 2 | 4 |
EC 3109 | Digital Signal Processing | 2 | 1 | 2 | 4 |
EC 3110 | Semiconductor Materials Synthesis and Characterization | 3 | 0 | 0 | 3 |
CS 3105 | Object Oriented Programming | 2 | 0 | 2 | 3 |
HS XXXX | HSS/Mgmt. Elective I | 2 | 0 | 0 | 2 |
HS 3101 | French – V (opt) | 0 | 2 | 0 | 0 |
Total credits for Semester 5 | 20 |
Semester 06
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
EC 3202 | Computing Systems Architecture | 3 | 0 | 0 | 3 |
EC 3205 | Advanced VLSI Design | 3 | 0 | 0 | 3 |
EC 3206 | VLSI Fabrication Technology | 3 | 0 | 2 | 4 |
PR 3201 | Third Year Team Project | 0 | 1 | 4 | 3 |
EC 32XX | Dept. Elective I | 3 | 0 | 0 | 3 |
XX 32XX | Open Elective I | 3 | 0 | 0 | 3 |
HS 3201 | Introduction to professional development | 2 | 0 | 0 | 2 |
HS 3202 | French -VI (opt) | 0 | 2 | 0 | 0 |
HS 32XX | HSS/Mgmt. Elective II | 2 | 0 | 0 | 2 |
Total credits for Semester 6 | 23 |
Semester 07
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
EC 4101 | Embedded Systems Design and Programming | 2 | 0 | 2 | 3 |
EC 4103 | Logic Synthesis and Verification | 2 | 0 | 2 | 3 |
PR 4102 | Final Year Project Phase I | 0 | 1 | 4 | 3 |
EC 41XX | Dept. Elective II | 3 | 0 | 0 | 3 |
EC 41XX | Dept. Elective III | 3 | 0 | 0 | 3 |
HS 41XX | HSS/Mgmt. Elective III | 2 | 0 | 0 | 2 |
HS 4101 | French – VII (opt) | 0 | 2 | 0 | 0 |
Total credits for Semester 7 | 17 |
Semester 08
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
PR 4203 | Final Year Project Phase II | 0 | 4 | 10 | 9 |
EC 42XX | Dept. Elective IV | 3 | 0 | 0 | 3 |
XX 42XX | Open Elective II | 3 | 0 | 0 | 3 |
HS 4201 | French – VIII (opt) | 0 | 2 | 0 | 0 |
Total credits for Semester 8 | 15 |
Total credit 170
- Course Curriculum and detailed syllabus are prepared.
- Curriculum will be finalized after Board of Studies meeting.
- This program will be introduced in the Fall Semester of 2024.
Credits Distribution
S. N. | Area | Credits |
---|---|---|
1 | Engineering Sciences | 36 |
2 | Professional Core | 79 |
3 | Core and Open Electives | 18 |
4 | Projects | 15.5 |
5 | Humanities/Management | 21.5 |
Total | 170 |