Computation & Media
Computation & Media
This program is an inter-disciplinary effort by the School of Media and the Department
of Computer Science & Engineering [Ecole Centrale School of Engineering].
Graduates will be able to plan, create, and critique new digital media forms for
entertainment, education, and business communication. Basic competencies will be
achieved in:
• Digital Media (including graphics and sound)
• Computational principles
• Software design
• Visual design
• Media
• Digital arts
The program spread over 8 semesters will work out to an estimated 170 credits.
Semester I | ||||
---|---|---|---|---|
Course | Credits | |||
Maths I [Calculus & ODE] | 05 | |||
Introduction to Computing | 04 | |||
Environmental Sciences | 02 | |||
Introduction to Experimental Research Methods | 03 | |||
Electrical & Electronics Engineering | 04 | |||
English | 03 | |||
Introduction to Entrepreneurship | 01 | |||
Media Project | 1.5 | |||
French I | 0.5 | |||
Sub Total | 24 |
Semester II | ||||
---|---|---|---|---|
Course | Credits | |||
Maths II [Linear Algebra & Complex Analysis] | 04 | |||
Physics | 04 | |||
Introduction to Media/Consumer Psychology | 03 | |||
Data Structures | 05 | |||
Discrete Mathematics | 02 | |||
Entrepreneurship Practice | 01 | |||
Professional Ethics | 01 | |||
French II | 0.5 | |||
Sub Total | 20.5 |
Semester III | ||||
---|---|---|---|---|
Course | Credits | |||
Maths III [Probability & Statistics] | 04 | |||
OOPs | 03 | |||
Programming Workshop | 0.5 | |||
Psychology of HCI | 03 | |||
Introduction to Films | 03 | |||
DAA | 04 | |||
Lean Start Up | 01 | |||
Economics | 1.5 | |||
French III | 0.5 | |||
Sub Total | 20.5 |
Semester IV | ||||
---|---|---|---|---|
Course | Credits | |||
Maths IV [Numerical Methods] | 04 | |||
Theory of Computation | 03 | |||
Machine Learning w Python | 04 | |||
Programming Workshop | 0.5 | |||
Introduction to XR | 03 | |||
Media Design Architectures | 04 | |||
Design Thinking Lab | 02 | |||
Financial Accounting | 1.5 | |||
French IV | 0.5 | |||
Sub Total | 22.5 |
Semester V | ||||
---|---|---|---|---|
Course | Credits | |||
Operating Systems | 04 | |||
DBMS | 04 | |||
Tangible Interaction Design & Technology | 03 | |||
Visual Media & Online Content Development | 03 | |||
Writing/Public Speaking Course | 03 | |||
User-Centred Design Methods | 04 | |||
Programming Workshop | 01 | |||
Humanities/Management Elective I | 02 | |||
French V | 0.5 | |||
Sub Total | 24.5 |
Semester VI | ||||
---|---|---|---|---|
Course | Credits | |||
Computer Graphics | 03 | |||
Mobile Computing | 03 | |||
Film and/as Technology | 03 | |||
Technical Elective I | 03 | |||
Technical Elective II | 03 | |||
Media/Design Capstone | 03 | |||
Professional Development | 02 | |||
Humanities/Management Elective II | 02 | |||
French VI | 0.5 | |||
Sub Total | 22.5 |
Semester VII | ||||
---|---|---|---|---|
Course | Credits | |||
Technical Elective III | 03 | |||
Technical Elective IV | 03 | |||
Distributed Systems | 04 | |||
Computer Animation | 03 | |||
Final Year Project I | 03 | |||
Humanities/Management Elective III | 02 | |||
French VII | 0.5 | |||
Sub Total | 18.5 |
Semester VIII | ||||
---|---|---|---|---|
Course | Credits | |||
Technical Elective V | 03 | |||
Technical Elective VI | 03 | |||
Final Year Project II | 09 | |||
French VIII | 0.5 | |||
Sub Total | 15.5 | |||
TOTAL CREDITS | 168.5 |
TECHNICAL ELECTIVES (to pick at least 6) | ||||
---|---|---|---|---|
Course | Credits | |||
Advanced & Applied eXtended Reality | 03 | |||
3D Animation, Capturing, Modeling and Visualization | 03 | |||
How To Make (almost) Anything | 03 | |||
Computational Journalism | 03 | |||
Advanced Research Methods and Data Analysis | 03 | |||
Computer and Network Security | 03 | |||
Digital Video Special Effects | 03 | |||
Multimedia Networking Principles | 03 | |||
Legal and Social Issues in Computing | 03 | |||
Principles and Application of Computer Audio | 03 | |||
Graphic and Visual Design | 03 | |||
Video Production | 03 |
Course Details
Media Content Theory & Design:: User-Centered Design Methods
Medium and Message:: Mobile Computing
Medium and Message:: Tangible Interaction Design and Technology
Medium and Message:: Visual Media and Online Content Development
Medium and Message:: Introduction to eXtended Reality (XR) Software and
Technology
Technical Electives :: 3D Animation, Capturing, Modeling and Visualization
Technical Electives:: Advanced & Applied eXtended Reality
Technical Electives:: Advanced Research Methods and Data Analysis
Technical Electives:: How to make (almost) anything
OTHER COURSES
Theory & Design of Media Content
Technical Electives:: Advanced Research Methods and Data Analysis
Technical Skills & Development of Media Content
Mobile Computing
Embedded Systems
Visual Media and Online Content Development
3D Animation, Capturing, Modeling and Visualization
Introduction to eXtended Reality (Virtual, Augmented and Mixed Reality)
Applied eXtended Reality
Data Analysis