M.Sc. Biotechnology
Semester-I
Sr. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT5101 | Molecular Biology | 3 | 0 | 2 | 4 |
2 | BT5102 | Microbial Systems | 3 | 0 | 0 | 3 |
3 | BT5103 | Immune Systems & Antibodies | 3 | 0 | 0 | 3 |
4 | BT5104 | Disease Physiology & Biochemistry | 3 | 0 | 0 | 3 |
5 | BT5105 | Bioreactors & Process Optimization | 2 | 0 | 2 | 3 |
6 | BT5106 | Commercial Aspects of Biologics | 1 | 0 | 0 | 1 |
Total | 17 |
Semester-II
Sr. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT5207 | Protein Purification & Engineering | 3 | 0 | 2 | 4 |
2 | BT5208 | Cell Cultures & Cell Line Development | 2 | 0 | 2 | 3 |
3 | BT5209 | Genomics & Bioinformatics | 3 | 0 | 2 | 4 |
4 | BT5210 | Fermentation & Downstream Processing | 3 | 0 | 2 | 4 |
Total | 15 |
Semester-III
Sr. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT5111 | Biostatistics & Data Analytics in Biopharma | 3 | 0 | 2 | 4 |
2 | BT5112 | Biomanufacturing Biopharmaceuticals | 2 | 0 | 2 | 3 |
3 | BT5113 | QC Analytics, Biosafety & QSM | 3 | 0 | 0 | 3 |
4 | BT5014 | Elective-I | 3 | 0 | 0 | 3 |
BT5015 | Elective-II | 3 | 0 | 0 | 3 | |
Total | 16 |
Semester-IV
Sr. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT5016 | Elective-III | 2 | 0 | 0 | 3 |
2 | BT5017 | Elective-IV | 2 | 0 | 0 | 3 |
3 | BT5218 | Research Methods & Scientific Review Writing | 3 | 0 | 6 | 6 |
Total | 12 |
Semester-V
Sr. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT5118 | Project Work, Presentation, Thesis Writing & Viva-voce | 0 | 0 | 0 | 20 |
Total | 20 |
Semester-I
Sr. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT5101 | Molecular Biology | 3 | 0 | 2 | 4 |
2 | BT5102 | Microbial Systems | 3 | 0 | 0 | 3 |
3 | BT5103 | Immune Systems & Antibodies | 3 | 0 | 0 | 3 |
4 | BT5104 | Disease Physiology & Biochemistry | 3 | 0 | 0 | 3 |
5 | BT5105 | Bioreactors & Process Optimization | 2 | 0 | 2 | 3 |
6 | BT5106 | Commercial Aspects of Biologics | 1 | 0 | 0 | 1 |
Total | 17 |
Semester-II
Sr. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT5207 | Protein Purification & Engineering | 3 | 0 | 2 | 4 |
2 | BT5208 | Cell Cultures & Cell Line Development | 2 | 0 | 2 | 3 |
3 | BT5209 | Genomics & Bioinformatics | 3 | 0 | 2 | 4 |
4 | BT5210 | Fermentation & Downstream Processing | 3 | 0 | 2 | 4 |
Total | 15 |
Semester-III
Sr.No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT5111 | Biostatistics & Data Analytics in Biopharma | 3 | 0 | 2 | 4 |
2 | BT5112 | Biomanufacturing Biopharmaceuticals | 2 | 0 | 2 | 3 |
3 | BT5113 | QC Analytics, Biosafety & QSM | 3 | 0 | 0 | 3 |
4 | BT5014 | Elective-I | 3 | 0 | 0 | 3 |
5 | BT5015 | Elective-II | 3 | 0 | 0 | 3 |
Total | 16 |
Semester-IV
Sr. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT5016 | Elective-III | 2 | 0 | 0 | 3 |
2 | BT5017 | Elective-IV | 2 | 0 | 0 | 3 |
3 | BT5218 | Research Methods & Scientific Review Writing | 3 | 0 | 6 | 6 |
Total | 12 |
Semester-V
Sr. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | BT5118 | Project Work, Presentation, Thesis Writing & Viva-voce | 0 | 0 | 0 | 20 |
Total | 20 |
Electives
- Antibody Engineering
- Nucleic Acid Therapeutics
- Nanomedicine
- Computer-Aided Drug Designing
- Regenerative Medicine
- Regulatory & Clinical Trials
Total Credits: 17+15+16+12+20 = 80
Total Credits: 17+15+16+12+20 = 80
Course Coding: For MSc courses, numbering will start with 5 e.g. BT5101 implying offered by Biotech; 5 (Masters level course); 2nd digit 1 (Fall sem. courses) and in BT5207 2nd digit 2 (spring sem courses).