M.Sc. Biotechnology

Overview

The program has been launched with flexible duration of 2-3 years for working professionals of Dr. Reddy’s Labs but open to all in Biopharmaceutical & Biotech industries or even non-working graduates in Sciences.

Semester-I

 

Sr. No. Course Code Course Title L T P Credits
1 BT5101 Molecular Biology 3 0 0 3
2 BT5102 Microbial Systems 3 0 0 3
3 BT5103 Immune Systems & Antibodies 3 0 0 3
4 BT5104 Disease Physiology & Biochemistry 3 0 0 3
5 BT5105 Bioreactors & Process Optimization 2 0 0 2
6 BT5106 On-Site Practical Training-I 0 0 4 2
Total 16

Semester-II

 

Sr. No. Course Code Course Title L T P Credits
1 BT5207 Protein Purification & Engineering 3 0 0 3
2 BT5208 Cell Cultures & Cell Line Development 2 0 0 2
3 BT5209 Genomics & Bioinformatics 3 0 0 3
4 BT5210 Fermentation & Downstream Processing 3 0 0 3
5 BT5211 On-Site Practical Training-II 0 0 10 5
Total 16

Semester-III

Sr. No. Course Code Course Title L T P Credits
1 BT5312 Biostatistics & Data Analytics in Biopharma 3 0 0 3
2 BT5313 Biomanufacturing Biopharmaceuticals 2 0 0 2
3 BT5314 QC Analytics, Biosafety & QSM 3 0 0 3
4 BT5315 On-Site Practical Training-III 0 0 10 5
5 BT5001 Elective-I 3 0 0 3
Total 16

Semester-IV

Sr. No. Course Code Course Title L T P Credits
1 BT5416 Research Methods 2 0 0 2
2 BT5417 On-Site Practical Training-IV 0 0 16 8
3 BT5002 Elective-II 3 0 0 3
5 BT5003 Elective-III 3 0 0 3
Total 16

Semester-V

Sr. No. Course Code Course Title L T P Credits
1 BT5518 Practical Training Report Writing & Presentation 0 0 8 4
2 BT5519 On-Site Practical Training-V 0 0 24 12
Total 16

Total Credits: 16+16+16+16+16 = 80

Electives

  1. Antibody Engineering
  2. Cancer Biomarkers
  3. Vaccines & Antibodies
  4. Nanobodies & Healthcare
  5. Nucleic Acid Therapeutics
  1. Nanomedicine
  2. Computer-Aided Drug Designing
  3. Regenerative Medicine
  4. Regulatory & Clinical Trials

Semester-I

Sr. No. Course Code Course Title L T P Credits
1 BT5101 Molecular Biology 3 0 2 4
2 BT5102 Microbial Systems 3 0 0 3
3 BT5103 Immune Systems & Antibodies 3 0 0 3
4 BT5104 Disease Physiology & Biochemistry 3 0 0 3
5 BT5105 Bioreactors & Process Optimization 2 0 2 3
6 BT5106 Commercial Aspects of Biologics 1 0 0 1
Total 17

Semester-II

Sr. No. Course Code Course Title L T P Credits
1 BT5207 Protein Purification & Engineering 3 0 2 4
2 BT5208 Cell Cultures & Cell Line Development 2 0 2 3
3 BT5209 Genomics & Bioinformatics 3 0 2 4
4 BT5210 Fermentation & Downstream Processing 3 0 2 4
Total 15

Semester-III

Sr. No. Course Code Course Title L T P Credits
1 BT5111 Biostatistics & Data Analytics in Biopharma 3 0 2 4
2 BT5112 Biomanufacturing Biopharmaceuticals 2 0 2 3
3 BT5113 QC Analytics, Biosafety & QSM 3 0 0 3
4 BT5014 Elective-I 3 0 0 3
BT5015 Elective-II 3 0 0 3
Total 16

Semester-IV

Sr. No. Course Code Course Title L T P Credits
1 BT5016 Elective-III 2 0 0 3
2 BT5017 Elective-IV 2 0 0 3
3 BT5218 Research Methods & Scientific Review Writing 3 0 6 6
Total 12

Semester-V

Sr. No. Course Code Course Title L T P Credits
1 BT5118 Project Work, Presentation, Thesis Writing & Viva-voce 0 0 0 20
Total 20

Semester-I

Sr. No. Course Code Course Title L T P Credits
1 BT5101 Molecular Biology 3 0 2 4
2 BT5102 Microbial Systems 3 0 0 3
3 BT5103 Immune Systems & Antibodies 3 0 0 3
4 BT5104 Disease Physiology & Biochemistry 3 0 0 3
5 BT5105 Bioreactors & Process Optimization 2 0 2 3
6 BT5106 Commercial Aspects of Biologics 1 0 0 1
Total 17

Semester-II

Sr. No. Course Code Course Title L T P Credits
1 BT5207 Protein Purification & Engineering 3 0 2 4
2 BT5208 Cell Cultures & Cell Line Development 2 0 2 3
3 BT5209 Genomics & Bioinformatics 3 0 2 4
4 BT5210 Fermentation & Downstream Processing 3 0 2 4
Total 15

Semester-III

Sr.No. Course Code Course Title L T P Credits
1 BT5111 Biostatistics & Data Analytics in Biopharma 3 0 2 4
2 BT5112 Biomanufacturing Biopharmaceuticals 2 0 2 3
3 BT5113 QC Analytics, Biosafety & QSM 3 0 0 3
4 BT5014 Elective-I 3 0 0 3
5 BT5015 Elective-II 3 0 0 3
Total 16

Semester-IV

Sr. No. Course Code Course Title L T P Credits
1 BT5016 Elective-III 2 0 0 3
2 BT5017 Elective-IV 2 0 0 3
3 BT5218 Research Methods & Scientific Review Writing 3 0 6 6
Total 12

Semester-V

Sr. No. Course Code Course Title L T P Credits
1 BT5118 Project Work, Presentation, Thesis Writing & Viva-voce 0 0 0 20
Total 20