M. Tech in VLSI Design and Embedded Systems
Overview
Mahindra University offers an M.Tech. degree program in VLSI Design and Embedded Systems. This will be a two-year program where you will be involved in VLSI Design, Advanced computer architecture, Advanced algorithms in design automation, Machine learning for VLSI Design, Low power VLSI Design, Logic synthesis, Testability and design for testability, Logic synthesis, and Physical verification flows, Device and process simulation of semiconductor devices.
Mahindra University has recently opened a new laboratory facility that will give students the opportunity to use the latest design automation software from the leading EDA company Synopsys. This lab will be made available to all M. Tech. students to learn using the entire suite of tools from Architectural Design all the way to Physical Verification tools such as are Design Compiler, ICC2, PrimeTime, StarRCXT, Sentaurus TCAD (Device and Process simulation of semiconductor devices, interconnect modeling and extraction). Students will only be limited by their creativity and initiative for the types of designs they can develop using the automation provided by these tools.
Students will have the opportunity to learn analog/digital full custom circuit design using Cadence EDA Virtuoso with Technologies like UMC 65nm, GPDK 45, 90 and 180nm. Cadence tools such as Assura, Innovus, Incisive and Genus are also available to learn circuit level physical design and verification, gate level Physical design and functional simulation, synthesis and pre-layout timing analysis.
Students of the M.Tech. program can expect to work with prospective employers such as Intel, Qualcomm, Synopsys, Broadcom, AMD, NVidia, Apple, TSMC, Global Foundries, Samsung, and many other companies that are in semiconductor design or manufacturing and are having difficulty in finding talent to meet their needs.
Eligibility
Fee Structure
Tuition Fee: 1 Lakh Per Annum + Hostel Fee (Hostel stay is not mandatory)
Admission Process
Course curriculum
1st Semester
S. No | Code | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EC 5101 | VLSI Design | 3 | 0 | 0 | 3 |
2 | EC 5102 | Semiconductor Device Modelling and Fabrication | 3 | 0 | 0 | 3 |
3 | EC 5103 | Embedded Systems | 3 | 0 | 0 | 3 |
4 | EC 5110 | Logic Synthesis and Verification | 2 | 0 | 0 | 2 |
5 | EC 5111 | Computer Organization and Architecture | 3 | 0 | 0 | 3 |
6 | EC 5106 | Embedded Systems Lab | 0 | 0 | 2 | 1 |
7 | EC 5112 | VLSI Design Lab | 0 | 0 | 2 | 1 |
8 | EC 5113 | Logic Synthesis and Verification Lab | 0 | 0 | 2 | 1 |
9 | EC 5109 | Semiconductor Device Modelling Lab | 0 | 0 | 2 | 1 |
10 | HS 5001 | Communication Skills | 2 | 0 | 0 | 2 |
Total Credits | 20 |
2nd Semester
S. No | Code | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EC 5201 | VLSI Digital Signal Processing | 3 | 0 | 0 | 3 |
2 | EC 5211 | Low power VLSI Design | 3 | 0 | 0 | 3 |
3 | EC 5203 | Physical Design Automation | 3 | 0 | 0 | 3 |
4 | EC 5204 | Hardware/Software Codesign | 3 | 0 | 0 | 3 |
5 | EC 5209 | Analog CMOS IC Design | 3 | 0 | 0 | 3 |
6 | EC 5206 | Physical Design Automation Lab | 0 | 0 | 2 | 1 |
7 | EC 5207 | Embedded Programming Lab | 0 | 0 | 2 | 1 |
8 | EC 5210 | Analog CMOS IC Design Lab | 0 | 0 | 2 | 1 |
9 | EC 5212 | Scripting Languages for Electronic Design Automation (EDA) | 0 | 0 | 2 | 1 |
Total Credits | 19 |
3rd Semester
S. No | Code | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EC5XXX | Elective I | 3 | 0 | 0 | 3 |
2 | EC 5301 | Research Project and Seminar | 0 | 2 | 4 | 4 |
3 | EC 5XXX | Elective II | 3 | 0 | 0 | 3 |
4 | EC 5XXX | Elective III | 3 | 0 | 0 | 3 |
Total Credits | 13 |
4th Semester
S. No | Code | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EC 5401 | Masters’ Thesis | 0 | 0 | 24 | 12 |
Total Credits | 12 |
Potential Electives
Course Code | Course | L | T | P | C |
---|---|---|---|---|---|
EC 5322 | FPGA Based System Design | 3 | 0 | 0 | 3 |
EC 5303 | Memory Design & Testing | 3 | 0 | 0 | 3 |
EC 5304 | Semiconductor Devices for High Speed applications | 3 | 0 | 0 | 3 |
EC 5306 | Flexible & Wearable Sensors | 3 | 0 | 0 | 3 |
EC 5307 | Fault Tolerant Systems | 3 | 0 | 0 | 3 |
EC 5308 | MEMS & NEMS | 3 | 0 | 0 | 3 |
EC 5309 | Hardware Security | 3 | 0 | 0 | 3 |
EC 5310 | Pattern Recognition and applications | 3 | 0 | 0 | 3 |
EC 5311 | Digital Image Processing and Computer Vision | 3 | 0 | 0 | 3 |
EC 5312 | High Performance Computing | 3 | 0 | 0 | 3 |
EC 5313 | Internet of Things System Architecture and Design | 3 | 0 | 0 | 3 |
EC 5314 | Cyber-physical Systems | 3 | 0 | 0 | 3 |
EC 5315 | Testing and Design for Testability | 3 | 0 | 0 | 3 |
EC 5316 | Testing and Verification for Embedded Systems | 3 | 0 | 0 | 3 |
EC 5322 | Electronics Systems packaging | 3 | 0 | 0 | 3 |
EC 5323 | Analog and Mixed-Signal Integrated Circuit Design | 3 | 0 | 0 | 3 |
EC 5324 | High-Level Synthesis | 3 | 0 | 0 | 3 |
EC 5325 | Analog Power Integrated Circuit Design | 3 | 0 | 0 | 3 |
EC 5317 | Machine Learning | 3 | 0 | 0 | 3 |
EC 5318 | Hardware Acceleration for ML Applications | 3 | 0 | 0 | 3 |
EC 5319 | Embedded AI Applications | 3 | 0 | 0 | 3 |
EC 5320 | Optoelectronic Devices | 3 | 0 | 0 | 3 |
EC 5321 | Modeling of Nanoscale devices | 3 | 0 | 0 | 3 |
Course curriculum
1st Semester
S. No | Code | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EC 5101 | VLSI Design | 3 | 0 | 0 | 3 |
2 | EC 5102 | Semiconductor Device Modelling and Fabrication | 3 | 0 | 0 | 3 |
3 | EC 5103 | Embedded Systems | 3 | 0 | 0 | 3 |
4 | EC 5110 | Logic Synthesis and Verification | 2 | 0 | 0 | 2 |
5 | EC 5111 | Computer Organization and Architecture | 3 | 0 | 0 | 3 |
6 | EC 5106 | Embedded Systems Lab | 0 | 0 | 2 | 1 |
7 | EC 5112 | VLSI Design Lab | 0 | 0 | 2 | 1 |
9 | EC 5113 | Logic Synthesis and Verification Lab | 0 | 0 | 2 | 1 |
10 | EC 5109 | Semiconductor Device Modelling Lab | 0 | 0 | 2 | 1 |
Total Credits | 18 |
2nd Semester
S. No | Code | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EC 5201 | VLSI Digital Signal Processing | 3 | 0 | 0 | 3 |
2 | EC 5202 | Advanced VLSI Design | 3 | 0 | 0 | 3 |
3 | EC 5203 | Physical Design Automation | 3 | 0 | 0 | 3 |
4 | EC 5204 | Hardware/Software Codesign | 3 | 0 | 0 | 3 |
5 | EC 5209 | Analog CMOS IC Design | 3 | 0 | 0 | 3 |
6 | EC 5206 | Physical Design Automation Lab | 0 | 0 | 2 | 1 |
7 | EC 5207 | Embedded Programming Lab | 0 | 0 | 2 | 1 |
8 | EC 5210 | Analog CMOS IC Design Lab | 0 | 0 | 2 | 1 |
Total Credits | 18 |
3rd Semester
S. No | Code | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | EC5XXX | Elective I | 3 | 0 | 0 | 3 |
2 | EC 5301 | Research Project and Seminar | 0 | 2 | 4 | 4 |
3 | EC 5XXX | Elective II | 3 | 0 | 0 | 3 |
4 | EC 5XXX | Elective III | 3 | 0 | 0 | 3 |
5 | EC 5302 | Scripting Languages for EDA | 0 | 0 | 2 | 1 |
Total Credits | 14 |
4th Semester
S.No. | Code | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
01 | EC 5401 | Masters’ Thesis | 0 | 0 | 24 | 12 |
Total Credits | 12 |
Potential Electives
Course Code | Course | L | T | P | C |
---|---|---|---|---|---|
EC 5302 | FPGA Based System Design | 3 | 0 | 0 | 3 |
EC 5303 | Memory Design & Testing | 3 | 0 | 0 | 3 |
EC 5304 | Semiconductor Devices for High Speed applications | 3 | 0 | 0 | 3 |
EC 5306 | Sensors and Actuators | 3 | 0 | 0 | 3 |
EC 5307 | Fault Tolerant Systems | 3 | 0 | 0 | 3 |
EC 5308 | MEMS & NEMS | 3 | 0 | 0 | 3 |
EC 5309 | Hardware Security | 3 | 0 | 0 | 3 |
EC 5310 | Pattern Recognition and applications | 3 | 0 | 0 | 3 |
EC 5311 | Digital Image Processing and Computer Vision | 3 | 0 | 0 | 3 |
EC 5312 | High Performance Computing | 3 | 0 | 0 | 3 |
EC 5313 | Internet of Things System Architecture and Design | 3 | 0 | 0 | 3 |
EC 5314 | Cyber-physical Systems | 3 | 0 | 0 | 3 |
EC 5315 | Testing and Design for Testability | 3 | 0 | 0 | 3 |
EC 5316 | Testing and Verification for Embedded Systems | 3 | 0 | 0 | 3 |
EC 5317 | ML for VLSI and Embedded Systems | 3 | 0 | 0 | 3 |
EC 5318 | Hardware Acceleration for ML Applications | 3 | 0 | 0 | 3 |
EC 5319 | Embedded AI Applications | 3 | 0 | 0 | 3 |
EC 5320 | Optoelectronic Devices | 3 | 0 | 0 | 3 |
EC 5321 | Modeling of Nanoscale devices | 3 | 0 | 0 | 3 |
(Course curriculum is subject to change)
Course curriculum
1st Semester
S.No. | Code | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
01 | EC 5101 | VLSI Design | 3 | 0 | 0 | 3 |
02 | EC 5102 | Semiconductor Device Modelling and Fabrication | 3 | 0 | 0 | 3 |
03 | EC 5103 | Embedded Systems | 3 | 0 | 0 | 3 |
04 | EC 5104 | Digital System Design with HDL | 3 | 0 | 0 | 3 |
05 | EC 5105 | Analog CMOS IC Design | 3 | 0 | 0 | 3 |
06 | EC 5106 | Embedded Systems Lab | 0 | 0 | 2 | 1 |
07 | EC 5107 | Analog and Digital VLSI Design Lab | 0 | 0 | 2 | 1 |
08 | EC 5108 | Digital System Design with HDL Lab | 0 | 0 | 2 | 1 |
09 | EC 5109 | Semiconductor Device Modelling Lab | 0 | 0 | 2 | 1 |
Total Credits | 19 |
2nd Semester
S.No. | Code | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
01 | EC 5201 | VLSI Digital Signal Processing | 3 | 0 | 0 | 3 |
02 | EC 5202 | Advanced VLSI Design | 3 | 0 | 0 | 3 |
03 | EC 5203 | Physical Design Automation | 3 | 0 | 0 | 3 |
04 | EC 5204 | Hardware/Software Codesign | 3 | 0 | 0 | 3 |
05 | EC 5205 | Logic Synthesis and Verification | 2 | 0 | 0 | 2 |
06 | EC 5206 | Physical Design Automation Lab | 0 | 0 | 2 | 1 |
07 | EC 5207 | Embedded Programming Lab | 0 | 0 | 2 | 1 |
08 | EC 5208 | Logic Synthesis and verification Lab | 0 | 0 | 2 | 1 |
Total Credits | 17 |
3rd Semester
S.No. | Code | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
01 | EC5XXX | Elective I | 3 | 0 | 0 | 3 |
02 | EC 5301 | Research Project and Seminar | 0 | 2 | 4 | 4 |
03 | EC 5XXX | Elective II | 3 | 0 | 0 | 3 |
04 | EC 5XXX | Elective III | 3 | 0 | 0 | 3 |
05 | EC 5302 | Scripting Languages for EDA | 1 | 0 | 0 | 1 |
Total Credits | 14 |
4th Semester
S.No. | Code | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
01 | EC 5401 | Masters’ Thesis | 0 | 0 | 24 | 12 |
Total Credits | 12 |
Potential Electives
S.No. | Code | Course | L | T | P | Credits |
---|---|---|---|---|---|---|
01 | EC 5303 | FPGA Based System Design | 3 | 0 | 0 | 3 |
02 | EC 5304 | Memory Design & Testing | 3 | 0 | 0 | 3 |
03 | EC 5305 | High Speed IC Design | 3 | 0 | 0 | 3 |
04 | EC 5306 | Advanced Computer Architecture | 3 | 0 | 0 | 3 |
05 | EC 5307 | Sensors and Actuators | 3 | 0 | 0 | 3 |
06 | EC 5308 | Fault Tolerant Systems | 3 | 0 | 0 | 3 |
07 | EC 5309 | MEMS & NEMS | 3 | 0 | 0 | 3 |
08 | EC 5310 | Hardware Security | 3 | 0 | 0 | 3 |
09 | EC 5311 | Pattern Recognition and applications | 3 | 0 | 0 | 3 |
10 | EC 5312 | Digital Image Processing and Computer Vision | 3 | 0 | 0 | 3 |
11 | EC 5313 | High Performance Computing | 3 | 0 | 0 | 3 |
12 | EC 5314 | Internet of Things System Architecture and Design | 3 | 0 | 0 | 3 |
13 | EC 5315 | Cyber-physical Systems | 3 | 0 | 0 | 3 |
14 | EC 5316 | Testing and Design for Testability | 3 | 0 | 0 | 3 |
15 | EC 5317 | Testing and Verification for Embedded Systems | 3 | 0 | 0 | 3 |
16 | EC 5318 | ML for VLSI and Embedded Systems | 3 | 0 | 0 | 3 |
17 | EC 5319 | Hardware Acceleration for ML Applications | 3 | 0 | 0 | 3 |
18 | EC 5320 | Embedded AI Applications | 3 | 0 | 0 | 3 |
19 | EC 5321 | IC Design | 3 | 0 | 0 | 3 |
(Course curriculum is Subject to change)