B.Tech in Civil Engineering
Overview
Infrastructure is the backbone of every country’s economy and becomes the foundation for prosperity. With the advent of emerging technologies and automation, the conventional methods of infrastructural development are set to undergo a radical transformation.
At Mahindra University, the curriculum is designed with a futuristic perspective so that the students are equipped in advance to tackle any challenge that might arise from the new age technological revolution. Civil Engineering offers nineteen departmental courses (57 credits) covering basic and advanced levels in mechanics/dynamics of soils, structures and fluids together with surveying, transportation, environmental engineering, construction technology and construction project management.
Five elective courses (15 credits), professional or open ones, in various baskets like structural engineering, transportation engineering, geotechnical engineering, water resources engineering, and environmental engineering to allow for specialization. Acquired knowledge and skills have to be applied in four departmental projects (15 credits).
Program
Educational
Objectives
Download Curriculum
Download Newsletters
Aspire to be the “next -gen – leader” ready to take on the challenges and opportunities presented at MU!
Research Laboratories
National Workshop
ORGANIZER
Dr. Hariprasad Chennarapu
Assistant Professor & UG Coordinator
ASCE and IGS Student Chapters
Department of Civil Engineering
Mahindra University
WORKSHOP VENUE
Dept. of Civil Engineering, Ecole Centrale College of Engineering, Mahindra University, Tech Mahindra Technology Centre, Survey No.62/1A, Bahadurpally, Jeedimetla, Qutubullapur Mandal, R.R.District, Hyderabad – 500043, Telangana, India.
NOTE – Registration Workshop Postponed for two months
Department of Civil Engineering had signed an agreement with ACCA® Software.
ACCA Software-ACCA is the N°1 IFC-OpenBIM ® expert. The company with the highest number of IFC-certified software solutions in the world for the architecture, engineering, and construction industries.
Number of Software tools – 18
Highlights of Agreement-Free Online Training for Students and Faculty, Research Collaboration, and Support for Organizing Seminars.
In the interest of the acceleration and transformation of engineers into high-impact professionals, adapted to technological trends and cutting-edge knowledge in the AEC industry, Mahindra University has signed a collaboration agreement with EADIC, an institution with an international presence in America, Asia, and Europe. For over 12 years, EADIC has had the mission of turning architects & engineers into well-rounded professionals prepared to lead projects globally through a wide range of more than 41 executive programs with double certification. Thanks to this agreement, the community will have access to globally recognized postgraduate programs in BIM methodology and immersive technologies. Furthermore, AEC professionals will be able to experience practical learning with a multicultural focus through the in-person weeks in Madrid, Milan, and Dubai offered by EADIC and very soon also in India.
Semester 1
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA 1101 | Calculus &ODE | 4 | 1 | 0 | 5 |
2 | CH 1101 | Chemistry – I+Lab | 2 | 1 | 0 | 3 |
3 | EE 1101 | Introduction to Electrical Engineering | 2 | 1 | 2 | 2 |
4 | EE 1102 | Electronics | 2 | 1 | 2 | 2 |
5 | CE 1101 | Earth and Environmental Sciences | 2 | 0 | 0 | 2 |
6 | ME 1101 | Engineering Drawing | 0 | 0 | 3 | 1.5 |
8 | ME 1102 | Mechanics | 2 | 1 | 0 | 3 |
9 | HS 1101 | English | 0 | 3 | 0 | 3 |
10 | HS 1102 | Media Project | 1 | 0 | 2 | 1.5 |
11 | HS 1103 | French – I | 0 | 2 | 0 | 0.5 |
12 | HS 1104 | Introduction to Entrepreneurship | 1 | 0 | 0 | 1 |
Total Credits | 22.5 |
Semester 2
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA 1202 | Linear Algebra & complex analyses | 3 | 1 | 0 | 4 |
2 | PH 1201 | Physics – I | 2 | 1 | 2 | 4 |
3 | CH 1202 | Chemistry – II | 2 | 0 | 2 | 3 |
4 | CS 1201 | Introduction to Computer Science | 2 | 1 | 2 | 4 |
5 | ME 1203 | Workshop Practice | 0 | 0 | 2 | 1 |
6 | ME 1204 | Thermodynamics | 2 | 1 | 0 | 3 |
7 | CE 1202 | Building Materials | 2 | 0 | 0 | 2 |
8 | HS 1201 | Entrepreneurship practice | 0 | 0 | 2 | 1 |
9 | HS 1202 | Professional Ethics | 0 | 1 | 0 | 1 |
10 | HS 1203 | French – II | 0 | 2 | 0 | 0.5 |
Total Credits | 23.5 |
Semester 3
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA 2103 | Probability and Statistics | 3 | 1 | 0 | 4 |
2 | PH 2102 | Physics – II | 3 | 1 | 2 | 5 |
3 | CS 2102 | Data Structures | 2 | 2 | 2 | 5 |
4 | CE 2103 | Mechanics of Materials | 3 | 1 | 0 | 4 |
5 | CE 2104 | Building Drawing | 0 | 0 | 4 | 2 |
6 | CE 2105 | Geology Lab | 0 | 0 | 2 | 1 |
7 | HS 2101 | Lean Startup | 1 | 0 | 0 | 1 |
8 | HS 2103 | French-III | 0 | 2 | 0 | 0.5 |
9 | HS 2102 | Principles of Economics | 3 | 0 | 0 | 1.5 |
Total Credits | 24 |
Semester 4
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | MA 2204 | Numerical Methods | 3 | 0 | 2 | 4 |
2 | CE 2206 | Structural Analysis | 3 | 0 | 2 | 4 |
3 | CE 2207 | Engineering Surveying | 3 | 0 | 2 | 4 |
4 | CE 2208 | Fluid Mechanics | 3 | 0 | 2 | 4 |
5 | CE 2209 | Concrete Technology | 2 | 0 | 2 | 3 |
6 | HS 2201 | Design Thinking | 1 | 0 | 2 | 2 |
7 | HS 2203 | French– IV | 0 | 2 | 0 | 0.5 |
8 | HS 2202 | Financial accounting | 3 | 0 | 0 | 1.5 |
Total Credits | 23 |
Semester 5
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | CE 3110 | Transportation Engineering | 3 | 0 | 2 | 4 |
2 | CE 3111 | Construction Technology | 2 | 0 | 0 | 2 |
3 | CE 3112 | Computing Lab | 0 | 0 | 4 | 2 |
4 | CE 3113 | Reinforced Concrete Design | 3 | 1 | 0 | 4 |
5 | CE 3114 | Soil Mechanics | 3 | 0 | 2 | 4 |
6 | CE 3115 | Water Resources Engineering | 3 | 0 | 0 | 3 |
7 | HS-Elective | HSS + Mgmt – Elective – I | 2 | 0 | 0 | 2 |
8 | HS 3101 | French – V (Optional) | 0 | 2 | 0 | 0.5 |
Total Credits | 21.5 |
Semester 6
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | PR 3201 | Third Year Team Project | 0 | 0 | 6 | 3 |
2 | CE 3216 | Design of Steel Structures | 3 | 1 | 0 | 4 |
3 | CE 3217 | Environmental Engineering | 3 | 0 | 2 | 4 |
4 | CE 3218 | Foundation Engineering | 3 | 0 | 0 | 3 |
5 | Departmental Elective | Core Elective I | 3 | 0 | 0 | 3 |
6 | CE 3219 | Hydraulic Machines | 2 | 0 | 0 | 2 |
7 | HS 3201 | Introduction to professional development and employability skills(fractal) | 2 | 0 | 0 | 2 |
8 | HS Elective | HSS + Mgmt. – Elective – II | 2 | 0 | 0 | 2 |
9 | HS 3202 | French – VI (Optional) | 0 | 2 | 0 | 0.5 |
Total Credits | 23.5 |
Semester 7
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | PR 4102 | Final year project | 0 | 0 | 6 | 3 |
2 | CE 4120 | Remote Sensing and GIS | 2 | 0 | 0 | 2 |
3 | CE 4121 | Construction Planning and Management | 3 | 0 | 0 | 3 |
4 | Departmental Elective | Core Elective II | 3 | 0 | 0 | 3 |
5 | Open Elective | Open Elective I | 3 | 0 | 0 | 3 |
6 | HS Elective | HSS + Mgmt. – Elective – III | 2 | 0 | 0 | 2 |
7 | HS 4101 | French- VII (Optional) | 0 | 2 | 0 | 0.5 |
Total Credits | 16.5 |
Code | Course | L | T | P | Credits | |
---|---|---|---|---|---|---|
1 | PR 4203 | Final year project | 0 | 0 | 18 | 9 |
2 | Departmental Elective | Core elective III | 3 | 0 | 0 | 3 |
3 | Open Elective | Open elective II | 3 | 0 | 0 | 3 |
4 | HS 4201 | French – VIII (Optional) | 0 | 2 | 0 | 0.5 |
Total Credits | 15.5 |
Semester 1 |
---|
Calculus & ODE |
Chemistry – I |
Introduction to Electrical Engineering |
Electronics |
Earth and Environmental Sciences |
Engineering Drawing |
Mechanics |
English |
Media Project |
French – I |
Introduction to Entrepreneurship |
Semester 2 |
---|
Linear Algebra Complex Analysis |
Physics – I |
Chemistry – II |
Introduction to Computer Science |
Workshop Practice |
Thermodynamics |
Building Materials |
Entrepreneurship practice |
Professional Ethics |
French – II |
Semester 3 |
---|
Probability and Statistics |
Physics – II |
Data Structures |
Mechanics of Materials |
Building Drawing |
Geology Lab |
Lean Startup |
French-III |
Principles of Economics |
Semester 4 |
---|
Numerical Methods |
Structural Analysis |
Engineering Surveying |
Fluid Mechanics |
Concrete Technology |
Design Thinking |
French– IV |
Financial accounting |
Semester 5 |
---|
Transportation Engineering |
Construction Technology |
Computing Lab |
Reinforced Concrete Design |
Soil Mechanics |
Water Resources Engineering |
HSS + Mgmt – Elective – I |
French – V (Optional) |
Semester 6 |
---|
Third Year Team Project |
Design of Steel Structures |
Environmental Engineering |
Foundation Engineering |
Core Elective I |
Hydraulic Machines |
Introduction to professional development and employability skills(fractal) |
HSS + Mgmt. – Elective – II |
French – VI (Optional) |
Semester 7 |
---|
Final year project |
Remote Sensing and GIS |
Construction Planning and Management |
Core Elective II |
Open Elective I |
HSS + Mgmt. – Elective – III |
French- VII (Optional) |
Semester 8 |
---|
Final year project |
Core elective III |
Open elective II |
French – VIII (Optional) |
Semester 8 |
---|
Elective – IV |
Elective – V |
Year-4 Project |
French – VIII(Optional) |